1850 Federal Census Allen County, Ohio (File 9 of 13)

This Census was transcribed by E. Burns <Burns@asu.edu> and 
proofread by C. Lott for the USGenWeb Census Project, 
http://www.usgwcensus.org.

Copyright 2001 by E. Burns <Burns@asu.edu>

************************************************************************
USGENWEB ARCHIVES PROJECT NOTICE:  These electronic pages may 
NOT be reproduced in any format for profit or presentation by any other 
organization or persons.  Persons or organizations desiring to use this 
material, must obtain the written consent of the contributor, or the legal
representative of the submitter, and contact the listed USGenWeb
archivist with proof of this consent.  The submitter has given 
permission to the USGenWeb Archives to store the file permanently 
for free access.

http://www.usgwarchives.net/
************************************************************************
Thanks to S-K Publications for providing the census images from which this
transcription was made.  The complete original, handwritten census is
available on CD from S-K Publications, PO Box 8173, Wichita KS 67208
(http://www.skpub.com/genie/).
************************************************************************
The images can be viewed at:
http://www.usgwarchives.net/oh/allen/census/1850/
************************************************************************
Formatted by Maggie Stewart February 2001
************************************************************************

Census_Year  1850
Microfilm #  M432-657
State        Ohio
County       Allen

CENSUS YR:  1850  STATE:  Ohio  COUNTY:  Allen  DIVISION:  Sugar Creek Township  REEL NO:  M432-657  PAGE NO:  323B
REFERENCE:  Enumerated by John Keller
=========================================================================================================================

 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   1254 1254 Carr          Jesse          12   M                                  Ohio                    X
 2   1254 1254 Carr          Rachel         1    F                                  Ohio
 3   1255 1255 Doner         Absalom        29   M         Farmer                   Ohio
 4   1255 1255 Doner         Sarah          24   F                                  Ohio
 5   1255 1255 Doner         John           1    M                                  Ohio
 6   1256 1256 Steven        Jacob          44   M         Farmer         800       Pennsylvania
 7   1256 1256 Steven        Mary           13   F                                  Ohio                    X
 8   1256 1256 Steven        Isiah          10   M                                  Ohio                    X
 9   1257 1257 Davidson      Ismail         37   M         Laborer                  Ohio                          X
 10  1257 1257 Davidson      Catherine      37   F                                  Ohio
 11  1257 1257 Davidson      James          17   M                                  Ohio                    X
 12  1257 1257 Davidson      Richard        13   M                                  Ohio                    X
 13  1257 1257 Davidson      Margaret       10   F                                  Ohio                    X
 14  1257 1257 Davidson      John           8    M                                  Ohio                    X
 15  1257 1257 Davidson      George         7    M                                  Ohio                    X
 16  1257 1257 Davidson      William        5    M                                  Ohio
 17  1257 1257 Davidson      Peter          3    M                                  Ohio
 18  1257 1257 Davidson      Mary Ann       6/12 F                                  Ohio
 19  1258 1258 Bressler      John           40   M         Farmer         800       Ohio
 20  1258 1258 Bressler      Elisabeth      37   F                                  Ohio
 21  1258 1258 Bressler      Carlisle       7    M                                  Ohio                    X
 22  1258 1258 Bressler      Ellen          5    F                                  Ohio
 23  1258 1258 Bressler      Martha         3    F                                  Ohio
 24  1258 1258 Bressler      Addaline       1    F                                  Ohio
 25  1259 1259 Polling       Benjamin       35   M         Farmer         1,000     Ohio
 26  1259 1259 Polling       Elisabeth      33   F                                  Pennsylvania
 27  1259 1259 Polling       Anna           8    F                                  Ohio                    X
 28  1259 1259 Polling       William        7    M                                  Ohio                    X
 29  1259 1259 Polling       Rachel         4    F                                  Ohio
 30  1260 1260 Waggoner      John           46   M         Farmer         1,500     Pennsylvania                  X
 31  1260 1260 Waggoner      Susan          47   F                                  Pennsylvania                  X
 32  1260 1260 Waggoner      Daniel         15   M                                  Ohio                    X
 33  1260 1260 Waggoner      Israel         11   M                                  Ohio                    X
 34  1260 1260 Waggoner      Barbara        8    F                                  Ohio                    X
 35  1260 1260 Waggoner      Susan          6    F                                  Ohio                    X
 36  1260 1260 Waggoner      Margaret       4    F                                  Ohio
 37  1260 1260 Waggoner      Jacob          2    M                                  Ohio
 38  1261 1261 Laman         Catherine      43   F                        1,000     Pennsylvania
 39  1261 1261 Laman         Joseph         18   M         Laborer                  Ohio
 40  1261 1261 Laman         John           16   M         Laborer                  Ohio                    X
 41  1261 1261 Laman         David          12   M                                  Ohio                    X
 42  1261 1261 Waggoner      Christian      15   M                                  Ohio                    X

CENSUS YR:  1850  STATE:  Ohio  COUNTY:  Allen  DIVISION:  Marion Township  REEL NO:  M432-657  PAGE NO:  324A
REFERENCE:  Enumerated by John Keller
=========================================================================================================================

 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   1261 1261 Laman         Rebecca        14   F                                  Ohio                    X
 2   1261 1261 Laman         Allen          11   F                                  Ohio                    X
 3   1261 1261 Laman         Abraham        8    M                                  Ohio                    X
 4   1261 1261 Laman         George         6    M                                  Ohio                    X
 5   1261 1261 Laman         Mary Ann       5    F                                  Ohio
 6   1261 1261 Laman         Alines         2    F                                  Ohio
 7   1261 1261 Laman         Catherine      1/12 F                                  Ohio
 8   1262 1262 Coleman       Samuel         35   M         Farmer         320       Pennsylvania                  X
 9   1262 1262 Coleman       Molly          33   F                                  New York
 10  1262 1262 Coleman       George         8    M                                  Ohio                    X
 11  1262 1262 Coleman       Harvey         7    M                                  Ohio                    X
 12  1262 1262 Coleman       Omar           4    M                                  Ohio
 13  1262 1262 Coleman       Amanda         2    F                                  Ohio
 14  1262 1262 Coleman       Lander         4/12 M                                  Ohio
 15  1263 1263 Williams      Reuben         34   M         Farmer         220       Pennsylvania
 16  1263 1263 Williams      Margaret       23   F                                  New York
 17  1263 1263 Williams      Andrew         10   M                                  Ohio                    X
 18  1264 1264 Haver         Richard        26   M         Laborer                  Kentucky
 19  1264 1264 Haver         Lavina         23   F                                  Kentucky
 20  1264 1264 Haver         Elvin          5    M                                  Kentucky
 21  1264 1264 Haver         John           4    M                                  Kentucky
 22  1264 1264 Haver         William        2    M                                  Kentucky
 23  1265 1265 Ditts         William        27   M         Farmer         325       Ohio
 24  1265 1265 Ditts         Mahalah        26   F                                  Ohio
 25  1265 1265 Ditts         Malvina        6    F                                  Ohio                    X
 26  1265 1265 Ditts         David          4    M                                  Ohio
 27  1266 1266 Thayer        William        28   M         Farmer         200       Ohio
 28  1266 1266 Thayer        Polly          35   F                                  Ohio
 29  1266 1266 Thayer        Lydia          4    F                                  Ohio
 30  1266 1266 Thayer        Simon          19   M         Laborer                  Ohio
 31  1266 1266 Thayer        Mattie         6    F                                  Ohio                    X
 32  1267 1267 Clapper       Lonzo          46   M         Farmer         350       New York
 33  1267 1267 Clapper       Cynthia        40   F                                  New York
 34  1267 1267 Clapper       James          14   M                                  Ohio                    X
 35  1267 1267 Clapper       Minnie         12   F                                  Ohio                    X
 36  1267 1267 Clapper       William        10   M                                  Ohio                    X
 37  1267 1267 Clapper       George         8    M                                  Ohio                    X
 38  1267 1267 Clapper       Elena          6    F                                  Ohio                    X
 39  1267 1267 Clapper       Josephine      3    F                                  Ohio
 40  1268 1268 Tanner        Benjamin       55   M         Farmer                   Pennsylvania                  X
 41  1268 1268 Tanner        Deanna         45   F                                  Pennsylvania
 42  1269 1269 Thayer        Jesse          31   M         Farmer         250       Ohio

CENSUS YR:  1850  STATE:  Ohio  COUNTY:  Allen  DIVISION:  Marion Township  REEL NO:  M432-657  PAGE NO:  324B
REFERENCE:  Enumerated by John Keller
=========================================================================================================================

 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   1269 1269 Thayer        Milly          25   F                                  Ohio
 2   1269 1269 Thayer        Magdalena      8/12 F                                  Ohio
 3   1270 1270 King          Isaac          50   M         Farmer         1,600     New York
 4   1270 1270 King          Clarissa       30   F                                  Ohio
 5   1270 1270 King          Byron          29   M         Laborer                  New York
 6   1270 1270 Lettner       Magdelena      52   F                                  Pennsylvania
 7   1271 1271 Johnston      Andrew         23   M         Farmer         800       New York
 8   1271 1271 Johnston      Elisabeth      19   F                                  Ohio
 9   1271 1271 Johnston      Edward         19   M         Laborer                  New York
 10  1272 1272 Hays          Alensor , Jr.  45   M         Farmer         3,000     Vermont
 11  1272 1272 Hays          Abby           24   F                                  Pennsylvania
 12  1272 1272 Hays          Jane           12   F                                  Ohio                    X
 13  1272 1272 Hays          Hanson         10   M                                  Ohio                    X
 14  1272 1272 Hays          Phebe          6/12 F                                  Ohio
 15  1273 1273 Hays          Alensor, Sr.   69   M         Farmer                   Connecticut
 16  1273 1273 Hays          Rhoda          72   F                                  Vermont
 17  1273 1273 Williams      Luther         16   M         Laborer                  Pennsylvania
 18  1274 1274 Baxter        Curtis         28   M         Farmer         400       Ohio
 19  1274 1274 Baxter        Emily          28   F                                  Ohio
 20  1274 1274 Baxter        Samuel         4    M                                  Ohio
 21  1274 1274 Baxter        Eliza          3    F                                  Ohio
 22  1274 1274 Baxter        Griffith       4/12 M                                  Ohio
 23  1275 1275 Baxter        Kesiah         55   F                                  Maryland
 24  1275 1275 Baxter        David          20   M         Farmer         400       Ohio
 25  1275 1275 Baxter        Elvira         22   F                                  Ohio
 26  1276 1276 Myers         Silas          32   M         Farmer         1,200     Ohio
 27  1276 1276 Myers         Matilda        28   F                                  Ohio
 28  1276 1276 Myers         Phebe          9    F                                  Ohio                    X
 29  1276 1276 Myers         Randolph       7    M                                  Ohio                    X
 30  1276 1276 Myers         David          8/12 M                                  Ohio
 31  1277 1277 Bryan         Morgan         41   M         Farmer         400       Ohio
 32  1277 1277 Bryan         Sarah          36   F                                  Ohio                          X
 33  1277 1277 Bryan         Lucinda        16   F                                  Ohio                    X
 34  1277 1277 Bryan         David          14   M                                  Ohio                    X
 35  1277 1277 Bryan         William        12   M                                  Ohio                    X
 36  1277 1277 Bryan         Enos           10   M                                  Ohio                    X
 37  1277 1277 Bryan         Elias          8    M                                  Ohio                    X
 38  1277 1277 Bryan         Rebecca        5    F                                  Ohio
 39  1277 1277 Bryan         Sarah          3    F                                  Ohio
 40  1277 1277 Bryan         Morgan         6/12 M                                  Ohio
 41  1278 1278 Churchman     Robert         28   M    B    Farmer                   Ohio                          X
 42  1278 1278 Churchman     Elisa          25   F    M                             South Carolina

CENSUS YR:  1850  STATE:  Ohio  COUNTY:  Allen  DIVISION:  Marion Township  REEL NO:  M432-657  PAGE NO:  325A
REFERENCE:  Enumerated by John Keller
=========================================================================================================================

 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   1278 1278 Churchman     James          7    M    M                             Indiana
 2   1278 1278 Churchman     John           6    M    M                             Indiana
 3   1278 1278 Churchman     Elmer          4    M    M                             Indiana
 4   1278 1278 Churchman     Ann            3    F    M                             Ohio
 5   1279 1279 Campbell      David          22   M    M    Laborer                  South Carolina                X
 6   1279 1279 Campbell      Jane           21   F    M                             u
                   REMARKS:  Cannot read
 7   1280 1280 Oved          Anderson       22   M    B                             South Carolina                X
 8   1280 1280 Oved          Margaret       24   F    B                             South Carolina                X
 9   1281 1281 Ludwick       Jacob          33   M         Farmer                   Ohio
 10  1281 1281 Ludwick       Louisa         27   F                                  Pennsylvania
 11  1281 1281 Ludwick       Isaac          12   M                                  Ohio                    X
 12  1281 1281 Ludwick       John          11/12 M                                  Ohio
 13  1282 1282 Williams      Elisabeth      51   F                        50        Pennsylvania                  X
 14  1282 1282 Williams      John           24   M         Laborer                  Ohio
 15  1282 1282 Williams      Even           21   M         Laborer                  Ohio
 16  1282 1282 Williams      Nathan         18   M         Laborer                  Ohio
 17  1283 1283 Powell        David          70   M         Laborer                  New York                      X
 18  1283 1283 Powell        Esler          65   F                                  New York                      X
 19  1283 1283 Calvin        Percella       14   F                                  Ohio                    X
 20  1283 1283 Paunt         Stephen        8    M                                  Ohio                    X
 21  1283 1283 Paunt         Mary           5    F                                  Ohio
 22  1284 1284 Paint         William        28   M         Laborer                  Ohio
 23  1284 1284 Paint         Ann            24   F                                  Ohio
 24  1284 1284 Paint         Rachel         4    F                                  Ohio
 25  1284 1284 Potter        Andrew         21   M         Laborer                  Ohio
 26  1284 1284 Potter        Hannah         20   F                                  Ohio
 27  1284 1284 Potter        Polly          14   F                                  Ohio                    X
 28  1284 1284 Potter        William        8    M                                  Ohio                    X
 29  1284 1284 Potter        Phillip        6    M                                  Ohio                    X
 30  1284 1284 Potter        Susan          3    F                                  Ohio
 31  1285 1285 Hamilton      Madison        46   M         Farmer         300       Ohio                          X
 32  1285 1285 Hamilton      Mariah         37   F                                  Ohio                          X
 33  1285 1285 Hamilton      Jonathan       21   M         Laborer                  Ohio
 34  1285 1285 Hamilton      Elisa          19   F                                  Ohio
 35  1285 1285 Hamilton      Bernel         18   F                                  Ohio                    X
 36  1285 1285 Hamilton      James          14   M                                  Ohio                    X
 37  1285 1285 Hamilton      Reuben         12   M                                  Ohio                    X
 38  1285 1285 Hamilton      James          10   M                                  Ohio                    X
                   REMARKS:  *two boys named James
 39  1285 1285 Hamilton      Simon          7    M                                  Ohio                    X
 40  1285 1285 Hamilton      Milla          6    F                                  Ohio                    X
 41  1285 1285 Hamilton      Minerva        4    F                                  Ohio
 42  1287 1287 Bell          Freeman        34   M         Farmer         1,000     Pennsylvania

CENSUS YR:  1850  STATE:  Ohio  COUNTY:  Allen  DIVISION:  Marion Township  REEL NO:  M432-657  PAGE NO:  325B
REFERENCE:  Enumerated by John Keller
=========================================================================================================================

 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   1287 1287 Bell          Xanda          28   F                                  Ohio
 2   1287 1287 Bell          Ephraim        4    M                                  Ohio
 3   1287 1287 Bell          Elias          3    M                                  Ohio
 4   1287 1287 Bell          Thomas         1    M                                  Ohio
 5   1288 1288 Ayers         George P.      30   M         Farmer         120       Ohio
 6   1288 1288 Ayers         Ellen          22   F                                  Ohio
 7   1288 1288 Ayers         Sarah          60   F                                  Ohio
 8   1289 1289 Closson       Israel         35   M         Laborer                  Ohio
 9   1289 1289 Closson       Nancy          36   F                                  Ohio
 10  1289 1289 Closson       Roxanne        16   F                                  Ohio                    X
 11  1289 1289 Closson       Polly          14   F                                  Ohio                    X
 12  1289 1289 Closson       Margaret       12   F                                  Ohio                    X
 13  1289 1289 Closson       Lewis          10   M                                  Ohio                    X
 14  1289 1289 Closson       William        8    M                                  Ohio                    X
 15  1289 1289 Closson       Irina          4    F                                  Ohio
 16  1289 1289 Closson       John           1    M                                  Ohio
 17  1290 1290 Higgins       James          31   M         Farmer         900       Ohio
 18  1290 1290 Higgins       Marcy          31   F                                  Ohio
 19  1290 1290 Higgins       Elisabeth      11   F                                  Ohio                    X
 20  1290 1290 Higgins       Josiah         9    M                                  Ohio                    X
 21  1290 1290 Higgins       Lewis          7    M                                  Ohio                    X
 22  1290 1290 Higgins       Alexander      5    M                                  Ohio
 23  1290 1290 Higgins       Jane           3    F                                  Ohio
 24  1290 1290 Higgins       Rosanne        2    F                                  Ohio
 25  1291 1291 Clossen       Andrew         42   M         Farmer         1,100     Ohio
 26  1291 1291 Clossen       Mary           35   F                                  Ohio
 27  1291 1291 Clossen       Jonathan       17   M         Laborer                  Ohio                    X
 28  1291 1291 Clossen       Joseph         15   M                                  Ohio                    X
 29  1291 1291 Clossen       Franklin       12   M                                  Ohio                    X
 30  1291 1291 Clossen       Harriett       11   F                                  Ohio                    X
 31  1291 1291 Clossen       Mathew         9    M                                  Ohio                    X
 32  1291 1291 Clossen       Aaron          7    M                                  Ohio                    X
 33  1291 1291 Clossen       Thomas         5    M                                  Ohio
 34  1291 1291 Clossen       Mary           2    F                                  Ohio
 35  1292 1292 Sever         Casper         39   M         Farmer         100       Germany
 36  1292 1292 Sever         Elisabeth      37   F                                  Germany
 37  1292 1292 Sever         Augustus       9    M                                  Germany                 X
 38  1292 1292 Sever         Francis        7    M                                  Germany                 X
 39  1292 1292 Sever         Henry          4    M                                  Ohio
 40  1292 1292 Sever         Mary           1    F                                  Ohio
 41  1293 1293 Frewman       Adam           48   M         Farmer         200       Germany
 42  1293 1293 Frewman       Mary           42   F                                  Germany

CENSUS YR:  1850  STATE:  Ohio  COUNTY:  Allen  DIVISION:  Marion Township  REEL NO:  M432-657  PAGE NO:  326A
REFERENCE:  Enumerated by John Keller
=========================================================================================================================

 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   1293 1293 Frewman       John           20   M         Laborer                  Germany
 2   1293 1293 Frewman       Mary           15   F                                  Germany
 3   1293 1293 Frewman       Catherine      6    F                                  Ohio                    X
 4   1294 1294 Wegetter      Frederick      50   M         Farmer         300       Germany
 5   1294 1294 Wegetter      Lucretia       70   F                                  Germany
 6   1294 1294 Wegetter      Frederick      21   M         Laborer                  Germany
 7   1295 1295 Simpson       Lewis          53   M         Farmer                   Virginia
 8   1295 1295 Simpson       William        25   M         Laborer                  Ohio
 9   1295 1295 Simpson       Elisabeth      25   F                                  New Jersey
 10  1295 1295 Simpson       Edward         17   M         Laborer                  Ohio
 11  1295 1295 Simpson       Horilla        15   F                                  Ohio
 12  1295 1295 Simpson       Oasean         13   F                                  Ohio
 13  1295 1295 Simpson       Setterus       11   M                                  Ohio
 14  1295 1295 Simpson       James          4    M                                  Ohio
 15  1295 1295 Simpson       Elisabeth      2    F                                  Ohio
 16  1296 1296 Palmer        John           28   M         Farmer         300       Virginia
 17  1296 1296 Palmer        Polly          20   F                                  New York
 18  1296 1296 Palmer        William        1    M                                  Ohio
 19  1297 1297 Palmer        Christian      63   M         Farmer         1,800     Virginia
 20  1297 1297 Palmer        Christian      22   M         Laborer                  Virginia
 21  1298 1298 Palmer        Samuel         36   M         Farmer                   Virginia
 22  1298 1298 Palmer        Louisa         22   F                                  Ohio
 23  1298 1298 Palmer        Christian      12   M                                  Ohio                    X
 24  1298 1298 Palmer        James          5    M                                  Ohio
 25  1299 1299 Brown         William        43   M         Farmer                   Ohio
 26  1299 1299 Brown         Mary           35   F                                  Ohio
 27  1299 1299 Brown         Elisabeth      12   F                                  Ohio
 28  1299 1299 Brown         Sarah          10   F                                  Ohio
 29  1299 1299 Brown         Sophia         8    F                                  Ohio
 30  1299 1299 Brown         Mary           6    F                                  Ohio
 31  1299 1299 Brown         Gardena        3    F                                  Ohio
 32  1300 1300 Grove         John           35   M         Farmer         300       Ohio
 33  1300 1300 Grove         Catherine      31   F                                  Ohio
 34  1300 1300 Grove         Henry          2    M                                  Ohio
 35  1301 1301 Ulrich        Alexander      34   M         Farmer         300       Virginia
 36  1301 1301 Ulrich        Elisabeth      28   F                                  Ohio                          X
 37  1301 1301 Ulrich        John           11   M                                  Ohio
 38  1301 1301 Ulrich        William        9    M                                  Ohio
 39  1301 1301 Ulrich        Mary           7    F                                  Ohio
 40  1301 1301 Ulrich        Ishmel         5    M                                  Ohio
 41  1301 1301 Ulrich        Amelia        10/12 F                                  Ohio
 42  1302 1302 Schroder      Henry          52   M         Farmer         500       Germany

CENSUS YR:  1850  STATE:  Ohio  COUNTY:  Allen  DIVISION:  Marion Township  REEL NO:  M432-657  PAGE NO:  326B
REFERENCE:  Enumerated by John Keller
=========================================================================================================================

 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   1302 1302 Schroder      Elisabeth      32   F                                  Germany
 2   1302 1302 Schroder      Clara          5    F                                  Ohio
 3   1302 1302 Schroder      Mary           1    F                                  Ohio
 4   1303 1303 Masker        Casper         36   M         Farmer         500       Germany                       X
 5   1303 1303 Masker        Clara          28   F                                  Germany                       X
 6   1303 1303 Masker        Mary           5    F                                  Ohio
 7   1303 1303 Masker        Elisa          8/12 F                                  Ohio
 8   1304 1304 Semsel        Henry          37   M         Farmer         500       Germany
 9   1304 1304 Semsel        Catherine      32   F                                  Germany
 10  1304 1304 Semsel        David          7    M                                  Germany
 11  1304 1304 Semsel        Mathew         4    M                                  Ohio
 12  1304 1304 Shetemis      Catherine      84   F                                  Germany
 13  1305 1305 Sawduck       Conrad         27   M         Farmer         300       Germany
 14  1305 1305 Sawduck       Mary           22   F                                  Germany
 15  1305 1305 Sawduck       John           2    M                                  Ohio
 16  1305 1305 Sawduck       Ann            9    F                                  Ohio
 17  1306 1306 Bumgardner    Christian      36   M         Farmer         300       Germany
 18  1306 1306 Bumgardner    Mary           28   F                                  Germany
 19  1306 1306 Bumgardner    Henry          9    M                                  Germany
 20  1306 1306 Bumgardner    Maria          6    F                                  Ohio
 21  1306 1306 Bumgardner    Mary           5    F                                  Ohio
 22  1307 1307 Sorsi         Bales          30   M         Farmer         400       Germany                       X
 23  1307 1307 Sorsi         Mary           18   F                                  Germany
 24  1307 1307 Miller        Frederick      54   M         Laborer                  Germany                       X
 25  1307 1307 Miller        Catherine      45   F                                  Germany
 26  1307 1307 Lense         Frederick      25   M         Farmer         100       Germany                       X
 27  1308 1308 Menter        Henry          50   M         Farmer         600       Germany
 28  1308 1308 Menter        John           12   M                                  Germany
 29  1308 1308 Menter        Francis        9    M                                  Germany
 30  1308 1308 Fentman       Rueben         65   M         Laborer                  Germany
 31  1308 1308 Fentman       Enger          63   F                                  Germany
 32  1309 1309 Eusleve       Hiram          33   M         Farmer         1,000     Ohio
 33  1309 1309 Eusleve       Elisa          35   F                                  Ohio
 34  1309 1309 Eusleve       Cynthia        9    F                                  Ohio                    X
 35  1309 1309 Eusleve       Oremuth        7    M                                  Ohio                    X
 36  1309 1309 Eusleve       William        5    M                                  Ohio
 37  1309 1309 Eusleve       John           3    M                                  Ohio
 38  1309 1309 Eusleve       Henrietta      1    F                                  Ohio
 39  1310 1310 Fluk          Samuel         30   M         Farmer                   Ohio
 40  1310 1310 Fluk          Elisa          25   F                                  Ohio
 41  1310 1310 Fluk          Nancy          6    F                                  Ohio                    X
 42  1310 1310 Fluk          David          5    M                                  Ohio

CENSUS YR:  1850  STATE:  Ohio  COUNTY:  Allen  DIVISION:  Marion Township  REEL NO:  M432-657  PAGE NO:  327A
REFERENCE:  Enumerated by John Keller
=========================================================================================================================

 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   1310 1310 Fluk          Sarah          3    F                                  Ohio
 2   1310 1310 Fluk          Mary           2    F                                  Ohio
 3   1311 1311 Hartsman      Elmer          35   M         Farmer         4,400     Ohio
 4   1311 1311 Hartsman      Cassendra      34   F                                  Ohio
 5   1311 1311 Hartsman      Mary Ann       9    F                                  Ohio                    X
 6   1311 1311 Hartsman      George         5    M                                  Ohio
 7   1311 1311 Sunderlin     Lydia          25   F                                  Ohio
 8   1312 1312 Wherrit       David          25   M         Farmer         350       Pennsylvania
 9   1312 1312 Wherrit       Elisabeth      35   F                                  Ohio
 10  1312 1312 Wherrit       Benjamin       1    M                                  Ohio
 11  1312 1312 Clossen       William        11   M                                  Ohio                    X
 12  1312 1312 Clossen       Martha         10   F                                  Ohio                    X
 13  1312 1312 Clossen       Sarah          9    F                                  Ohio                    X
 14  1312 1312 Clossen       Iasuch         7    M                                  Ohio                    X
 15  1313 1313 Cochran       William        75   M         Farmer         1,500     Virginia
 16  1313 1313 Cochran       James          40   M         Farmer                   Ohio
 17  1313 1313 Cochran       William        33   M         Farmer                   Ohio
 18  1313 1313 Cochran       Catherine      33   F                                  Ohio
 19  1313 1313 Cochran       Nancy          28   F                                  Ohio
 20  1313 1313 Cochran       Jane           14   F                                  Ohio                    X
 21  1313 1313 Cochran       Catherine      12   F                                  Ohio                    X
 22  1313 1313 Cochran       John           10   M                                  Ohio                    X
 23  1314 1314 Bryant        David          69   M         Farmer                   Pennsylvania                  X
 24  1314 1314 Bryant        Nancy          64   F                                  Pennsylvania                  X
 25  1314 1314 Bryant        Elias          50   M         Laborer                  Ohio
 26  1315 1315 Gasmer        Samuel         69   M         Farmer                   Maryland                      X
 27  1315 1315 Gasmer        Elisabeth      55   F                                  Pennsylvania                  X
 28  1315 1315 Gasmer        Mary Ann       25   F                                  Maryland
 29  1315 1315 Gasmer        William        18   M         Laborer                  Maryland
 30  1315 1315 Gasmer        Daniel         10   M                                  Ohio                    X
 31  1315 1315 Gasmer        Elisabeth      7    F                                  Ohio
 32  1316 1316 Gasmer        John           31   M         Laborer                  Maryland                      X
 33  1316 1316 Gasmer        Sarah          31   F                                  Maryland
 34  1316 1316 Gasmer        Sarah Ann      10   F                                  Ohio                    X
 35  1316 1316 Gasmer        Elvira         4    F                                  Ohio
 36  1317 1317 Washburn      Samuel         65   M         Farmer         2,000     Connecticut
 37  1317 1317 Washburn      Isabel         63   F                                  Pennsylvania
 38  1317 1317 Archy         John           25   M         Laborer                  Ohio
 39  1317 1317 Archy         Ellen          26   F                                  Ohio
 40  1317 1317 Archy         Rachel         8/12 F                                  Ohio
 41  1317 1317 Archy         Hannah         12   F                                  Ohio                    X
 42  1317 1317 Allegeto      Thomas         89   M                                  France

CENSUS YR:  1850  STATE:  Ohio  COUNTY:  Allen  DIVISION:  Marion Township  REEL NO:  M432-657  PAGE NO:  327B
REFERENCE:  Enumerated by John Keller
=========================================================================================================================

 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   1318 1318 Washburn      Thomas         32   M         Laborer                  Ohio
 2   1318 1318 Washburn      Mary           20   F                                  Ohio
 3   1318 1318 Ashby         David          25   M         Laborer                  Ohio
 4   1318 1318 Ashby         Hanah          18   F                                  Ohio
 5   1318 1318 Miller        Abram          17   M         Laborer                  Ohio
 6   1318 1318 Myers         Mary           18   F                                  Ohio
 7   1318 1318 Berlin        Alexander      22   M         Laborer                  Ohio
 8   1319 1319 Powell        Aaron          40   M         Farmer                   Ohio
 9   1319 1319 Powell        Mary           23   F                                  Ohio                          X
 10  1319 1319 Powell        James          10   M                                  Ohio                    X
 11  1319 1319 Powell        Amos           8    M                                  Ohio                    X
 12  1319 1319 Powell        William        6    M                                  Ohio                    X
 13  1319 1319 Powell        Elisabeth      5    F                                  Ohio
 14  1320 1320 Beckman       Henry          50   M         Farmer         1,000     Germany
 15  1320 1320 Beckman       Catheirne      39   F                                  Germany
 16  1320 1320 Beckman       Henry          22   M         Laborer                  Germany
 17  1320 1320 Beckman       David          18   M                                  Germany
 18  1320 1320 Beckman       Francis        14   M                                  Germany
 19  1320 1320 Beckman       Mary           7    F                                  Ohio
 20  1320 1320 Beckman       Frederick      5    M                                  Ohio
 21  1320 1320 Beckman       Christian      2    M                                  Ohio
 22  1321 1321 Fordman       Bernard        26   M         Farmer         800       Germany
 23  1321 1321 Fordman       Clara          25   F                                  Germany
 24  1321 1321 Fordman       Mary           17   F                                  Germany
 25  1322 1322 Fordman       Joseph         28   M         Laborer                  Germany
 26  1322 1322 Fordman       Wesley         18   M         Laborer                  Germany
 27  1322 1322 Fordman       Elisabeth      63   F                                  Germany
 28  1323 1323 Riley         Lesley         23   M         Farmer         100       New Jersey
 29  1323 1323 Riley         Susan          20   F                                  Virginia
 30  1323 1323 Riley         Henry          1    M                        400       Ohio
                   REMARKS:  Age is 1 year, acerage 400
 31  1324 1324 Humphrey      Richard        43   M         Farmer         200       Wales
 32  1324 1324 Humphrey      Jane           39   F                                  Wales
 33  1324 1324 Humphrey      Jane           7    F                                  Wales
