1850 Federal Census Allen County, Ohio (File 8 of 13)

This Census was transcribed by E. Burns <Burns@asu.edu> and 
proofread by C. Lott for the USGenWeb Census Project, 
http://www.usgwcensus.org.

Copyright 2001 by E. Burns <Burns@asu.edu>

************************************************************************
USGENWEB ARCHIVES PROJECT NOTICE:  These electronic pages may 
NOT be reproduced in any format for profit or presentation by any other 
organization or persons.  Persons or organizations desiring to use this 
material, must obtain the written consent of the contributor, or the legal
representative of the submitter, and contact the listed USGenWeb
archivist with proof of this consent.  The submitter has given 
permission to the USGenWeb Archives to store the file permanently 
for free access.

http://www.usgwarchives.net/
************************************************************************
Thanks to S-K Publications for providing the census images from which this
transcription was made.  The complete original, handwritten census is
available on CD from S-K Publications, PO Box 8173, Wichita KS 67208
(http://www.skpub.com/genie/).
************************************************************************
The images can be viewed at:
http://www.usgwarchives.net/oh/allen/census/1850/
************************************************************************
Formatted by Maggie Stewart February 2001
************************************************************************

Census_Year  1850
Microfilm #  M432-657
State        Ohio
County       Allen

CENSUS YR:  1850  STATE:  Ohio  COUNTY:  Allen  DIVISION:  German Township  REEL NO:  M432-657  PAGE NO:  312B
REFERENCE:  Enumerated by John Keller
=========================================================================================================================

 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   1095 1095 Verbyeki      Maria          43   F                                  Ohio
 2   1095 1095 Verbyeki      Isaac          15   M                                  Ohio                    X
 3   1095 1095 Verbyeki      Rebecca        12   F                                  Ohio                    X
 4   1095 1095 Verbyeki      Reuben         10   M                                  Ohio                    X
 5   1095 1095 Verbyeki      Lawrence       7    M                                  Ohio                    X
 6   1095 1095 Verbyeki      Hannah         5    F                                  Ohio
 7   1096 1096 Cottle        John           30   M         Farmer         200       Ohio
 8   1096 1096 Cottle        Sarah          25   F                                  Ohio
 9   1096 1096 Cottle        Charity        6    F                                  Ohio                    X
 10  1096 1096 Cottle        Clark          4    M                                  Ohio
 11  1096 1096 Cottle        Eliza          2    F                                  Ohio
 12  1097 1097 Sprague       Joshua         35   M         Farmer         400       Ohio
 13  1097 1097 Sprague       Sarah          30   F                                  Ohio
 14  1097 1097 Sprague       Nancy          13   F                                  Ohio                    X
 15  1097 1097 Sprague       Polly          12   F                                  Ohio                    X
 16  1097 1097 Sprague       William        10   M                                  Ohio                    X
 17  1097 1097 Sprague       George         7    M                                  Ohio                    X
 18  1098 1098 Greer         Thomas         47   M         Farmer         1,000     Ireland
 19  1098 1098 Greer         Sela           44   F                                  Ohio
 20  1098 1098 Greer         William        21   M         Laborer                  Ohio
 21  1098 1098 Greer         George         19   M         Laborer                  Ohio
 22  1098 1098 Greer         Willa          16   F                                  Ohio                    X
 23  1098 1098 Greer         Elvira         14   F                                  Ohio                    X
 24  1098 1098 Greer         John           12   M                                  Ohio                    X
 25  1098 1098 Greer         Thomas         10   M                                  Ohio                    X
 26  1098 1098 Greer         Polly          7    F                                  Ohio                    X
 27  1098 1098 Greer         Enoch          4    M                                  Ohio
 28  1099 1099 Long          George         63   M         Farmer         200       Virginia                      X
 29  1099 1099 Long          Elisabeth      60   F                                  Virginia                      X
 30  1100 1100 Lewtes        Cyrus          39   M         Farmer         3,600     Pennsylvania
 31  1100 1100 Lewtes        Catherine      41   F                                  Ohio
 32  1100 1100 Lewtes        Amos           18   M         Laborer                  Ohio                    X
 33  1100 1100 Lewtes        George         12   M                                  Ohio                    X
 34  1100 1100 Lewtes        Elisabeth      11   F                                  Ohio                    X
 35  1100 1100 Lewtes        Isaac          9    M                                  Ohio                    X
 36  1101 1101 Lewtes        Jacob          28   M         Blacksmith     1,000     Ohio
 37  1101 1101 Lewtes        Mary           26   F                                  Ohio
 38  1101 1101 Lewtes        Adelina        4    F                                  Ohio
 39  1101 1101 Lewtes        Stephen        7    M                                  Ohio                    X
 40  1101 1101 Lewtes        Emeline        1    F                                  Ohio
 41  1101 1101 Ditts         William        21   M         Blacksmith               Ohio
 42  1101 1101 Harvey        Penrose        21   M         Blacksmith               Ohio

CENSUS YR:  1850  STATE:  Ohio  COUNTY:  Allen  DIVISION:  German Township  REEL NO:  M432-657  PAGE NO:  313A
REFERENCE:  Enumerated by John Keller
=========================================================================================================================

 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   1102 1102 Sherry        James          45   M         Farmer                   Virginia
 2   1102 1102 Sherry        Rachel         45   F                                  Virginia
 3   1102 1102 Sherry        Albert         16   M                                  Ohio                    X
 4   1102 1102 Sherry        Rebecca        14   F                                  Ohio                    X
 5   1102 1102 Sherry        Tobacy         12   F                                  Ohio                    X
 6   1102 1102 Sherry        James          9    M                                  Ohio                    X
 7   1102 1102 Sherry        William        7    M                                  Ohio                    X
 8   1102 1102 Sherry        Isabella       5    F                                  Ohio
 9   1103 1103 Bowers        Elijah         25   M         Laborer                  Ohio
 10  1103 1103 Bowers        Elisabeth      25   F                                  Ohio
 11  1103 1103 Bowers        Mary           6    F                                  Ohio                    X
 12  1103 1103 Bowers        Elisabeth      8/12 F                                  Ohio
 13  1104 1104 Brand         John           54   M         Farmer         2,200     Virginia
 14  1104 1104 Brand         Henretta       45   F                                  Maryland
 15  1104 1104 Brand         Sylvester      18   M         Laborer                  Ohio                    X
 16  1104 1104 Brand         Rachel         14   F                                  Ohio                    X
 17  1104 1104 Brand         Sarah          11   F                                  Ohio                    X
 18  1104 1104 Brand         Lucinda        8    F                                  Ohio                    X
 19  1104 1104 Brand         Mary           3    F                                  Ohio
 20  1105 1105 Herring       Manuel         35   M         Laborer                  Ohio
 21  1105 1105 Herring       Juliane        20   F                                  Ohio
 22  1106 1106 Cremeans      Smith          68   M         Farmer         2,000     Maryland
 23  1106 1106 Cremeans      Mary           61   F                                  Maryland
 24  1106 1106 Cremeans      Henry          41   M         Farmer         1,400     Ohio
 25  1106 1106 Cremeans      William        20   M         Laborer                  Ohio
 26  1106 1106 Shope         Edward         8    M                                  Ohio                    X
 27  1106 1106 Shope         Magdelina      12   F                                  Ohio                    X
 28  1107 1107 Boyer         Madison L.     24   M         Farmer         4,000     Virginia
 29  1107 1107 Boyer         Elisabeth      23   F                                  Ohio
 30  1107 1107 Boyer         Mary           3    F                                  Ohio
 31  1107 1107 Boyer         Ami            9/12 F                                  Ohio
 32  1107 1107 Beady         Elisabeth      43   F                                  Virginia
 33  1107 1107 Ditts         Francis        17   M         Laborer                  Ohio
 34  1107 1107 Moller        Valentine      22   M         Laborer                  Ohio
 35  1108 1108 Lawmiller     Jacob          27   M                                  Ohio
 36  1108 1108 Lawmiller     Mary           25   F                                  Ohio
 37  1108 1108 Lawmiller     Rohmena        7    F                                  Ohio                    X
 38  1108 1108 Lawmiller     Isaac          5    M                                  Ohio
 39  1108 1108 Lawmiller     Mary           9/12 F                                  Ohio
 40  1108 1108 Hessing       Jane           75   F                        1,500     Maryland                      X
 41  1109 1109 J***          Susan          27   F                                  Ohio
                   REMARKS:  Cannot read last name
 42  1109 1109 J***          Perry          5/12 M                                  Ohio
                   REMARKS:  Cannot read last name

CENSUS YR:  1850  STATE:  Ohio  COUNTY:  Allen  DIVISION:  German Township  REEL NO:  M432-657  PAGE NO:  313B
REFERENCE:  Enumerated by John Keller
=========================================================================================================================

 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   1110 1110 Spangler      Samuel         42   M         Farmer         2,000     Ohio
 2   1110 1110 Spangler      Rachel         38   F                                  Pennsylvania
 3   1110 1110 Spangler      Lemach         18   M         Laborer                  Ohio
 4   1110 1110 Spangler      Susannah       15   F                                  Ohio                    X
 5   1110 1110 Spangler      Malinda        13   F                                  Ohio                    X
 6   1110 1110 Spangler      Maria          11   F                                  Ohio                    X
 7   1110 1110 Spangler      Levi           8    M                                  Ohio                    X
 8   1110 1110 Spangler      Sophia         4    F                                  Ohio
 9   1110 1110 Keller        Daniel         45   M         Farmer         1,300     Pennsylvania
 10  1111 1111 Keller        Catherine      38   F                                  Pennsylvania
 11  1111 1111 Keller        David          21   M         Laborer                  Ohio
 12  1111 1110 Keller        Daniel         17   M                                  Ohio                    X
 13  1111 1111 Keller        Solomon        13   M                                  Ohio                    X
 14  1111 1111 Keller        Louisa         10   F                                  Ohio                    X
 15  1111 1111 Keller        Elisabeth      5    F                                  Ohio
 16  1111 1111 Keller        Matilda        3    F                                  Ohio
 17  1112 1112 Herring       Henry          37   M         Farmer         600       Ohio
 18  1112 1112 Herring       Nancy          30   F                                  Ohio
 19  1112 1112 Herring       Rebecca        6    F                                  Ohio                    X
 20  1112 1112 Herring       George         5    M                                  Ohio
 21  1112 1112 Herring       Elisabeth      4    F                                  Ohio
 22  1112 1112 Herring       Lewis          3    M                                  Ohio
 23  1112 1112 Herring       Jeremiah       2    M                                  Ohio
 24  1113 1113 Cremeans      Margaret       49   F                                  Virginia
 25  1113 1113 Cremeans      Zebedah        25   M                                  Ohio                               X
                   REMARKS:  deaf
 26  1113 1113 Cremeans      Elisabeth      21   F                                  Ohio
 27  1113 1113 Cremeans      Jacob          12   M                                  Ohio                    X
 28  1113 1113 Cremeans      Rachel         16   F                                  Ohio                    X
 29  1113 1113 Cremeans      William        11   M                                  Ohio                    X
 30  1113 1113 Cremeans      Joseph         9    M                                  Ohio                    X
 31  1113 1113 Cremeans      Jane           7    F                                  Ohio                    X
 32  1113 1113 Cremeans      Edward         6    M                                  Ohio                    X
 33  1114 1114 McMilan       James          56   M         Farmer         2,000     Pennsylvania                  X
 34  1114 1114 McMilan       Mary           54   F                                  Pennsylvania
 35  1114 1114 McMilan       Jackson        22   M         Laborer                  Ohio
 36  1114 1114 McMilan       Ephraim        17   M                                  Ohio                    X
 37  1114 1114 McMilan       Eli            15   M                                  Ohio                    X
 38  1114 1114 McMilan       Manerva        13   F                                  Ohio                    X
 39  1114 1114 McMilan       Levi           11   M                                  Ohio                    X
 40  1115 1115 Mumough       John           30   M         Farmer         400       Maryland
 41  1115 1115 Mumough       Martha         33   F                                  Pennsylvania
 42  1115 1115 Mumough       Mary           10   F                                  Ohio                    X

CENSUS YR:  1850  STATE:  Ohio  COUNTY:  Allen  DIVISION:  German Township  REEL NO:  M432-657  PAGE NO:  314A
REFERENCE:  Enumerated by John Keller
=========================================================================================================================

 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   1115 1115 Mumough       Catherine      5    F                                  Ohio
 2   1115 1115 Mumough       James          8/12 M                                  Ohio
 3   1116 1116 East          Abraham        30   M         Farmer         1,500     Pennsylvania
 4   1116 1116 East          Jane           24   F                                  Pennsylvania
 5   1116 1116 East          Mary           3    F                                  Ohio
 6   1116 1116 East          Matilda        2    F                                  Ohio
 7   1117 1117 East          John           58   M         Farmer         5,000     Pennsylvania
 8   1117 1117 East          Elisabeth      48   F                                  Maryland
 9   1117 1117 East          Samuel         25   M         Laborer                  Ohio
 10  1118 1118 East          Isaac          31   M         Miller                   Ohio
 11  1118 1118 East          Margaret       31   F                                  Ohio
 12  1118 1118 East          David          9    M                                  Ohio                    X
 13  1118 1118 East          Abraham        6    M                                  Ohio                    X
 14  1118 1118 East          George         5    M                                  Ohio
 15  1118 1118 East          John           2    M                                  Ohio
 16  1118 1118 Hoffman       Henry          17   M         Laborer                  Germany
 17  1119 1119 Much          Susan          50   F                        800       Pennsylvania
 18  1119 1119 Much          Abraham        23   M         Farmer                   Ohio
 19  1119 1119 Much          Leroy          20   M         Laborer                  Ohio
 20  1119 1119 Much          Samuel         12   M                                  Ohio                    X
 21  1119 1119 Much          Elias          15   M                                  Ohio                    X
 22  1119 1119 Much          Mary           17   F                                  Ohio                    X
 23  1119 1119 Much          George         10   M                                  Ohio                    X
 24  1119 1119 Much          Lyman          8    M                                  Ohio                    X
 25  1120 1120 Barker        Jacob S.       50   M         Farmer         2,000     Maryland
 26  1120 1120 Barker        Mary           33   F                                  Ohio
 27  1120 1120 Barker        Louisa         14   F                                  Ohio                    X
 28  1120 1120 Barker        Rachel         11   F                                  Ohio                    X
 29  1120 1120 Barker        Catherine      9    F                                  Ohio                    X
 30  1120 1120 Barker        Andrew         6    M                                  Ohio                    X
 31  1120 1120 Clutter       Deborah        12   F                                  Ohio                    X
 32  1121 1121 Clutter       Samuel         24   M         Farmer         1,500     Ohio
 33  1121 1121 Clutter       Elisabeth      23   F                                  Ohio
 34  1121 1121 Clutter       Caroline       3    F                                  Ohio
 35  1121 1121 Clutter       Henry          8/12 M                                  Ohio
 36  1121 1121 Clutter       George         14   M                                  Ohio                    X
 37  1121 1121 Clutter       Stephen        13   M                                  Ohio                    X
 38  1122 1122 Haupt         Samuel         21   M                                  Ohio
 39  1122 1122 Haupt         Mary           21   F                                  Ohio
 40  1122 1122 Haupt         Arthur         7    M                                  Ohio
 41  1123 1123 Ward          James          42   M                        5,000     Ohio
 42  1123 1123 Ward          Eliza          38   F                                  Virginia

CENSUS YR:  1850  STATE:  Ohio  COUNTY:  Allen  DIVISION:  German Township  REEL NO:  M432-657  PAGE NO:  314B
REFERENCE:  Enumerated by John Keller
=========================================================================================================================

 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   1123 1123 Ward          William        10   M                                  Ohio                    X
 2   1123 1123 Ward          Willis         8    M                                  Ohio                    X
 3   1123 1123 Ward          James          6    M                                  Ohio                    X
 4   1123 1123 Ward          Richard        3    M                                  Ohio                    X
 5   1123 1123 Galbreath     John           15   M                                  Ohio                    X
 6   1124 1124 Baketrim      John           43   M         Farmer                   New Jersey
 7   1124 1124 Baketrim      Mariah         32   F                                  Ohio
 8   1124 1124 Baketrim      William        7    M                                  Ohio                    X
 9   1124 1124 Baketrim      John           1    M                                  Ohio
 10  1125 1125 Goode         David          41   M         Farmer                   Virginia
 11  1125 1125 Goode         Sarah          35   F                                  Virginia                      X
 12  1125 1125 Goode         Lydia          13   F                                  Virginia                X
 13  1125 1125 Goode         Samuel         8    M                                  Virginia                X
 14  1125 1125 Goode         Daniel         4    M                                  Ohio
 15  1125 1125 Goode         Jacob          1/12 M                                  Ohio
 16  1126 1126 Early         Jacob          35   M         Farmer         4,000     Virginia
 17  1126 1126 Early         Mary           36   F                                  Virginia
 18  1126 1126 Early         Noah           13   M                                  Virginia                X
 19  1126 1126 Early         Isaac          11   M                                  Virginia                X
 20  1126 1126 Early         Abraham        9    M                                  Ohio                    X
 21  1126 1126 Early         Jonas          8    M                                  Ohio                    X
 22  1126 1126 Early         Elisabeth      6    F                                  Ohio                    X
 23  1126 1126 Early         John           4    M                                  Ohio
 24  1126 1126 Early         Samuel         2    M                                  Ohio
 25  1126 1126 Haller        Celoma         22   F                                  Ohio
 26  1127 1127 Harris        John           41   M         Farmer                   Ohio
 27  1127 1127 Harris        Elisabeth      40   F                                  Pennsylvania
 28  1127 1127 Harris        Isaac          18   M         Laborer                  Pennsylvania            X
 29  1127 1127 Harris        Henry          16   M                                  Pennsylvania            X
 30  1127 1127 Harris        Mary           9    F                                  Pennsylvania            X
 31  1128 1128 Pangle        Isaac          38   M         Farmer         400       Virginia
 32  1128 1128 Pangle        Frances        32   F                                  Ohio
 33  1128 1128 Pangle        William        13   M                                  Ohio                    X
 34  1128 1128 Pangle        Edward         10   M                                  Ohio                    X
 35  1128 1128 Pangle        Amanda         8    F                                  Ohio                    X
 36  1128 1128 Pangle        Ann            5    F                                  Ohio
 37  1128 1128 Pangle        Nelson         4    M                                  Ohio
 38  1128 1128 Pangle        Rebecca        60   F                                  Virginia
 39  1128 1128 Pangle        Elisha         22   M                                  Ohio
 40  1129 1129 Morton        Thomas         38   M         Farmer                   Ohio
 41  1129 1129 Morton        Harriett       28   F                                  Ohio
 42  1129 1129 Morton        James          17   M         Laborer                  Ohio

CENSUS YR:  1850  STATE:  Ohio  COUNTY:  Allen  DIVISION:  Sugar Creek Township  REEL NO:  M432-657  PAGE NO:  315A
REFERENCE:  Enumerated by John Keller
=========================================================================================================================

 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   1129 1129 Morton        Thomas         12   M                                  Ohio                    X
 2   1129 1129 Morton        Herreck        4    M                                  Ohio
 3   1129 1129 Morton        Harriett       2    F                                  Ohio
 4   1129 1129 Morton        John           8/12 M                                  Ohio
 5   1130 1130 Pangle        Joseph         42   M         Farmer         400       Virginia
 6   1130 1130 Pangle        Rachel         36   F                                  Virginia
 7   1130 1130 Pangle        Abram          18   M         Laborer                  Virginia                X
 8   1130 1130 Pangle        Rebecca        13   F                                  Ohio                    X
 9   1130 1130 Pangle        Maura          11   F                                  Ohio                    X
 10  1130 1130 Pangle        Morrison       6    M                                  Ohio                    X
 11  1130 1130 Pangle        George         4    M                                  Ohio                    X
 12  1130 1130 Pangle        Sarah          1    F                                  Ohio
 13  1131 1131 Lipcott       Joseph         52   M         Farmer         3,000     New Jersey
 14  1131 1131 Lipcott       Francis        48   F                                  New York
 15  1131 1131 Lipcott       William        15   M                                  Ohio                    X
 16  1131 1131 Lipcott       John           13   M                                  Ohio                    X
 17  1131 1131 McGuire       Rebecca        6    F                                  Ohio                    X
 18  1132 1132 Ridenour      George         23   M         Farmer         1,500     Ohio
 19  1132 1132 Ridenour      Eleanor        22   F                                  Ohio
 20  1132 1132 Ridenour      Elsa           9/12 F                                  Ohio
 21  1133 1133 Ridenour      Hannah         68   F                                  Pennsylvania
 22  1133 1133 Ridenour      Isabella       22   F                                  Ohio
 23  1133 1133 Ridenour      Daniel         20   M         Farmer         1,500     Ohio
 24  1133 1133 Ridenour      Eli            26   M                        1,000     Ohio
 25  1133 1133 Hessing       Mariah         14   F                                  Ohio                    X
 26  1134 1134 Miller        William        66   M         Farmer                   Pennsylvania
 27  1134 1134 Miller        Nancy          60   F                                  New Jersey
 28  1134 1134 Miller        Lutecia        23   F                                  Ohio
 29  1134 1134 Miller        Washington     21   M         Laborer                  Ohio
 30  1134 1134 Morton        Thomas         14   M                                  Ohio                    X
 31  1135 1135 Jacobs        Samuel R.      50   M         Farmer         6,000     Maryland
 32  1135 1135 Jacobs        Elisabeth      54   F                                  Kentucky
 33  1135 1135 Jacobs        James          22   M         Laborer                  Ohio
 34  1135 1135 Custent       Elisabeth      25   F                                  Ohio
 35  1135 1135 Custent       Samuel         4    M                                  Ohio
 36  1135 1135 Custent       John           6/12 M                                  Ohio
 37  1135 1135 Pangle        James          15   M                                  Ohio                    X
 38  1135 1135 Pangle        John           5    M                                  Ohio
 39  1136 1136 Myers         Isaac          49   M         Farmer         3,000     Virginia
 40  1136 1136 Myers         Sarah          37   F                                  Ohio
 41  1136 1136 Myers         John           17   M                                  Ohio                    X
 42  1136 1136 Myers         Nancy          15   F                                  Ohio                    X

CENSUS YR:  1850  STATE:  Ohio  COUNTY:  Allen  DIVISION:  Sugar Creek Township  REEL NO:  M432-657  PAGE NO:  315B
REFERENCE:  Enumerated by John Keller
=========================================================================================================================

 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   1136 1136 Myers         Sydney         12   F                                  Ohio                    X
 2   1136 1136 Myers         Matilda        11   F                                  Ohio                    X
 3   1136 1136 Myers         Thomas         9    M                                  Ohio                    X
 4   1136 1136 Myers         Joshua         7    M                                  Ohio                    X
 5   1136 1136 Myers         Mary           5    F                                  Ohio
 6   1136 1136 Myers         Catherine      2    F                                  Ohio
 7   1136 1136 Myers         Daniel         18   M         Laborer                  Virginia
 8   1137 1137 Myers         Henry          41   M         Farmer         2,000     Virginia
 9   1137 1137 Myers         Elisabeth      44   F                                  Ohio
 10  1137 1137 Myers         Jacob          16   M         Laborer                  Ohio                    X
 11  1137 1137 Myers         William        15   M                                  Ohio                    X
 12  1137 1137 Myers         Catherine      14   F                                  Ohio                    X
 13  1137 1137 Myers         Samuel         12   M                                  Ohio                    X
 14  1137 1137 Myers         Hanson         10   M                                  Ohio                    X
 15  1137 1137 Myers         David          8    M                                  Ohio                    X
 16  1137 1137 Myers         Elsa           5    F                                  Ohio
 17  1137 1137 Myers         Frederick      3    M                                  Ohio
 18  1138 1138 Riley         George         57   M         Farmer         3,500     New Jersey
 19  1138 1138 Riley         Maribeth       44   F                                  Ohio
 20  1138 1138 Riley         William        19   M         Laborer                  Ohio
 21  1138 1138 Riley         Josiah         17   M                                  Ohio                    X
 22  1138 1138 Riley         Elisabeth      14   F                                  Ohio                    X
 23  1138 1138 Riley         George         12   M                                  Ohio                    X
 24  1138 1138 Riley         Mary           10   F                                  Ohio                    X
 25  1138 1138 Riley         Samuel         8    M                                  Ohio                    X
 26  1138 1138 Riley         Sarah          4    F                                  Ohio
 27  1138 1138 Shope         Ellen          28   F                                  Ohio
 28  1139 1139 Long          Christian      31   M         Farmer         150       Pennsylvania
 29  1139 1139 Long          Guloury        25   F                                  Ohio
 30  1139 1139 Long          Nancy          5    F                                  Ohio
 31  1139 1139 Long          William        3    M                                  Ohio
 32  1140 1140 Nasts         Michael        43   M         Minister       2,500     Virginia
 33  1140 1140 Nasts         Sarah          41   F                                  Virginia
 34  1140 1140 Nasts         Asa            20   M         Laborer                  Virginia
 35  1140 1140 Nasts         George         18   M                                  Ohio                    X
 36  1140 1140 Nasts         Mary           16   F                                  Ohio                    X
 37  1140 1140 Nasts         James          14   M                                  Ohio                    X
 38  1140 1140 Nasts         Thomas         11   M                                  Ohio                    X
 39  1140 1140 Nasts         Sarah          6    F                                  Ohio                    X
 40  1140 1140 Nasts         Silus          4    M                                  Ohio
 41  1140 1140 Nasts         Angelina       1    F                                  Ohio
 42  1141 1141 Swany         William        63   M                                  Maryland

CENSUS YR:  1850  STATE:  Ohio  COUNTY:  Allen  DIVISION:  Sugar Creek Township  REEL NO:  M432-657  PAGE NO:  316A
REFERENCE:  Enumerated by John Keller
=========================================================================================================================

 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   1170 1170 Modenhowe     Henry          38   M         Blacksmith     600       Ohio
                   REMARKS:  Enumerator skipped from 1141 to 1170
 2   1170 1170 Modenhowe     Lucretia       25   F                                  New Jersey
 3   1170 1170 Modenhowe     Joseph         17   M                                  Ohio                    X
 4   1170 1170 Modenhowe     Daniel         15   M                                  Ohio                    X
 5   1170 1170 Modenhowe     John           11   M                                  Ohio                    X
 6   1170 1170 Modenhowe     Sarah          10   F                                  Ohio                    X
 7   1170 1170 Modenhowe     George         5    M                                  Ohio
 8   1170 1170 Modenhowe     William        2    M                                  Ohio
 9   1171 1171 Lawmiller     David          25   M         Farmer                   Pennsylvania                  X
 10  1171 1171 Lawmiller     Sarah          26   F                                  Ohio
 11  1171 1171 Lawmiller     Wilkes         5    M                                  Ohio
 12  1171 1171 Lawmiller     George         4    M                                  Ohio
 13  1171 1171 Lawmiller     Andrew         1    M                                  Ohio
 14  1172 1172 Lawmiller     Jacob          65   M         Farmer         2,500     Pennsylvania                  X
 15  1172 1172 Lawmiller     Rachel         57   F                                  Virginia
 16  1172 1172 Lawmiller     Mary           16   F                                  Ohio                    X
 17  1172 1172 Lawmiller     Samson         13   M                                  Ohio                    X
 18  1173 1173 Brower        Enoch          27   M         Farmer         800       Virginia
 19  1173 1173 Brower        Elisabeth      21   F                                  Ohio
 20  1173 1173 Brower        Emanuel        2    M                                  Ohio
 21  1173 1173 Brower        Hannah         56   F                                  Virginia
 22  1174 1174 Shauck        Henry          40   M         Farmer         1,200     Ohio
 23  1174 1174 Shauck        Margaret       32   F                                  Ohio
 24  1174 1174 Shauck        Nancy          15   F                                  Ohio                    X
 25  1174 1174 Shauck        Betsy          9    F                                  Ohio                    X
 26  1174 1174 Shauck        Mary           6    F                                  Ohio                    X
 27  1174 1174 Shauck        John           3    M                                  Ohio
 28  1174 1174 Shauck        Henry          3/12 M                                  Ohio
 29  1175 1175 Shauck        Christian      47   M         Farmer         1,200     Pennsylvania
 30  1175 1175 Shauck        Anna           41   F                                  Ohio
 31  1175 1175 Shauck        Mary           20   F                                  Ohio
 32  1175 1175 Shauck        Lydia          16   F                                  Ohio                    X
 33  1175 1175 Shauck        Benjamin       13   M                                  Ohio                    X
 34  1175 1175 Shauck        Sarah          12   F                                  Ohio                    X
 35  1175 1175 Shauck        Anna           8    F                                  Ohio                    X
 36  1175 1175 Shauck        Elisabeth      6    F                                  Ohio                    X
 37  1175 1175 Shauck        Samuel         1    M                                  Ohio                    X
 38  1176 1176 Litze         Lewis          32   M         Farmer         400       Ohio
 39  1176 1176 Litze         Mahalah        22   F                                  Ohio
 40  1176 1176 Litze         Margarette     8/12 F                                  Ohio                    X
 41  1177 1177 Myers         William M.     21   M         Farmer                   Ohio
 42  1177 1777 Myers         Anice          20   F                                  Ohio

CENSUS YR:  1850  STATE:  Ohio  COUNTY:  Allen  DIVISION:  Sugar Creek Township  REEL NO:  M432-657  PAGE NO:  316B
REFERENCE:  Enumerated by John Keller
=========================================================================================================================

 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   1177 1177 Myers         Isabella       3    F                                  Ohio
 2   1177 1177 Myers         David          2    M                                  Ohio
 3   1178 1178 Fleeman       Peter          80   M         Farmer         2,000     Pennsylvania
 4   1178 1178 Fleeman       Mary           75   F                                  Pennsylvania
 5   1179 1179 Fleeman       Andrew         25   M         Farmer                   Ohio
 6   1179 1179 Fleeman       Jane           22   F                                  Ohio
 7   1179 1179 Fleeman       James          2    M                                  Ohio
 8   1179 1179 Fleeman       Mary           1/12 F                                  Ohio
 9   1180 1180 Clark         Fleet          43   M         Farmer         3,000     Ohio
 10  1180 1180 Clark         Mary           33   F                                  Ohio
 11  1180 1180 Clark         William        17   M         Laborer                  Ohio                    X
 12  1180 1180 Clark         John           15   M                                  Ohio                    X
 13  1180 1180 Clark         Catherine      11   F                                  Ohio                    X
 14  1180 1180 Clark         Lamonde        6    F                                  Ohio                    X
 15  1180 1180 Clark         James          5    M                                  Ohio
 16  1180 1180 Clark         Alonzo         1    M                                  Ohio
 17  1181 1181 Enslow        John           67   M         Farmer         3,000     Pennsylvania
 18  1181 1181 Enslow        Catherine      55   F                                  Pennsylvania
 19  1181 1181 Enslow        John           20   M         Laborer                  Ohio
 20  1181 1181 Enslow        Lydia          9    F                                  Ohio                    X
 21  1181 1181 Parker        James          10   M                                  Ohio                    X
 22  1182 1182 Dillon        Jacob          27   M         Farmer         600       Pennsylvania
 23  1182 1182 Dillon        Louisa         23   F                                  Ohio
 24  1182 1182 Dillon        Catherine      1    F                                  Ohio
 25  1183 1183 Fleeman       Henry          75   M         Farmer         2,500     Ohio
 26  1183 1183 Fleeman       Samuel         29   M         Farmer         500       Ohio
 27  1183 1183 Fleeman       Mary           30   F                                  Ohio
 28  1183 1183 Fleeman       Elisabeth      8    F                                  Ohio                    X
 29  1183 1183 Fleeman       Bruce          7    M                                  Ohio                    X
 30  1183 1183 Fleeman       Mary           5    F                                  Ohio
 31  1183 1183 Fleeman       Henry          3    M                                  Ohio
 32  1183 1183 Fleeman       Anna           1    F                                  Ohio
 33  1183 1183 Clark         Wililiam       41   M         Farmer         1,300     Ohio
