1850 Federal Census Allen County, Ohio (File 7 of 13)

This Census was transcribed by E. Burns <Burns@asu.edu> and 
proofread by C. Lott for the USGenWeb Census Project, 
http://www.usgwcensus.org.

Copyright 2001 by E. Burns <Burns@asu.edu>

************************************************************************
USGENWEB ARCHIVES PROJECT NOTICE:  These electronic pages may 
NOT be reproduced in any format for profit or presentation by any other 
organization or persons.  Persons or organizations desiring to use this 
material, must obtain the written consent of the contributor, or the legal
representative of the submitter, and contact the listed USGenWeb
archivist with proof of this consent.  The submitter has given 
permission to the USGenWeb Archives to store the file permanently 
for free access.

http://www.usgwarchives.net/
************************************************************************
Thanks to S-K Publications for providing the census images from which this
transcription was made.  The complete original, handwritten census is
available on CD from S-K Publications, PO Box 8173, Wichita KS 67208
(http://www.skpub.com/genie/).
************************************************************************
The images can be viewed at:
http://www.usgwarchives.net/oh/allen/census/1850/
************************************************************************
Formatted by Maggie Stewart February 2001
************************************************************************

Census_Year  1850
Microfilm #  M432-657
State        Ohio
County       Allen

CENSUS YR:  1850  STATE:  Ohio  COUNTY:  Allen  DIVISION:  Perry Township  REEL NO:  M432-657  PAGE NO:  301B
REFERENCE:  Enumerated by John Keller
=========================================================================================================================

 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   950  950 McTaggert      Henry          30   M         Farmer         500       Ohio
                   REMARKS:  Enumerator skipped to 950
 2   950  950 McTaggert      Eddy           27   F                                  Ohio
 3   950  950 McTaggert      Nancy          8    F                                  Ohio                    X
 4   950  950 McTaggert      Joseph         5    M                                  Ohio
 5   950  950 McTaggert      Israel         2/12 M                                  Ohio
 6   951  951 Dehart         Henry          40   M         Farmer         500       Ohio
 7   951  951 Dehart         Elisabeth      34   F                                  Ohio
 8   951  951 Dehart         Joseph         14   M                                  Ohio                    X
 9   951  951 Dehart         Daniel         9    M                                  Ohio                    X
 10  952  952 Morrel         William        40   M                        1,000     Delaware
 11  952  952 Morrel         Sarah          35   F                                  Vermont
 12  952  952 Morrel         Edward         14   M                                  Ohio                    X
 13  952  952 Morrel         James          12   M                                  Ohio                    X
 14  952  952 Morrel         Olive          11   F                                  Ohio                    X
 15  952  952 Morrel         Jonathan       7    M                                  Ohio                    X
 16  952  952 Morrel         Marion         6    M                                  Ohio                    X
 17  953  953 Philips        Thomas         48   M         Farmer         3,000     Ohio
 18  953  953 Philips        Elisabeth      41   F                                  Ohio
 19  953  953 Philips        Henry          20   M         Laborer                  Ohio
 20  953  953 Philips        William        18   M                                  Ohio
 21  953  953 Philips        Aznbah         16   F                                  Ohio                    X
 22  953  953 Philips        Jacob          14   M                                  Ohio                    X
 23  953  953 Philips        John           10   M                                  Ohio                    X
 24  953  953 Philips        Joseph         7    M                                  Ohio                    X
 25  953  953 Philips        Jane           5    F                                  Ohio
 26  953  953 Philips        Nancy          3    F                                  Ohio
 27  954  954 Dudgem         Charles        34   M         Farmer         3,000     Ohio
 28  954  954 Dudgem         Margaret       35   F                                  Virginia
 29  954  954 Dudgem         William        2    M                                  Ohio
 30  955  955 Crosley        Samuel         43   M         Farmer                   East Tennessee
 31  955  955 Crosley        Susan          31   F                                  Ohio
 32  955  955 Crosley        Lorey          11   F                                  Ohio                    X
 33  955  955 Crosley        Sarah          9    F                                  Ohio                    X
 34  955  955 Crosley        Nancy          5    F                                  Ohio
 35  955  955 Crosley        Ronald         3    M                                  Ohio
 36  956  956 Boone          John           35   M         Merchant       1,500     Virginia
 37  956  956 Boone          Rachel         25   F                                  Ohio
 38  956  956 Boone          Mary           8    F                                  Ohio                    X
 39  956  956 Boone          Solomon        5    M                                  Ohio
 40  956  956 Boone          William        7/12 M                                  Ohio
 41  957  957 Carter         James          32   M         Farmer         300       Virginia
 42  957  957 Carter         Adam           2    M                                  Ohio

CENSUS YR:  1850  STATE:  Ohio  COUNTY:  Allen  DIVISION:  Perry Township  REEL NO:  M432-657  PAGE NO:  302A
REFERENCE:  Enumerated by John Keller
=========================================================================================================================

 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   958  958 Barton         John A.        28   M         Shoemaker                Ohio
 2   958  958 Barton         Charlotte      18   F                                  Ohio
 3   959  959 Barton         Nancy          32   F                        1,500     Ohio
 4   959  959 Barton         William        22   M         Farmer         200       Ohio
 5   959  959 Barton         Adam           19   M         Farmer                   Ohio
 6   959  959 Barton         Sarah          18   F                                  Ohio
 7   959  959 Barton         Margaret       13   F                                  Ohio                    X
 8   959  959 Barton         Eliza          11   F                                  Ohio                    X
 9   959  959 Barton         Elisabeth      9    F                                  Ohio                    X
 10  959  959 Barton         Daniel         7    M                                  Ohio                    X
 11  959  959 Barton         Francis        5    M                                  Ohio
 12  959  959 Barton         David          3    M                                  Ohio
 13  959  959 Barton         Anderson       1    M                                  Ohio
 14  960  960 Groman         William        30   M         Carpenter                Ohio
 15  960  960 Groman         Elisabeth      23   F                                  Ohio
 16  960  960 Groman         Ladriah        7    F                                  Ohio                    X
 17  960  960 Groman         Phebe          5    F                                  Ohio
 18  961  961 McLeater       Silas          27   M         Cabinetmaker             Ohio
 19  961  961 McLeater       Margaret       23   F                                  Ohio
 20  961  961 McLeater       William        5    M                                  Ohio
 21  961  961 McLeater       Elisabeth      3    F                                  Ohio
 22  961  961 McLeater       Andrew         5/12 M                                  Ohio
 23  962  962 Bresler        Peter          30   M                        20        Ohio
 24  962  962 Bresler        Sarah          19   F                                  Ohio
 25  962  962 Vaman          Henry          20   M         Tailor                   Ohio
 26  963  963 Burns          Hiram          27   M                        500       Ohio
 27  963  963 Burns          Emma           26   F                                  Ohio
 28  963  963 Burns          Valentine      5    M                                  Ohio
 29  963  963 Burns          Catherine      4    F                                  Ohio
 30  963  963 Burns          James          2    F                                  Ohio
 31  963  963 Burns          Margaret       7/12 F                                  Ohio
 32  964  964 Stephenson     John           44   M         Farmer         3,500     Kentucky
 33  964  964 Stephenson     Susannah       33   F                                  Ohio
 34  964  964 Stephenson     Francis        21   M         Laborer                  Ohio
 35  964  964 Stephenson     James          19   M                                  Ohio
 36  964  964 Stephenson     Sarah          16   F                                  Ohio                    X
 37  964  964 Stephenson     Lucinda        13   F                                  Ohio                    X
 38  964  964 Stephenson     Elisabeth      10   F                                  Ohio                    X
 39  964  964 Stephenson     John           8    M                                  Ohio                    X
 40  964  964 Stephenson     Silas          6    M                                  Ohio                    X
 41  964  964 Stephenson     William        4    M                                  Ohio
 42  964  964 Stephenson     Eli            2    M                                  Ohio

CENSUS YR:  1850  STATE:  Ohio  COUNTY:  Allen  DIVISION:  Perry Township  REEL NO:  M432-657  PAGE NO:  302B
REFERENCE:  Enumerated by John Keller
=========================================================================================================================

 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   964  964 Brenenger      Harriett       10   F                                  Ohio                    X
 2   964  964 Brenenger      Levi           9    M                                  Ohio                    X
 3   964  964 Miller         Isaiah         21   M         Laborer                  Ohio
 4   965  965 Uley           Lucinda        38   F                        1,500     Ohio
 5   965  965 Uley           David          13   M                                  Ohio                    X
 6   965  965 Uley           Sarah          11   F                                  Ohio                    X
 7   965  965 Uley           Henry          8    M                                  Ohio                    X
 8   965  965 Uley           Mary           6    F                                  Ohio                    X
 9   965  965 Uley           Silas          4    M                                  Ohio
 10  966  966 Lowery         James L.       48   M         Farmer         600       Kentucky
 11  966  966 Lowery         Eleanor        33   F                                  Ohio
 12  966  966 Lowery         Sarah          16   F                                  Ohio                    X
 13  966  966 Lowery         Nancy          16   F                                  Ohio                    X
 14  966  966 Lowery         John           13   M                                  Ohio                    X
 15  966  966 Lowery         Mary           11   F                                  Ohio                    X
 16  966  966 Lowery         Joseph         8    M                                  Ohio                    X
 17  966  966 Lowery         Alexander      6    M                                  Ohio                    X
 18  966  966 Lowery         James          5    M                                  Ohio
 19  967  967 Mechling       David          27   M         Farmer         800       Ohio
 20  967  967 Mechling       Matilda        24   F                                  Ohio
 21  967  967 Mechling       Hannah         u    F                                  Ohio                    X
                   REMARKS:  Cannot read age
 22  967  967 Mechling       Margaret       3    F                                  Ohio                    X
 23  967  967 Mechling       William        1    M                                  Ohio
 24  968  968 Richards       Pearcifer      42   M         Farmer         1,000     Ohio
 25  968  968 Richards       Elisabeth      38   F                                  Ohio
 26  968  968 Richards       John           12   M                                  Ohio                    X
 27  968  968 Richards       William        11   M                                  Ohio                    X
 28  968  968 Richards       Catherine      *    F                                  Ohio                    X
                   REMARKS:  Cannot read age
 29  968  968 Richards       Josiah         7    M                                  Ohio                    X
 30  968  968 Richards       Margaret       5    F                                  Ohio
 31  968  968 Richards       Samuel         3    M                                  Ohio
 32  968  968 Richards       Francis        1    M                                  Ohio
 33  969  969 Davis          Simon          48   M         Carpenter      1,000     Maine
 34  969  969 Davis          Sarah          40   F                                  England
 35  970  970 Sellers        John           38   M         Farmer                   Pennsylvania
 36  970  970 Sellers        Susan          30   F                                  Pennsylvania
 37  970  970 Sellers        Samuel         17   M                                  Pennsylvania            X
 38  970  970 Sellers        Catherine      10   F                                  Pennsylvania            X
 39  970  970 Sellers        Elizabeth      8    F                                  Ohio                    X
 40  970  970 Sellers        Francis        5    M                                  Ohio
 41  970  970 Sellers        Susan          9/12 F                                  Ohio

CENSUS YR:  1850  STATE:  Ohio  COUNTY:  Allen  DIVISION:  German Township  REEL NO:  M432-657  PAGE NO:  303A
REFERENCE:  Enumerated by John Keller
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   971  971 Cunningham     James          56   M         Farmer                   Pennsylvania
 2   971  971 Cunningham     Millison       44   F                                  Ohio
 3   971  971 Cunningham     Washington     20   M         Laborer                  Ohio
 4   971  971 Cunningham     James          16   M         Laborer                  Ohio                    X
 5   971  971 Cunningham     John           13   M                                  Ohio                    X
 6   971  971 Cunningham     Samuel         10   M                                  Ohio                    X
 7   971  971 Cunningham     Margaret Ann   5    F                                  Ohio
 8   971  971 Lilley         Mary           48   F                                  Pennsylvania
 9   971  971 Lilley         Joseph         5    M                                  Ohio
 10  972  972 McClain        James          47   M         Farmer         2,000     Maryland
 11  972  972 McClain        Julianne       44   F                                  Ohio
 12  972  972 McClain        David          21   M         Laborer                  Ohio
 13  972  972 McClain        Elisabeth      19   F                                  Ohio
 14  972  972 McClain        Nancy          17   F                                  Ohio                    X
 15  972  972 McClain        William        15   M                                  Ohio                    X
 16  972  972 McClain        Morris         11   M                                  Ohio                    X
 17  972  972 McClain        Mary Anne      9    F                                  Ohio                    X
 18  972  972 McClain        Louisa         5    F                                  Ohio
 19  972  972 McClain        Emeline        2/12 F                                  Ohio
 20  973  973 Collins        Solomon        24   M         Laborer                  Ohio
 21  973  973 Collins        Mary           28   F                                  Ohio
 22  973  973 Collins        Martha         4    F                                  Ohio
 23  973  973 Collins        Samuel         2    M                                  Ohio
 24  974  974 Hughes         Richard        65   M         Farmer         6,000     Pennsylvania
 25  974  974 Hughes         Nancy          57   F                                  Virginia
 26  974  974 Hughes         Mary           18   F                                  Ohio
 27  974  974 Hughes         Charles        16   M         Laborer                  Ohio                    X
 28  974  974 Bellinger      Hester         18   F                                  Ohio
 29  975  975 Bustard        Daniel         64   M         Farmer         5,000     Pennsylvania
 30  975  975 Bustard        Nancy          50   F                                  Ohio
 31  975  975 Bustard        Mary Anne      18   F                                  Ohio
 32  975  975 Bustard        Jonathan       15   M                                  Ohio                    X
 33  975  975 Hawthorne      Mary           6    F                                  Ohio                    X
 34  976  976 Capp           Henry          70   M         Farmer         3,000     Virginia
 35  976  976 Capp           Barbera        57   F                                  Virginia
 36  976  976 Capp           Martha         17   F                                  Virginia                X
 37  976  976 Stover         David          21   M         Laborer                  Ohio
 38  977  977 Watters        Lemuel         50   M         Farmer         500       Pennsylvania
 39  977  977 Watters        Rachel         63   F                                  Pennsylvania
 40  977  977 Watters        Catherine      25   F                                  Pennsylvania
 41  977  977 Watters        Eleanor        18   F                                  Ohio

CENSUS YR:  1850  STATE:  Ohio  COUNTY:  Allen  DIVISION:  German Township  REEL NO:  M432-657  PAGE NO:  303B
REFERENCE:  Enumerated by John Keller
=========================================================================================================================

 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   977  977 Watters        Eliza          15   F                                  Ohio                    X
 2   977  977 Watters        Wesley         16   M                                  Ohio                    X
 3   977  977 Watters        Mary           13   F                                  Ohio                    X
 4   977  977 Watters        Jacob          12   M                                  Ohio                    X
 5   977  977 Watters        John           10   M                                  Ohio                    X
 6   977  977 Watters        Henrietta      6    F                                  Ohio                    X
 7   978  978 Drew           William        26   M         Farmer                   New York
 8   978  978 Drew           Sarah          22   F                                  Pennsylvania
 9   979  979 Watters        Henry          27   M         Carpenter                Pennsylvania
 10  979  979 Watters        Eliza          24   F                                  Pennsylvania
 11  979  979 Watters        David          3    M                                  Ohio
 12  979  979 Watters        Bonavista      2    F                                  Ohio
 13  979  979 Watters        James          3/12 M                                  Ohio
 14  980  980 Watters        Lemuel         21   M         Laborer                  Pennsylvania
 15  980  980 Watters        Sarah          19   F                                  Ohio
 16  981  981 Cochran        Abraham W.     58   M         Farmer         2,000     Virginia
 17  981  981 Cochran        Elisabeth      50   F                                  Kentucky
 18  981  981 Cochran        Susan          19   F                                  Ohio                    X
 19  981  981 Cochran        James          16   M                                  Ohio                    X
 20  981  981 Busich         William        8    M                                  Ohio                    X
 21  982  982 Cochran        Lewis          30   M         Farmer                   Ohio
 22  982  982 Cochran        Lucinda        32   F                                  Ohio
 23  982  982 Cochran        James          3    M                                  Ohio
 24  982  982 Cochran        Lambert        1    M                                  Ohio
 25  983  983 Willis         Griffith       46   M         Shoemaker                Kentucky                      X
 26  983  983 Willis         Deborah        30   F                                  Virginia                      X
 27  983  983 Willis         John           16   M                                  Ohio                    X
 28  983  983 Willis         Elisabeth      15   F                                  Ohio                    X
 29  983  983 Willis         Thomas         10   M                                  Ohio                    X
 30  983  983 Willis         Emily          6    F                                  Ohio                    X
 31  983  983 Willis         William        1    M                                  Ohio
 32  984  984 Cochran        William        27   M         Farmer                   Ohio
 33  984  984 Cochran        Sarah          20   F                                  Ohio
 34  984  984 Cochran        Isaac          2    M                                  Ohio
 35  985  985 Wolf           William        70   M                        2,000     Pennsylvania
 36  985  985 Wolf           Susan          60   F                                  Pennsylvania
 37  985  985 Wolf           Aaron          15   M                                  Ohio                    X
 38  985  985 Wolf           Amos           12   M                                  Ohio                    X
 39  985  985 Wolf           Elisabeth      10   F                                  Ohio                    X
 40  986  986 Buchanon       Joseph         46   M         Farmer         1,400     New York
 41  986  986 Buchanon       Margaret       33   F                                  New York
 42  986  986 Buchanon       Mary           23   F                                  New York

CENSUS YR:  1850  STATE:  Ohio  COUNTY:  Allen  DIVISION:  German Township  REEL NO:  M432-657  PAGE NO:  304A
REFERENCE:  Enumerated by John Keller
=========================================================================================================================

 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   986  986 Dolph          Mary           10   F                                  Ohio                    X
 2   986  986 Dolph          David          12   M                                  Ohio                    X
 3   986  986 Dolph          Phebe          13   F                                  Ohio                    X
 4   986  986 Dolph          Sarah          10   F                                  Ohio                    X
 5   986  986 Dolph          George         8    M                                  Ohio                    X
 6   986  986 Dolph          Emily          3    F                                  Ohio
 7   986  986 Dolph          Elisabeth      1    F                                  Ohio
 8   987  987 Peterson       Michael        25   M         Farmer                   Ohio
 9   987  987 Peterson       Nancy          27   F                                  Ohio
 10  987  987 Peterson       Catherine      5    F                                  Ohio
 11  988  988 Bider          Samuel         33   M         Farmer                   Pennsylvania
 12  988  988 Bider          Mary           36   F                                  Ohio
 13  988  988 Bider          Josiah         7    M                                  Ohio                    X
 14  988  988 Bider          John           3    M                                  Ohio
 15  988  988 Bider          Elisabeth      8/12 F                                  Ohio
 16  988  988 Pence          Mary           64   F                                  Kentucky
 17  988  988 Bider          Hester         36   F                                  Pennsylvania
 18  989  989 Ellsworth      Oliver         49   M         Farmer         1,500     Virginia
 19  989  989 Ellsworth      Susannah       52   F                                  Virginia
 20  989  989 Ellsworth      Mary           27   F                                  Ohio
 21  989  989 Ellsworth      Christina      24   F                                  Ohio
 22  989  989 Ellsworth      Harriett       20   F                                  Ohio
 23  989  989 Ellsworth      Anna           13   F                                  Ohio                    X
 24  989  989 Donohoe        David          11   M                                  Ohio                    X
 25  990  990 Johnston       Isaac          38   M         Farmer         200       Ohio
 26  990  990 Johnston       Mary           29   F                                  Ohio
 27  990  990 Johnston       William        9    M                                  Ohio                    X
 28  990  990 Johnston       Elvira         6    F                                  Ohio                    X
 29  991  991 Clements       Solomon G.     39   M         Farmer         1,400     Kentucky
 30  991  991 Clements       America        29   F                                  Kentucky
 31  991  991 Clements       John           16   M         Laborer                  Kentucky                X
 32  991  991 Clements       Mary           13   F                                  Kentucky                X
 33  991  991 Clements       Gustavus       8    M                                  Ohio                    X
 34  992  992 Ward           George         38   M         Farmer         2,500     Ohio
 35  992  992 Ward           Mary           37   F                                  Ohio
 36  992  992 Ward           William        12   M                                  Ohio                    X
 37  992  992 Ward           Catherine      10   F                                  Ohio                    X
 38  992  992 Ward           John           6    M                                  Ohio
 39  992  992 Ward           Sally          7    F                                  Ohio                    X
 40  992  992 Ward           David          4    M                                  Ohio
 42  993  993 Harvey         Henry          26   M         Farmer                   Ohio

CENSUS YR:  1850  STATE:  Ohio  COUNTY:  Allen  DIVISION:  German Township  REEL NO:  M432-657  PAGE NO:  304B
REFERENCE:  Enumerated by John Keller
=========================================================================================================================

 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   993  993 Harvey         Emily          20   F                                  Ohio
 2   993  993 Harvey         Eliza          3    F                                  Ohio
 3   994  994 McCray         Samuel         37   M         Farmer         2,000     Pennsylvania                  X
 4   994  994 McCray         Nancy          41   F                                  Ohio                          X
 5   994  994 McCray         Andrew         10   M                                  Ohio                    X
 6   994  994 McCray         Lydia          7    F                                  Ohio                    X
 7   994  994 McCray         Lucinda        5    F                                  Ohio
 8   994  994 McCray         Sophia         2    F                                  Ohio
 9   995  995 Rumbaugh       George         23   M         Farmer         150       Ohio
 10  995  995 Rumbaugh       Gorida         20   F                                  Ohio
 11  995  995 Rumbaugh       William        3    M                                  Ohio
 12  995  995 Rumbaugh       Henry          2    M                                  Ohio
 13  996  996 Hawkins        Mathias        44   M         Laborer                  Ohio
 14  996  996 Hawkins        Rachel         40   F                                  Ohio
 15  996  996 Hawkins        John           8    M                                  Ohio                    X
 16  996  996 Hawkins        William        7    M                                  Ohio                    X
 17  996  996 Hawkins        Jacob          4    M                                  Ohio
 18  996  996 Hawkins        Elisabeth      2    F                                  Ohio
 19  996  996 Hawkins        Thomas         1    M                                  Ohio
 20  997  997 Reese          David          26   M         Farmer         500       Ohio
 21  997  997 Reese          Angelina       25   F                                  Ohio
 22  997  997 Reese          Lorna          3    F                                  Ohio
 23  997  997 Reese          Lesley         6/12 M                                  Ohio
 24  998  998 Ransbottom     Cornelius      25   M         Farmer         300       Ohio
 25  998  998 Ransbottom     Hannah         20   F                                  Ohio
 26  998  998 Ransbottom     Malissa        3    F                                  Ohio
 27  998  998 Ransbottom     Lavina         1    F                                  Ohio
 28  999  999 Harris         Isaac          38   M         Farmer         1,500     Ohio
 29  999  999 Harris         Lydia          34   F                                  Ohio
 30  999  999 Harris         Frances        7    F                                  Ohio                    X
 31  999  999 Harris         James          5    M                                  Ohio
 32  999  999 Harris         Samuel         3    M                                  Ohio
 33  999  999 Harris         Lydia         10/12 F                                  Ohio
 34  999  999 Rich           John           48   M         Farmer         300       Pennsylvania
 35  999  999 Rich           Sarah          41   F                                  Pennsylvania
 36  999  999 Rich           Joseph         18   M         Laborer                  Pennsylvania
 37  999  999 Rich           Mary           16   F                                  Ohio
 38  999  999 Rich           David          12   M                                  Ohio                    X
 39  999  999 Rich           Susan          6    F                                  Ohio                    X
 40  999  999 Rich           Amanda         5    F                                  Ohio
 41  1000 1000 Jones         George         47   M         Farmer                   Ohio

CENSUS YR:  1850  STATE:  Ohio  COUNTY:  Allen  DIVISION:  German Township  REEL NO:  M432-657  PAGE NO:  305A
REFERENCE:  Enumerated by John Keller
=========================================================================================================================

 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   1000 1000 Jones         Catherine      35   F                                  Ohio
 2   1000 1000 Jones         Aaron          15   M                                  Ohio                    X
 3   1000 1000 Jones         Joseph         18   M         Laborer                  Ohio
 4   1000 1000 Jones         Harrison       9    M                                  Ohio                    X
 5   1000 1000 Jones         Nathaniel      7    M                                  Ohio                    X
 6   1000 1000 Jones         Margaret       3    F                                  Ohio
 7   1000 1000 Jones         Henry          2    M                                  Ohio
 8   1001 1001 Heller        Lawrence       70   M         Brickmason     200       Pennsylvania
 9   1001 1001 Heller        Elisabeth      62   F                                  Pennsylvania
 10  1001 1001 Heller        John           23   M         Brickmason               Pennsylvania
 11  1002 1002 Littlemire    George         30   M         Farmer         1,000     Ohio
 12  1002 1002 Littlemire    Mariah         25   F                                  Ohio
 13  1002 1002 Littlemire    Nancy          6    F                                  Ohio                    X
 14  1002 1002 Littlemire    James          4    M                                  Ohio
 15  1002 1002 Littlemire    Francis        2    M                                  Ohio
 16  1003 1003 Hume          Samuel         34   M         Shoemaker                Pennsylvania
 17  1003 1003 Hume          Catherine      28   F                                  Pennsylvania
 18  1003 1003 Hume          Elisabeth      5    F                                  Ohio
 19  1003 1003 Hume          Samuel         2    M                                  Ohio
 20  1004 1004 Devoring      William        39   M         Farmer                   Pennsylvania
 21  1004 1004 Devoring      Margaret       29   F                                  Ohio
 22  1004 1004 Devoring      Margaret       10   F                                  Ohio                    X
 23  1004 1004 Devoring      John           6    M                                  Ohio                    X
 24  1004 1004 Devoring      Sarah          4    F                                  Ohio
 25  1004 1004 Devoring      Nancy          3    F                                  Ohio
 26  1005 1005 Morris        Samuel         42   M         Farmer                   Ohio
 27  1005 1005 Morris        Catherine      39   F                                  Virginia
 28  1005 1005 Morris        Emaline        16   F                                  Ohio                    X
 29  1005 1005 Morris        George         14   M                                  Ohio                    X
 30  1005 1005 Morris        William        12   M                                  Ohio                    X
 31  1005 1005 Morris        Elisabeth      9    F                                  Ohio                    X
 32  1005 1005 Morris        Catherine      7    F                                  Ohio                    X
 33  1005 1005 Morris        James          6    M                                  Ohio                    X
 34  1005 1005 Morris        Jepsey         4    M                                  Ohio
 35  1006 1006 Haller        Jacob          40   M         Farmer         4,000     Pennsylvania
 36  1006 1006 Haller        Lorna          30   F                                  Pennsylvania
 37  1006 1006 Stradler      Elisabeth      65   F                                  Pennsylvania
 38  1006 1006 Haller        Jacob          12   M                                  Ohio                    X
 39  1006 1006 Haller        Christina      7    F                                  Ohio                    X
 40  1006 1006 Haller        John           5    M                                  Ohio
 41  1006 1006 Haller        Mary           1    F                                  Ohio
 42  1007 1007 Seman         Elizabeth      40   F                        1,000     Pennsylvania

CENSUS YR:  1850  STATE:  Ohio  COUNTY:  Allen  DIVISION:  German Township  REEL NO:  M432-657  PAGE NO:  305B
REFERENCE:  Enumerated by John Keller
=========================================================================================================================

 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   1007 1007 Seman         Jonathan       21   M         Laborer                  Pennsylvania
 2   1007 1007 Seman         Susan          19   F                                  Pennsylvania
 3   1007 1007 Seman         Elisabeth      15   F                                  Pennsylvania            X
 4   1007 1007 Seman         Anna           13   F                                  Pennsylvania            X
 5   1007 1007 Seman         Christian      10   M                                  Pennsylvania            X
 6   1007 1007 Seman         Sarah          4    F                                  Ohio
 7   1008 1008 Baker         Samuel         27   M         Laborer                  Ohio
 8   1008 1008 Baker         Elisabeth      26   F                                  Ohio
 9   1008 1008 Baker         Rebecca        9/12 F                                  Ohio
 10  1009 1009 Laman         Joseph         56   M         Farmer         1,200     Pennsylvania
 11  1009 1009 Laman         Catherine      55   F                                  Pennsylvania
 12  1009 1009 Laman         Christian      22   M         Laborer                  Pennsylvania
 13  1010 1010 Keller        Abram          41   M         Farmer                   Ohio
 14  1010 1010 Keller        Mary           43   F                                  Ohio
 15  1010 1010 Keller        Isiah          16   M         Laborer                  Ohio                    X
 16  1010 1010 Keller        Elisabeth      14   F                                  Ohio                    X
 17  1010 1010 Keller        George         12   M                                  Ohio                    X
 18  1010 1010 Keller        Peter          10   M                                  Ohio                    X
 19  1010 1010 Keller        Reuben         8    M                                  Ohio                    X
 20  1010 1010 Keller        Amelia         5    F                                  Ohio
 21  1010 1010 Keller        Sarah          2    F                                  Ohio
 22  1010 1010 Laman         Peter          21   M         Laborer                  Pennsylvania
 23  1011 1011 McMullin      Joseph         26   M         Farmer         900       Pennsylvania
 24  1011 1011 McMullin      Susannah       29   F                                  Ohio
 25  1011 1011 McMullin      Mary           9/12 F                                  Ohio
 26  1012 1012 Gorshee       Joseph         48   M         Farmer         350       Pennsylvania                  X
 27  1012 1012 Gorshee       Eliza          46   F                                  Pennsylvania
 28  1012 1012 Gorshee       Martha         16   F                                  Ohio                    X
 29  1012 1012 Gorshee       Belinda        16   F                                  Ohio                    X
 30  1012 1012 Gorshee       Lora           8    F                                  Ohio                    X
 31  1012 1012 Gorshee       Eliza          4    F                                  Ohio
 32  1013 1013 Lyfort        John           42   M         Farmer         500       Germany
 33  1013 1013 Lyfort        Elisabeth      37   F                                  Germany
 34  1013 1013 Lyfort        Mary           12   F                                  Ohio                    X
 35  1013 1013 Lyfort        Elisabeth      10   F                                  Ohio                    X
 36  1013 1013 Lyfort        George         9    M                                  Ohio                    X
 37  1013 1013 Lyfort        Catherine      8    F                                  Ohio                    X
 38  1013 1013 Lyfort        Jacob          1    M                                  Ohio
 39  1014 1014 Long          Charles        48   M         Farmer         350       Germany
 40  1014 1014 Long          Rachel         40   F                                  Germany
 41  1015 1015 Swisher       Silus          25   M         Farmer                   Germany

CENSUS YR:  1850  STATE:  Ohio  COUNTY:  Allen  DIVISION:  German Township  REEL NO:  M432-657  PAGE NO:  306A
REFERENCE:  Enumerated by John Keller
=========================================================================================================================

 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   1015 1015 Swisher       Augusta        24   F                                  Germany
 2   1016 1016 Long          Francis        18   F                                  Germany
 3   1016 1016 Long          Leonard        12   M                                  Ohio                    X
 4   1016 1016 Long          Lydia          10   F                                  Ohio                    X
 5   1016 1016 Long          Elisabeth      8    F                                  Ohio                    X
