1850 Federal Census Allen County, Ohio (File 6 of 13)

This Census was transcribed by E. Burns <Burns@asu.edu> and 
proofread by C. Lott for the USGenWeb Census Project, 
http://www.usgwcensus.org.

Copyright 2001 by E. Burns <Burns@asu.edu>

************************************************************************
USGENWEB ARCHIVES PROJECT NOTICE:  These electronic pages may 
NOT be reproduced in any format for profit or presentation by any other 
organization or persons.  Persons or organizations desiring to use this 
material, must obtain the written consent of the contributor, or the legal
representative of the submitter, and contact the listed USGenWeb
archivist with proof of this consent.  The submitter has given 
permission to the USGenWeb Archives to store the file permanently 
for free access.

http://www.usgwarchives.net/
************************************************************************
Thanks to S-K Publications for providing the census images from which this
transcription was made.  The complete original, handwritten census is
available on CD from S-K Publications, PO Box 8173, Wichita KS 67208
(http://www.skpub.com/genie/).
************************************************************************
The images can be viewed at:
http://www.usgwarchives.net/oh/allen/census/1850/
************************************************************************
Formatted by Maggie Stewart February 2001
************************************************************************

Census_Year  1850
Microfilm #  M432-657
State        Ohio
County       Allen

CENSUS YR:  1850  STATE:  Ohio  COUNTY:  Allen  DIVISION:  Auglaize Township  REEL NO:  M432-657  PAGE NO:  290B
REFERENCE:  Enumerated by John Keller
=========================================================================================================================

 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   789  789 Smith          George         12   M                                  Ohio                    X
 2   789  789 Smith          John           11   M                                  Ohio                    X
 3   789  789 Smith          William        10   M                                  Ohio                    X
 4   790  790 Custer         Jacob L.       31   M         Farmer         1,000     Ohio
 5   790  790 Custer         Mary           26   F                                  Ohio
 6   790  790 Custer         Elivira        7    F                                  Ohio                    X
 7   790  790 Custer         John           5    M                                  Ohio
 8   790  790 Custer         Elizabeth      5/12 F                                  Ohio
 9   791  791 Custer         John           29   M         Farmer         400       Ohio
 10  791  791 Custer         Elizabeth      20   F                                  Ohio
 11  791  791 Custer         Hannah         1    F                                  Ohio
 12  792  792 Luke           Daniel         25   M         Farmer         200       Ohio
 13  792  792 Luke           Elizabeth      32   F                                  Ohio
 14  792  792 Luke           Sarah          11   F                                  Ohio                    X
 15  792  792 Luke           Martha         2    F                                  Ohio
 16  792  792 Luke           Mary          11/12 F                                  Ohio
 17  793  793 Fabler         William        27   M         Farmer         600       Ohio
 18  793  793 Fabler         Mariah         25   F                                  Ohio
 19  793  793 Fabler         Jonas          5    M                                  Ohio
 20  793  793 Fabler         Samuel         3    M                                  Ohio
 21  793  793 Fabler         Mary           6/12 F                                  Ohio
 22  794  794 Custer         George         36   M         Farmer         300       Ohio
 23  794  794 Custer         Mary           21   F                                  Ohio
 24  794  794 Custer         Jacob          11   M                                  Ohio                    X
 25  794  794 Miller         Pricilla       16   F                                  Ohio                    X
 26  795  795 Hollenburger   John           41   M         Farmer         1,600     Virginia
 27  795  795 Hollenburger   Mary           38   F                                  Ohio
 28  795  795 Hollenburger   Sarah          20   F                                  Ohio
 29  795  795 Hollenburger   Elizabeth      17   F                                  Ohio                    X
 30  795  795 Hollenburger   Susannah       11   F                                  Ohio                    X
 31  795  795 Hollenburger   Reaburn        4    M                                  Ohio
 32  796  796 Baker          Acheson        31   M         Farmer         200       Pennsylvania
 33  797  797 Bidle          Samuel         66   M         Farmer         600       Ireland
 34  797  797 Bidle          Elizabeth      52   F                                  Virginia
 35  797  797 Bidle          Ellen          19   F                                  Ohio                    X
 36  797  797 Bidle          Robert         18   M                                  Ohio
 37  797  797 Bidle          Samuel         13   M                                  Ohio                    X
 38  797  797 Bidle          Izah           8    M                                  Ohio                    X
 39  797  797 Bidle          Isabella       7    F                                  Ohio                    X
 40  798  798 Paine          William        62   M         Farmer         1,800     Ohio
 41  798  798 Paine          Elizaeth       53   F                                  Maryland
 42  798  798 Paine          Lucinda        27   F                                  Ohio

CENSUS YR:  1850  STATE:  Ohio  COUNTY:  Allen  DIVISION:  Auglaize Township  REEL NO:  M432-657  PAGE NO:  291A
REFERENCE:  Enumerated by John Keller
=========================================================================================================================

 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   798  798 Rains          Sarah          14   F                                  Ohio                    X
 2   798  798 Rains          William        14   M                                  Ohio                    X
 3   799  799 Rains          David          23   M         Farmer         200       Ohio
 4   799  799 Rains          Mary           20   F                                  Ohio
 5   799  799 Rains          William        3/12 M                                  Ohio
 6   800  800 Rains          Theopolis      26   M         Farmer         200       Ohio
 7   800  800 Rains          Laura          25   F                                  Ohio
 8   800  800 Rains          Newton         4    M                                  Ohio
 9   800  800 Rains          Elizabeth      3    F                                  Ohio
 10  801  801 Moyer          Daniel         31   M         Farmer                   Ohio
 11  801  801 Moyer          Mary           31   F                                  Ohio
 12  801  801 Moyer          William        4    M                                  Ohio
 13  801  801 Moyer          Elizabeth      3    F                                  Ohio
 14  802  802 Moyer          David          38   M         Farmer                   Ohio
 15  802  802 Moyer          Mary           31   F                                  Ohio
 16  802  802 Moyer          Susan          12   F                                  Ohio                    X
 17  802  802 Moyer          David          9    M                                  Ohio                    X
 18  802  802 Moyer          Catherine      7    F                                  Ohio                    X
 19  802  802 Moyer          Gabriel        6    M                                  Ohio                    X
 20  802  802 Moyer          Jane           4    F                                  Ohio
 21  802  802 Moyer          Jacob          1    M                                  Ohio
 22  803  803 Pifer          David          50   M         Farmer         600       Pennsylvania
 23  803  803 Pifer          Mary           44   F                                  Ohio
 24  803  803 Pifer          Fanny          26   F                                  Ohio
 25  803  803 Pifer          Lydia          17   F                                  Ohio                    X
 26  803  803 Pifer          Sally          14   F                                  Ohio                    X
 27  803  803 Pifer          Isaac          7    M                                  Ohio                    X
 28  804  804 Frederick      Peter          31   M         Laborer                  Pennsylvania
 29  804  804 Frederick      Mary           23   F                                  Ohio
 30  804  804 Frederick      Fanny          2    F                                  Ohio
 31  804  804 Frederick      Cristine      11/12 F                                  Ohio
 32  805  805 Gallespy       Hugh           22   M         Farmer                   Ohio
 33  805  805 Gallespy       Hester         26   F                                  Ohio
 34  805  805 Gallespy       William        4/12 M                                  Ohio
 35  806  806 Gallespy       Thomas         51   M         Farmer         1,500     Ohio
 36  806  806 Gallespy       Mildred        22   F                                  Ohio
 37  806  806 Gallespy       Ichobod        17   M                                  Ohio                    X
 38  806  806 Gallespy       Eliza          8    F                                  Ohio                    X
 39  807  807 Gallespy       James          27   M         Farmer         500       Ohio
 40  807  807 Gallespy       Elizabeth      27   F                                  Ohio
 41  807  807 Gallespy       William        9    M                                  Ohio                    X

CENSUS YR:  1850  STATE:  Ohio  COUNTY:  Allen  DIVISION:  Auglaize Township  REEL NO:  M432-657  PAGE NO:  291B
REFERENCE:  Enumerated by John Keller
=========================================================================================================================

 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   807  807 Gallespy       Sarah          7    M                                  Ohio                    X
 2   807  807 Gallespy       Mary           4    F                                  Ohio
 3   808  808 Barly          Jonathan       40   M         Farmer         1,000     New Jersey
 4   808  808 Barly          Mary           34   F                                  Ohio
 5   808  808 Barly          Rebecca        13   F                                  Ohio                    X
 6   808  808 Barly          Mary           11   F                                  Ohio                    X
 7   808  808 Barly          Charles        8    M                                  Ohio                    X
 8   808  808 Barly          John           6    M                                  Ohio                    X
 9   808  808 Barly          Millisent      4    F                                  Ohio
 10  808  808 Barly          James          1    M                                  Ohio
 11  808  808 Barly          Charles        83   M         Farmer                   New Jersey
 12  809  809 Hoffman        Amos           21   M         Farmer                   Ohio
 13  809  809 Hoffman        Mary           20   F                                  Ohio
 14  810  810 Brown          Kemp           35   M         Farmer         1,600     Ohio
 15  810  810 Brown          Mary           25   F                                  Ohio
 16  810  810 Brown          David          5    M                                  Ohio
 17  810  810 Brown          Lewis          3    M                                  Ohio
 18  811  811 Shellenbarger  Henry          65   M         Farmer         1,600     Pennsylvania                  X
 19  811  811 Shellenbarger  Sarah          64   F                                  Pennsylvania
 20  812  812 Shellenbarger  Joseph         40   M         Farmer                   Ohio
 21  812  812 Shellenbarger  Elizabeth      41   F                                  Pennsylvania
 22  812  812 Shellenbarger  Sarah          18   F                                  Ohio                    X
 23  812  812 Shellenbarger  Catherine      15   F                                  Ohio                    X
 24  812  812 Shellenbarger  Elizabeth      13   F                                  Ohio                    X
 25  812  812 Shellenbarger  Mary           10   F                                  Ohio                    X
 26  812  812 Shellenbarger  Abram          7    M                                  Ohio                    X
 27  812  812 Shellenbarger  John           5    M                                  Ohio
 28  812  812 Shellenbarger  Joseph         4    M                                  Ohio
 29  812  812 Shellenbarger  Samuel         1    M                                  Ohio
 30  813  813 Thrailbell     Elijah         63   M         Farmer                   Virginia
 31  813  813 Thrailbell     Rachel         50   F                                  North Carolina
 32  813  813 Thrailbell     Ephraim        24   M         Laborer                  Ohio
 33  813  813 Thrailbell     Henry          21   M         Laborer                  Ohio
 34  813  813 Thrailbell     William        18   M         Laborer                  Ohio
 35  813  813 Thrailbell     Daivd          15   M                                  Ohio                    X
 36  814  814 Russell        James          24   M         Farmer                   Ohio
 37  814  814 Russell        Rachel         19   F                                  Ohio
 38  815  815 Thrailbell     Enos           25   M         Farmer                   Ohio
 39  815  815 Thrailbell     Rachel         19   F                                  Ohio
 40  816  816 Miller         George         60   M         Farmer         1,400     Ohio
 41  816  816 Miller         Martha         58   F                                  Ohio
 42  816  816 Miller         Mary           18   F                                  Ohio

CENSUS YR:  1850  STATE:  Ohio  COUNTY:  Allen  DIVISION:  Perry Township  REEL NO:  M432-657  PAGE NO:  292A
REFERENCE:  Enumerated by John Keller
=========================================================================================================================

 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   816  816 Miller         William        18   M         Laborer                  Ohio
 2   816  816 Miller         John           15   M                                  Ohio                    X
 3   816  816 Miller         Andrew         12   M                                  Ohio                    X
 4   816  816 Miller         Sarah          5    F                                  Ohio
 5   817  817 Heffner        Gabriel        28   M         Farmer         1,400     Ohio
 6   817  817 Heffner        Rachel         28   F                                  Ohio
 7   817  817 Heffner        Zachariah      2    M                                  Ohio
 8   817  817 Heffner        Susannah       66   F                                  Pennsylvania
 9   818  818 Boyd           John           23   M         Farmer                   Ohio
 10  818  818 Boyd           Jemima         19   F                                  Ohio
 11  819  819 Boyd           Edward         32   M         Farmer                   Ohio
 12  819  819 Boyd           Catherine      34   F                                  Pennsylvania
 13  819  819 Boyd           James          18   M         Laborer                  Ohio                    X
 14  819  819 Boyd           Caroline       6    F                                  Ohio                    X
 15  819  819 Boyd           Hiram          4    M                                  Ohio
 16  820  820 Goldsmith      William        36   M         Farmer         800       Virginia
 17  820  820 Goldsmith      Sophia         20   F                                  Maryland
 18  820  820 Goldsmith      Samuel         9    M                                  Ohio                    X
 19  820  820 Goldsmith      Hamilton       7    M                                  Ohio                    X
 20  820  820 Goldsmith      Sarah          4    F                                  Ohio
 21  820  820 Goldsmith      Mary           4/12 F                                  Ohio
 22  821  821 Bidinger       Samuel         42   M         Farmer         1,000     Ohio
 23  821  821 Bidinger       Rebecca        38   F                                  Ohio
 24  821  821 Bidinger       James          19   M         Laborer                  Ohio
 25  821  821 Bidinger       Mary           17   F                                  Ohio                    X
 26  821  821 Bidinger       Henry          16   M         Laborer                  Ohio                    X
 27  821  821 Bidinger       Edward         13   M                                  Ohio                    X
 28  821  821 Bidinger       Sarah          12   F                                  Ohio                    X
 29  821  821 Bidinger       Bridget        9    F                                  Ohio                    X
 30  821  821 Bidinger       Hugh           7    M                                  Ohio                    X
 31  821  821 Bidinger       Anthony        5    M                                  Ohio
 32  821  821 Bidinger       Catherine      3    F                                  Ohio
 33  821  821 Bidinger       Eleanor        1    F                                  Ohio
 34  822  822 Swany          James          37   M         Farmer         600       Pennsylvania
 35  822  822 Swany          Sarah          33   F                                  Pennsylvania
 36  822  822 Swany          Nancy          10   F                                  Ohio                    X
 37  822  822 Swany          Mary           8    F                                  Ohio                    X
 38  822  822 Swany          Angeline       7    F                                  Ohio                    X
 39  822  822 Swany          John           6    M                                  Ohio                    X
 40  822  822 Swany          Elizabeth      4    F                                  Ohio
 41  822  822 Swany          Ira            3    M                                  Ohio
 42  822  822 Swany          Catherine      10/12 F                                 Ohio

CENSUS YR:  1850  STATE:  Ohio  COUNTY:  Allen  DIVISION:  Perry Township  REEL NO:  M432-657  PAGE NO:  292B
REFERENCE:  Enumerated by John Keller
=========================================================================================================================

 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   823  823 Lippencott     Morgan         23   M         Farmer         800       Ohio
 2   823  823 Lippencott     Elizabeth      18   F                                  Ohio
 3   823  823 Lippencott     Joseph         3/12 M                                  Ohio
 4   824  824 Warner         Abraham        50   M         Farmer         800       Maryland
 5   824  824 Warner         Elizabeth      45   F                                  Maryland
 6   824  824 Warner         Moses          13   M                                  Ohio                    X
 7   824  824 Warner         Daniel         10   M                                  Ohio                    X
 8   824  824 Warner         Louisa         7    F                                  Ohio                    X
 9   824  824 Warner         Mary           5    F                                  Ohio
 10  824  824 Warner         Sarah          2    F                                  Ohio
 11  825  825 Leaden         Lale           28   M         Farmer         400       New Jersey
 12  825  825 Leaden         Lusan          23   F                                  Pennsylvania
 13  826  826 Frederick      Daniel         69   M         Farmer                   Pennsylvania
 14  826  826 Frederick      Christina      69   F                                  Pennsylvania
 15  826  826 Frederick      Henry          15   M                                  Pennsylvania            X
 16  826  826 Frederick      Edward         9    M                                  Ohio                    X
 17  827  827 Frederick      William        26   M         Farmer                   Ohio
 18  827  827 Frederick      Jane           24   F                                  Ohio
 19  827  827 Frederick      Mary           4    F                                  Ohio
 20  827  827 Frederick      Nancy          2    F                                  Ohio
 21  828  828 Parker         Hiram          40   M         Farmer         1,000     Massachusetts
 22  828  828 Parker         Anna           43   F                                  Pennsylvania
 23  828  828 Lane           Joseph         19   M         Laborer                  Ireland
 24  828  828 Parker         Sylvanius      8    M                                  Ohio                    X
 25  829  829 Gallespy       John           26   M         Farmer         800       Ohio
 26  829  829 Gallespy       Susannah       23   F                                  Ohio
 27  829  829 Gallespy       Thomas         3    M                                  Ohio
 28  829  829 Gallespy       Mary           2    F                                  Ohio
 29  830  830 Face           Peter          29   M         Farmer         1,800     Maryland
 30  830  830 Face           Urilla         32   F                                  Pennsylvania
 31  830  830 Face           William        1    M                                  Ohio
 32  830  830 Armitage       John           14   M                                  Ohio                    X
 33  831  831 Face           Nicholas       64   M         Farmer         600       Germany
 34  831  831 Face           Gatilda        66   F                                  Germany
 35  831  831 Face           Mary           31   F                                  Germany
 36  832  832 Funk           Samuel         45   M         Farmer         1,800     Maryland
 37  832  832 Funk           Rosannah       35   F                                  Virginia
 38  832  832 Funk           Silas          23   M         Laborer                  Virginia
 39  832  832 Funk           Randolph       21   M         Laborer                  Virginia
 40  832  832 Funk           Caroline       13   F                                  Ohio                    X
 41  832  832 Funk           Nancy          9    F                                  Ohio                    X
 42  833  833 Mitchell       Phillip        35   M         Farmer                   Ohio

CENSUS YR:  1850  STATE:  Ohio  COUNTY:  Allen  DIVISION:  Perry Township  REEL NO:  M432-657  PAGE NO:  293A
REFERENCE:  Enumerated by John Keller
=========================================================================================================================

 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   833  833 Mitchell       Mary Ann       25   F                                  Virginia
 2   833  833 Mitchell       Emily          2    F                                  Ohio
 3   833  833 Mitchell       John G.        1    M                                  Ohio
 4   834  834 Woolet         Samuel         33   M         Farmer         500       Ohio
 5   834  834 Woolet         Phebe          31   F                                  Ohio
 6   834  834 Woolet         Hannah         12   F                                  Ohio                    X
 7   834  834 Woolet         Noah           9    M                                  Ohio                    X
 8   834  834 Woolet         Lovey          7    F                                  Ohio                    X
 9   834  834 Woolet         Matilda        5    F                                  Ohio
 10  834  834 Woolet         Malinda        3    F                                  Ohio
 11  835  835 Budd           Andrew         47   M         Farmer         1,500     Pa
 12  835  835 Budd           Mary           27   F                                  Ohio
 13  835  835 Budd           Vashti         27   F                                  Ohio
 14  835  835 Budd           Mirou          21   F                                  Ohio
 15  835  835 Budd           Aquinth        12   F                                  Ohio                    X
 16  835  835 Budd           Sylvester      12   M                                  Ohio                    X
 17  835  835 Budd           Catt**ers      11   M                                  Ohio                    X
                   REMARKS:  Cannot read first name
 18  835  835 Budd           Sarah          6    F                                  Ohio                    X
 19  835  835 Budd           Andrew         4    M                                  Ohio
 20  835  835 Budd           Jonathan       3    M                                  Ohio
 21  835  835 Budd           Mary           1    F                                  Ohio
 22  836  836 Skilling       Hugh           65   M         Farmer         2,000     Ireland
 23  836  836 Skilling       Catherine      58   F                                  Pennsylvania
 24  836  836 Skilling       Margaret       21   F                                  Ohio
 25  836  836 Skilling       Josiah         20   M         Farmer                   Ohio
 26  836  836 Skilling       Hugh           18   M         Farmer                   Ohio
 27  836  836 Skilling       Mary           13   F                                  Ohio                    X
 28  837  837 Bumgardner     Samuel         37   M         Farmer                   Pennsylvania
 29  837  837 Bumgardner     Eleanor        31   F                                  Pennsylvania
 30  837  837 Bumgardner     George         11   M                                  Ohio                    X
 31  837  837 Bumgardner     Aaron          9    M                                  Ohio                    X
 32  837  837 Bumgardner     Susan          7    F                                  Ohio                    X
 33  837  837 Bumgardner     Mary           5    F                                  Ohio                    X
 34  837  837 Bumgardner     Isaac          3    M                                  Ohio
 35  837  837 Bumgardner     Jacob          5/12 M                                  Ohio
 36  837  837 Groh           Susannah       54   F                        600       Pennsylvania
 37  838  838 Martin         John           44   M         Farmer                   Ireland
 38  838  838 Martin         Sarah          40   F                                  Ireland
 39  838  838 Martin         Hanson         15   M                                  Ohio                    X
 40  838  838 Martin         James          3    M                                  Ohio
 41  839  839 Brashner       Peter          34   M         Farmer                   Ohio
 42  839  839 Brashner       Sarah          29   F                                  Ohio

CENSUS YR:  1850  STATE:  Ohio  COUNTY:  Allen  DIVISION:  Perry Township  REEL NO:  M432-657  PAGE NO:  293B
REFERENCE:  Enumerated by John Keller
=========================================================================================================================

 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   839  839 Brashner       Caroline       10   F                                  Ohio                    X
 2   839  839 Brashner       Israel         8    M                                  Ohio                    X
 3   839  839 Brashner       Simon          6    M                                  Ohio                    X
 4   839  839 Brashner       Betsy          4    F                                  Ohio
 5   839  839 Brashner       Henry          2    M                                  Ohio
 6   840  840 Martin         William        50   M         Farmer         2,500     Ireland
 7   840  840 Martin         Catherine      44   F                                  Ireland
 8   840  840 Martin         James          31   M         Farmer                   Ohio
 9   840  840 Martin         Christopher    19   M         Farmer                   Ohio
 10  840  840 Martin         Jane           17   F                                  Ohio                    X
 11  840  840 Martin         Charles        15   M                                  Ohio                    X
 12  840  840 Martin         Catherine      13   F                                  Ohio                    X
 13  840  840 Martin         Elizabeth      11   F                                  Ohio                    X
 14  840  840 Martin         William        9    M                                  Ohio                    X
 15  840  840 Martin         John           7    M                                  Ohio                    X
 16  840  840 Martin         Rosannah       5    F                                  Ohio
 17  840  840 Graham         Jane           50   F                                  Ireland
 18  841  841 Crumine        Martin         43   M         Farmer         1,800     Pennsylvania
 19  841  841 Crumine        Catherine      42   F                                  Ohio
 20  841  841 Crumine        David          18   M         Farmer                   Ohio
 21  841  841 Crumine        Leah           16   F                                  Ohio                    X
 22  841  841 Crumine        Catherine      15   F                                  Ohio                    X
 23  841  841 Crumine        Margaret       12   F                                  Ohio                    X
 24  841  841 Crumine        Mary           8    F                                  Ohio                    X
 25  841  841 Crumine        John           6    M                                  Ohio                    X
 26  841  841 Crumine        Leonard        3    M                                  Ohio
 27  842  842 Fester         Frederick      21   M         Farmer                   Ohio
 28  842  842 Fester         Sarah          20   F                                  Ohio
 29  843  843 Andrews        William        44   M                                  New York
 30  843  843 Andrews        Rebecca        37   F                                  New Jersey
 31  843  843 Andrews        Daniel         17   M         Laborer                  Ohio                    X
 32  843  843 Andrews        Amanda         10   F                                  Ohio                    X
 33  843  843 Andrews        William        7    M                                  Ohio                    X
 34  843  843 Andrews        Arminta        5    F                                  Ohio
 35  843  843 Andrews        Emma           2    F                                  Ohio
 36  844  844 Mechlin        John           36   M         Farmer         800       Ohio
 37  844  844 Mechlin        Elizabeth      28   F                                  Ohio
 38  844  844 Mechlin        Levi           8    M                                  Ohio                    X
 39  844  844 Mechlin        Amos           6    M                                  Ohio                    X
 40  844  844 Mechlin        Henry          5    M                                  Ohio
 41  844  844 Mechlin        Sarah          3    F                                  Ohio

CENSUS YR:  1850  STATE:  Ohio  COUNTY:  Allen  DIVISION:  Perry Township  REEL NO:  M432-657  PAGE NO:  294A
REFERENCE:  Enumerated by John Keller
=========================================================================================================================

 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   844  844 Mechlin        Eliza          2    F                                  Ohio
 2   844  844 Mechlin        John           6/12 M                                  Ohio
 3   845  845 Strailey       Frederick      45   M         Farmer                   Pennsylvania
 4   845  845 Strailey       Elizabeth      27   F                                  Pennsylvania
 5   845  845 Strailey       Matilda        18   F                                  Pennsylvania
 6   845  845 Strailey       Ann            14   F                                  Pennsylvania            X
 7   845  845 Strailey       Jerome         9    M                                  Pennsylvania            X
 8   845  845 Strailey       Mary           6    F                                  Pennsylvania            X
 9   845  845 Strailey       Catherine      6    F                                  Pennsylvania            X
 10  845  845 Strailey       Hannah         4    F                                  Pennsylvania
 11  845  845 Phillips       Daniel         24   M         G.R. Minister            Ohio
 12  846  846 Butler         Jesse          45   M         Farmer         1,500     Ohio
 13  846  846 Butler         Sarah          35   F                                  New York
 14  846  846 Butler         Stephen        18   M         Laborer                  Ohio
 15  846  846 Butler         David          10   M                                  Ohio                    X
 16  846  846 Butler         Henry          13   M                                  Ohio                    X
 17  846  846 Butler         Lewis          11   M                                  Ohio                    X
 18  846  846 Butler         Thomas         6    M                                  Ohio                    X
 19  846  846 Butler         John           2    M                                  Ohio
 20  846  846 Butler         Simon          1    M                                  Ohio
 21  847  847 McKibbin       William        39   M         Farmer         1,200     Pennsylvania
 22  847  847 McKibbin       Margaret       34   F                                  Ohio
 23  847  847 McKibbin       Miriam         10   F                                  Ohio                    X
 24  847  847 McKibbin       Anabella       8    F                                  Ohio                    X
 25  847  847 McKibbin       Sarah          6    F                                  Ohio                    X
 26  847  847 McKibbin       Cynthia        2    F                                  Ohio
 27  848  848 Doak           William        45   M         Farmer         800       Pennsylvania
 28  848  848 Doak           Nancy          43   F                                  Pennsylvania
 29  848  848 Doak           Martha         6    F                                  Pennsylvania            X
 30  848  848 Doak           Sarah          4    F                                  Pennsylvania
 31  848  848 Doak           Thomas         2    M                                  Pennsylvania
 32  849  849 Poage          Grathan        36   M         Farmer         600       Kentucky
 33  849  849 Poage          Ann            34   F                                  Missouri
 34  849  849 Poage          Grathan E.     9    M                                  Missouri                X
 35  849  849 Poage          William F.     3    M                                  Ohio
 36  849  849 Poage          Sarah H.       5    F                                  Ohio
 37  850  850 Franklin       David          25   M                                  Ohio
 38  850  850 Franklin       Malinda        23   F                                  Ohio
 39  850  850 Franklin       Amos           1/12 M                                  Ohio
 40  850  850 Franklin       Hannah         67   F                                  Vermont
 41  850  850 Franklin       Cynthia Ann    23   F                                  Ohio
 42  851  851 Franklin       Joseph         27   M         Farmer         800       Ohio

CENSUS YR:  1850  STATE:  Ohio  COUNTY:  Allen  DIVISION:  Perry Township  REEL NO:  M432-657  PAGE NO:  294B
REFERENCE:  Enumerated by John Keller
=========================================================================================================================

 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   851  851 Franklin       Sidney         24   F                                  Ohio
 2   851  851 Franklin       Elizabeth      4    F                                  Ohio
 3   852  852 Carlisle       John           42   M         Farmer         3,000     Ohio
 4   852  852 Carlisle       Ann E.         36   F                                  Ohio
 5   852  852 Carlisle       Lemuel         14   M                                  Ohio                    X
 6   852  852 Carlisle       David          11   M                                  Ohio                    X
 7   852  852 Carlisle       Cordelia       9    F                                  Ohio                    X
 8   852  852 Carlisle       Mary           4    F                                  Ohio
 9   852  852 Lash           Margaret       22   F                                  Ohio
 10  853  853 Lash           Michael        46   M         Farmer                   Pennsylvania
 11  853  853 Lash           Catherine      35   F                                  Pennsylvania
 12  853  853 Lash           Mary Ann       18   F                                  Ohio                    X
 13  853  853 Lash           Melinda        15   F                                  Ohio                    X
 14  853  853 Lash           Catherine      13   F                                  Ohio
 15  853  853 Lash           David          11   M                                  Ohio                    X
 16  853  853 Lash           Savanna        9    F                                  Ohio                    X
 17  853  853 Lash           Eve            5    F                                  Ohio
 18  853  853 Lash           Michael        7    M                                  Ohio                    X
 19  853  853 Lash           Phillip        4    M                                  Ohio
 20  853  853 Lash           Jacob         10/12 M                                  Ohio
 21  854  854 Exine          Valentine      41   M         Minister       800       Pennsylvania
 22  854  854 Exine          Eveline        36   F                                  Ohio
 23  854  854 Exine          Sarah          15   F                                  Ohio                    X
 24  854  854 Exine          William        13   M                                  Ohio                    X
 25  854  854 Exine          Margaret       9    F                                  Ohio                    X
 26  854  854 Exine          George         7    M                                  Ohio                    X
 27  854  854 Exine          Solomon        5    M                                  Ohio
 28  854  854 Exine          Mary           3    F                                  Ohio
 29  855  855 Ridenour       John           68   M         Farmer         800       Maryland
 30  855  855 Ridenour       Hannah         65   F                                  Ohio
 31  855  855 Ridenour       George         21   M         Laborer                  Ohio
 32  855  855 Ridenour       Catherine      14   F                                  Ohio                    X
 33  856  856 Ridenour       John           34   M         Farmer         800       Ohio
 34  856  856 Ridenour       Lydia          36   F                                  Ohio
 35  856  856 Ridenour       Sarah          8    F                                  Ohio                    X
 36  856  856 Ridenour       Cornelius      6    M                                  Ohio                    X
 37  856  856 Ridenour       Permalia       4    F                                  Ohio
 38  856  856 Ridenour       Isabella       3    F                                  Ohio
 39  856  856 Ridenour       William       10/12 M                                  Ohio
 40  856  856 Ward           Sarah          16   F                                  Ohio                    X
 41  857  857 Ridenour       Mathias        26   M         Farmer         800       Ohio
 42  857  857 Ridenour       Rebecca        27   F                                  Ohio

CENSUS YR:  1850  STATE:  Ohio  COUNTY:  Allen  DIVISION:  Perry Township  REEL NO:  M432-657  PAGE NO:  295A
REFERENCE:  Enumerated by John Keller
=========================================================================================================================

 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   857  857 Ridenour       Ephraim        3    M                                  Ohio
 2   857  857 Ridenour       Martha         2    F                                  Ohio
 3   857  857 Ridenour       Rebecca        4/12 F                                  Ohio
 4   857  857 Ridenour       Sarah          20   F                                  Ohio
