1850 Federal Census Allen County, Ohio (File 1 of 13)

This Census was transcribed by E. Burns <Burns@asu.edu> and 
proofread by C. Lott for the USGenWeb Census Project, 
http://www.usgwcensus.org.

Copyright 2001 by E. Burns <Burns@asu.edu>

************************************************************************
USGENWEB ARCHIVES PROJECT NOTICE:  These electronic pages may 
NOT be reproduced in any format for profit or presentation by any other 
organization or persons.  Persons or organizations desiring to use this 
material, must obtain the written consent of the contributor, or the legal
representative of the submitter, and contact the listed USGenWeb
archivist with proof of this consent.  The submitter has given 
permission to the USGenWeb Archives to store the file permanently 
for free access.

http://www.usgwarchives.net/
************************************************************************
Thanks to S-K Publications for providing the census images from which this
transcription was made.  The complete original, handwritten census is
available on CD from S-K Publications, PO Box 8173, Wichita KS 67208
(http://www.skpub.com/genie/).
************************************************************************
The images can be viewed at:
http://www.usgwarchives.net/oh/allen/census/1850/
************************************************************************
Formatted by Maggie Stewart February 2001
************************************************************************

Census_Year  1850
Microfilm #  M432-657
State        Ohio
County       Allen

CENSUS YR:  1850  STATE:  Ohio  COUNTY:  Allen  DIVISION:  Lima Town  REEL NO:  M432-657  PAGE NO:  234A
REFERENCE:  Enumerated by John Keller
=========================================================================================================================

 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   1    1   Wamsley        John B.        36   M    W    County Recorder 1,800    Virginia
 2   1    1   Wamsley        Susan          31   F    W                             Ohio
 3   1    1   Wamsley        Elias B.       12   M    W                             Ohio                    X
 4   1    1   Wamsley        Adulia         9    F    W                             Ohio                    X
 5   1    1   Wamlsey        Enoch          2    M    W                             Ohio
 6   2    2   Rose           William S.     44   M    W    Lawyer         6,000     Vermont
 7   2    2   Rose           Sarah          42   F    W                             NY
 8   2    2   Rose           Martha         18   F    W                             Ohio
 9   2    2   Rose           Lewis          15   M    W                             Ohio                    X
 10  2    2   Rose           Delia          13   F    W                             Ohio                    X
 11  2    2   Rose           Sarah          10   F    W                             Ohio                    X
 12  2    2   Rose           Harriett       7    F    W                             Ohio                    X
 13  2    2   Rose           Cornelia       4    F    W                             Ohio                    X
 14  2    2   Rose           Ella A.        1    F    W                             Ohio
 15  3    3   Debell         David          39   M    W    County Auditor 1,500     Pa
 16  3    3   Debell         Martha         34   F    W                             Pa
 17  3    3   Debell         Samuel         12   M    W                             Ohio                    X
 18  3    3   Debell         Thomas         10   M    W                             Ohio                    X
 19  3    3   Debell         Mary Ann       8    F    W                             Ohio                    X
 20  3    3   Debell         Peter          6    M    W                             Ohio                    X
 21  3    3   Debell         Richard        4    M    W                             Ohio
 22  3    3   Debell         William S.     1    M    W                             Ohio
 23  4    4   McTheany       Richard        45   M    W    County Clerk   3,600     Ohio
 24  4    4   McTheany       Esther Ann     32   F    W                             Pa
 25  4    4   McTheany       Charles        13   M    W                             Ohio                    X
 26  4    4   McTheany       John W.        11   M    W                             Ohio                    X
 27  4    4   McTheany       Emma C.        10   F    W                             Ohio                    X
 28  4    4   McTheany       Augusta        8    F    W                             Ohio                    X
 29  4    4   McTheany       Mary           6    F    W                             Ohio                    X
 30  4    4   McTheany       Albert W.      4    M    W                             Ohio
 31  4    4   McTheany       Amelita        2    F    W                             Ohio
 32  4    4   McTheany       Clarissa       2    F    W                             Ohio
 33  4    4   Black          Olive          21   F    W                             Ohio
 34  4    4   Shipley        George         26   M    W    Student at Law 1,000     Pa
 35  5    5   Brinkley       Ferdinand      42   M    W    Merchant       600       Md
 36  5    5   Brinkley       Malinda        31   F    W                             Ohio
 37  5    5   Brinkley       Mary           13   F    W                             Ohio                    X
 38  5    5   Brinkely       Annette        10   F    W                             Ohio                    X
 39  5    5   Binkley        John           8    M    W                             Ohio                    X
 40  5    5   Morrison       Eliza          23   F    W                             Ohio
 41  5    5   Morrison       Cyrus G.       24   M    W                             Ohio

CENSUS YR:  1850  STATE:  Ohio  COUNTY:  Allen  DIVISION:  Lima Town  REEL NO:  M432-657  PAGE NO:  234B
REFERENCE:  Enumerated by John Keller
=========================================================================================================================

 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   6    6   Stump          William S.     16   M    W    Clerk in Store           Ohio
 2   6    6   Clayton        Thomas         35   M    W    Wagon Maker    1,000     Nj
 3   6    6   Clayton        Elizabeth      33   F    W                             NJ
 4   6    6   Clayton        Ferdinand      4/12 M                                  Ohio
                   REMARKS:  age: 4 months
 5   6    6   Randolph       Catherine      64   F    W
 6   6    6   Straling       Matilda        18   F    W                             Pa                      X
 7   6    6   Baldwin        Isaac          53   M    W    Wagon Maker              Pa
 8   6    6   Baldwin        William        20   M    W                             Pa
 9   7    7   Shotwell       Joseph         49   M    W    Farmer         1,000     Pa
 10  7    7   Shotwell       Mary           54   F    W                             Pa
 11  7    7   Shotwell       George         19   M    W    Student                  Ohio                    X
 12  7    7   Shotwell       Leonia         16   F    W                             Ohio                    X
 13  8    8   Rusler         Phillip        25   M    W    Farmer         125       Ohio
 14  8    8   Rusler         Elizabeth      20   F    W                             Ohio
 15  9    9   Wash           James B.       25   M    W    Carpenter                Pa
 16  9    9   Wash           Sarah          18   F    W                             Ohio                    X
 17  9    9   Crepps         William        19   M    W    Carpenter                Pa
 18  9    9   Boyce          Jacob          21   M    W    Carpenter                Ohio
 19  9    9   Cerates        Joseph         19   M    W    Carpenter                Ohio
 20  10   10  Cheever        James S.       40   M    W    Hatter         1,000     Mass
 21  10   10  Cheever        Cornelia G.    41   F    W                             Ohio
 22  10   10  Cheever        Sarah          17   F    W                             Ohio                    X
 23  10   10  Cheever        Mariah         14   F    W                             Ohio                    X
 24  10   10  Cheever        India          13   F    W                             Ohio                    X
 25  10   10  Cheever        Adalaide       11   F    W                             Ohio                    X
 26  10   10  Cheever        Cornelia       7    F                                  Ohio                    X
 27  10   10  Williams       Bryan S        12   M    W                             Ohio                    X
 28  10   10  Williams       Ceffingham B.  9    M    W                             Ohio                    X
 29  10   10  Williams       Francis        6    F                                  Ohio                    X
 30  11   11  Washburn       Seth M.        48   M         School Teacher           Mass
 31  11   11  Washburn       Ruth           46   F                                  Mass
 32  11   11  Washburn       Charles        14   M                                  Ohio                    X
 33  11   11  Washburn       George         11   M                                  Ohio                    X
 34  11   11  Washburn       Almira         9    F                                  Ohio                    X
 35  12   12  Gray           Percival       22   M         Carpenter                Pa
 36  12   12  Gray           Letitia        26   F                                  Pa
 37  12   12  Gray           Sarah          24   F                                  Ohio
 38  12   12  Gray           Cynthia        13   F                                  Ohio                    X
 39  13   13  Kincaid        Robert         34   M         Physician      650       Pa
 40  13   13  Kincaid        Hannah         36   F                                  Pa
 41  13   13  Kincaid        William M.     7    M                                  Ohio                    X

CENSUS YR:  1850  STATE:  Ohio  COUNTY:  Allen  DIVISION:  Lima Town  REEL NO:  M432-657  PAGE NO:  235A
REFERENCE:  Enumerated by John Keller
=========================================================================================================================

 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   13   13  Kincaid        William        5    M                                  Ohio                    X
 2   13   13  Kincaid        Anna           3    F                                  Ohio                    X
 3   14   14  Holley         Elisha         43   M         Tailor         150       Pa
 4   14   14  Holley         Aohsah         33   F                                  Ohio
 5   14   14  Holley         B. Davis       14   M                                  Ohio                    X
 6   14   14  Holley         Manerva        16   F                                  Ohio                    X
 7   14   14  Holley         James          6    M                                  Ohio                    X
 8   14   14  Holley         Casino         4    M                                  Ohio
 9   14   14  Holley         Sarah          2    F                                  Ohio
 10  14   14  Holley         Frances        1/12 F                                  Ohio
                   REMARKS:  age: 1 month
 11  14   14  C**fe**rug     Thomas         49   M         Tailor                   Ohio
                   REMARKS:  Cannot Read Surname
 12  15   15  Alfred         Amos           42   M         Cabinet Maker  300       Md
 13  15   15  Alfred         Elizabeth      43   F                                  Pa
 14  15   15  Alfred         Sarah M.       14   F                                  Ohio                    X
 15  15   15  Alfred         Mary Ann       13   F                                  Ohio                    X
 16  15   15  Alfred         George P.      6    M                                  Ohio
 17  16   16  Wiley          John           22   M         Weaver         1,700     Pa
 18  16   16  Wiley          Catherine      29   F                                  Pa
 19  16   16  Wiley          Catherine O.   10   F                                  Ohio
 20  16   16  Wiley          Luther W.      8    M                                  Ohio                    X
 21  16   16  Wiley          Eliza          6    F                                  Ohio
 22  16   16  Wiley          Ringwald       4    M                                  Ohio
 23  16   16  Wiley          George         1    M                                  Ohio
 24  17   17  Heubbard       Henry          42   M         Merchant       2,000     NJ
 25  17   17  Heubbard       Lyda Ann       41   F                                  NJ
 26  17   17  Heubbard       Sarah Ann      19   F                                  NJ
 27  17   17  Heubbard       Cist**         16   F                                  NJ                      X
                   REMARKS:  Cannot read first name
 28  17   17  Heubbard       Pearson        14   M                                  NJ                      X
 29  17   17  Heubbard       Mary           12   F                                  Ohio                    X
 30  17   17  Heubbard       Delia          9    F                                  Ohio                    X
 31  17   17  Heubbard       John           7    M                                  Ohio                    X
 32  17   17  Heubbard       Joseph         5    M                                  Ohio
 33  17   17  Heubbard       Martha         3    M                                  Ohio
 34  17   17  Heubbard       Taylor         1    M                                  Ohio
 35  18   18  Boyer          Daniel         39   M         Tailor         1,800     Pa
 36  18   18  Boyer          Sarah          32   F                                  Va
 37  18   18  Boyer          Mary           12   F                                  Ohio                    X
 38  18   18  Boyer          Lawrence       10   M                                  Ohio                    X
 39  18   18  Boyer          Nancy W.       8    F                                  Ohio                    X
 40  18   18  Boyer          Clara          6    F                                  Ohio
 41  18   18  Boyer          George         2    M                                  Ohio
 42  19   19  Bower          Daniel         30   M         Lawyer         4,000     Ohio

CENSUS YR:  1850  STATE:  Ohio  COUNTY:  Allen  DIVISION:  Lima Town  REEL NO:  M432-657  PAGE NO:  235B
REFERENCE:  Enumerated by John Keller
=========================================================================================================================

 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   19   19  Bower          Anna           20   F                                  Ohio
 2   19   19  Bower          Silas          1    M                                  Ohio
 3   20   20  Smith          William        25   M         Tailor         600       Ohio
 4   20   20  Smith          Mariah         19   F                                  Ohio
 5   21   21  Cunningham     William        38   M         Clerk in Store 1,300     Pa
 6   21   21  Cunningham     Margaret       33   F                                  Ky
 7   22   22  Poage          Mary           50   F                        1,700     Va
 8   23   23  Beaty          Elizabeth      30   F                                  Ohio
 9   23   23  Beaty          Mary Ann       16   F                                  Ohio                    X
 10  23   23  Beaty          Isobel         10   F                                  Ohio                    X
 11  23   23  Beaty          Vance          12   M                                  Ohio                    X
 12  23   23  Beaty          William        8    M                                  Ohio                    X
 13  23   23  Beaty          Samuel         5    M                                  Ohio
 14  23   23  Beaty          Miles          3    M                                  Ohio
 15  24   24  Bower          Florella       51   F                        8,000     Pa
 16  24   24  Bower          Celigia        26   F                        2,000     Ohio
 17  24   24  Bower          Calvin         21   M         Farmer                   Ohio
 18  24   24  Bower          C****n         21   M         Farmer                   Ohio
                   REMARKS:  Cannot Read
 19  25   25  Peters         John           30   M         Laborer        300       Pa
 20  25   25  Peters         Jemina         29   F                                  Pa
 21  25   25  Peters         Rasham         27   F                                  Ky
 22  25   25  Peters         James          22   M         Laborer                  Ohio
 23  25   25  Peters         Isaac          19   M                                  Ohio
 24  25   25  Peters         Abram          15   M                                  Ohio                    X
 25  25   25  Peters         Milton         12   M                                  Ohio                    X
 26  26   26  Smalley        Daniel         24   M         Carpenter      300       Ohio
 27  26   26  Smalley        Elizabeth      25   F                                  Ohio
 28  26   26  Dennison       Harriett       5    F                                  Ohio
 29  27   27  Heve           Jacob          25   M         Tailor         300       Ohio
 30  27   27  Heve           Rachel         25   F                                  Ohio
 31  27   27  Heve           Dennis         2    M                                  Ohio
 32  28   28  Heubbard       John           53   M         Shoe Maker               NJ
 33  28   28  Heubbard       Sharlotte      50   F                                  NJ
 34  28   28  Heubbard       Mary           20   F                                  NJ
 35  28   28  Heubbard       Lucy           18   F                                  NJ
 36  28   28  Heubbard       Robinson       15   M                                  NJ                      X
 37  28   28  Heubbard       Thomas         7    M                                  Ohio
 38  29   29  Dean           Soloman        32   M                                  Ohio
 39  29   29  Dean           Mary           20   F                                  Pa
 40  30   30  *rbell         John           27   M         Carpenter      200       Pa
 41  30   30  *rbell         Elizabeth      20   F                                  Pa

CENSUS YR:  1850  STATE:  Ohio  COUNTY:  Allen  DIVISION:  Lima Town  REEL NO:  M432-657  PAGE NO:  236A
REFERENCE:  Enumerated by John Keller
=========================================================================================================================

 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   30   30  *rbell         Mary           2    F                                  Ohio
 2   30   30  *bell          William        2/12 M                                  Ohio
                   REMARKS:  age:2 months
 3   31   31  Trim           Edmund         30   M         Merchant       6,500     Pa
 4   31   31  Trim           Minerva        31   F                                  Pa
 5   31   31  Trim           Eugene         8    M                                  Ohio
 6   31   31  Trim           Arthur         2    M                                  Ohio
 7   31   31  Trim           Laura         10/12 F                                  Ohio
                   REMARKS:  age: 10 months
 8   31   31  Trim           James          54   M         Smither                  Pa
 9   31   31  Busheart       Elizabeth      20   F                                  Ohio
 10  31   31  Brindley       Isaac          21   M         Clerk in Store           Ohio
 11  31   31  Adams          Elijah         22   M         Clerk in Store           Mass
 12  32   32  Kemper         Charles        38   M    -    Cooper         400       Saxony, Germany
 13  32   32  Kemper         Sophia         30   F                                  Saxony Germany
 14  32   32  Kemper         Theadora       26   F                                  Saxony Germany
 15  32   32  Kemper         Edward         8    M                                  Saxony Germany          X
 16  32   32  Kemper         Augusta        7    F                                  Saxony Germany          X
 17  32   32  Kemper         Benhart        3    M                                  Saxony Germany
 18  32   32  Kemper         Agatha         5    F                                  Saxony Germany
 19  33   33  Richards       Henry          36   M         Carpenter                Ohio
 20  33   33  Richards       Sarah          24   F                                  Ohio
 21  33   33  Richards       Ferdinand      4    M                                  Ohio
 22  33   33  Richards       John           1    M                                  Ohio
 23  34   34  Haines         Joshua         27   M         Moulder of Castings      Pa
 24  34   34  Haines         Phebe          19   F                                  Ohio
 25  35   35  Chaney         William        46   M         Leather                  Pa
 26  35   35  Chaney         Harriett       45   F                                  Pa
 27  35   35  Chaney         Mary Ann       21   F                                  Ohio
 28  35   35  Chaney         Harriett       16   F                                  Ohio                    X
 29  35   35  Chaney         Margaret       14   F                                  Ohio                    X
 30  35   35  Chaney         Laura          12   F                                  Ohio                    X
 31  35   35  Chaney         Adaline        7    F                                  Ohio                    X
 32  35   35  Chaney         William        4    M                                  Ohio
 33  35   35  Chaney         John J.        1    M                                  Ohio
 34  36   36  Smith          Eleanor        69   F                                  NJ
 35  36   36  Smith          Martha         30   F                                  Va
 36  37   37  Grant          Peter          26   M         Clerk in Store           Ohio
 37  37   37  Grant          Henrietta      20   F                                  Mass
 38  38   38  Shilling       William        29   M         Carpenter      600       Ohio
 39  38   38  Shilling       Keziah         22   F                                  Ohio
 40  38   38  Wood           Joseph         21   M         Carpenter                Ohio

CENSUS YR:  1850  STATE:  Ohio  COUNTY:  Allen  DIVISION:  Lima Town  REEL NO:  M432-657  PAGE NO:  236B
REFERENCE:  Enumerated by John Keller
=========================================================================================================================

 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   39   39  Beall          Thomas         48   M         Farmer                   Mass
 2   39   39  Beall          Amanda         27   F                                  NY
 3   39   39  Dillon         Samuel         9    M                                  Ohio                    X
 4   39   39  Beall          Isabel         1    F                                  Ohio
 5   40   40  Fay            John           44   M         Wagon Maker    1,400     Ohio
 6   40   40  Fay            Mary Ann       31   F                                  Ohio
 7   40   40  Fay            David S        22   M         Wagon Maker              Ohio
 8   40   40  Fay            John M.        17   M         Wagon Maker              Ohio
 9   40   40  Fay            Ellen          15   F                                  Ohio                    X
 10  40   40  Fay            Joseph C.      11   M                                  Ohio                    X
 11  40   40  Fay            Homer H.       7    M                                  Ohio                    X
 12  40   40  Fay            Rebeccah       1    F                                  Ohio
 13  41   41  Tottle         George M.      39   M         Blacksmith               Ohio
 13  41   41  Tottle         Mary           40   F                                  Ohio
 14  41   41  Tottle         Catherine      17   F                                  Ohio                    X
 15  41   41  Tottle         Susan          14   F                                  Ohio                    X
 16  41   41  Tottle         George M.      3/12 M                                  Ohio
                   REMARKS:  age: 3 months
 17  41   41  Emerson        Levi           23   M         Blacksmith               NJ
 18  41   41  McElaine       Thomas         19   M         Blacksmith               Ohio
 19  41   41  Right          William        32   M         Blacksmith               Ohio
 20  42   42  Anderson       Daniel         62   M         Physician      3,000     Pa
 21  42   42  Anderson       Elizabeth      41   F                                  Va
 22  42   42  Anderson       David L.       10   M                                  Ohio
 23  42   42  Anderson       Clemina        7    F                                  Ohio                    X
 24  42   42  Anderson       Charles        4    M                                  Ohio
 25  42   42  Washington     Permelta       18   F                                  Pa
 26  43   43  Trintore       Samuel         36   M         Farmer         300       Pa
 27  43   43  Trintore       Elizabeth      25   F                                  Ohio
 28  43   43  Trintore       John H.        7    M                                  Ohio                    X
 29  43   43  Trintore       Mary Ann       3    F                                  Ohio
 30  43   43  Trintore       Sara G.        1    F                                  Ohio
 31  44   44  Sanford        Samuel         26   M         Physician                NJ
 32  44   44  Sanford        Jane           22   F                                  Ohio
 33  45   45  Bruce          Isaiah         25   M         Lawyer                   Pa
 34  45   45  Bruce          Sarah Ann      23   F                                  Ohio
 35  46   46  Greble         Isaac          20   M         Blacksmith     300       Pa
 36  46   46  Greble         Mary           26   F                                  Ohio
 37  46   46  Greble         Charles        2    M                                  Ohio
 38  46   46  Mowan          Malinda        12   F                                  Ohio                    X
 39  46   46  Mowan          Augustus       19   M         Blacksmith               Ohio
 40  46   46  Mowan          Nancy          16   F                                  Ohio

CENSUS YR:  1850  STATE:  Ohio  COUNTY:  Allen  DIVISION:  Lima Town  REEL NO:  M432-657  PAGE NO:  237A
REFERENCE:  Enumerated by John Keller
=========================================================================================================================

 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   47   47  Fisher         Hollis         43   M         Laborer                  Mass
 2   47   47  Fisher         Oremina        44   F                                  NY
 3   47   47  Fisher         Clay           9    M                                  Ohio                    X
 4   47   47  Fisher         Theodore       6    M                                  Ohio                    X
 5   48   48  Del*ell        Thomas         50   M         Blacksmith     1,000     Pa
 6   48   48  Del*ell        Elizabeth      48   F                                  Pa
 7   48   48  Del*ell        Elijah         24   M         Blacksmith     50        Ohio
 8   48   48  Del*ell        Ross           22   M         Blacksmith               Ohio
 9   48   48  Del*ell        William        19   M         Saddler                  Ohio
 10  48   48  Del*ell        Martin         16   M         Carpenter                Ohio
 11  48   48  Kelley         Henry          21   M         Painter                  NY
 12  49   49  Jacobs         Thomas H.      38   M         Tailor         7,000     Pa
 13  49   49  Jacobs         Ann            34   F                                  Pa
 14  49   49  Jacobs         William C.     10   M                                  Ohio                    X
 15  49   49  Jacobs         Matilda        5    F                                  Ohio                    X
 16  49   49  Jacobs         Clarissa       3    F                                  Ohio
 17  49   49  Mullins        Elizabeth      16   F                                  Ohio
 18  49   49  Mullins        Ann            10   F                                  Ohio
 19  49   49  Brindley       Samuel         18   M         Farmer                   Ohio
 20  50   50  Anderson       John M.        48   M         Merchant       1,200     NJ
 21  50   50  Anderson       Virginia       33   F                                  Md
 22  50   50  Anderson       Gavassa        19   M         Clerk in Store           Ohio                    X
 23  50   50  Anderson       Daniel         12   M                                  Ohio                    X
 24  50   50  Anderson       John           4    M                                  Ohio
 25  50   50  Clemtris       Mary Jane      18   F                                  Ohio
 26  51   51  McConaly       Grimes         30   M         Saddler        500       Pa
 27  51   51  McConaly       Lucettia       19   F                                  Ohio
 28  51   51  McConaly       Adelia         8    F                                  Ohio
 29  51   51  McConaly       Charles A.     2    M                                  Ohio
 30  51   51  McConaly       Albert I.      3/12 M                                  Ohio
                   REMARKS:  age: 3 months
 31  51   51  Wamsley        Benjamin       17   M         Saddler                  Ohio
 32  52   52  Heazelton      Benjamin       65   M         Farmer         800       Va
 33  52   52  Heazelton      Mahatabel      49   M                                  NY
 34  52   52  Gordon         Charles        17   M         Painter                  Mich                    X
 35  52   52  Gordon         Joseph         14   M                                  Mich                    X
 36  52   52  Heazelton      Benjamin       7    M                                  Ohio                    X
 37  53   53  Cunningham     A*oHi*b        33   M         Cabinet Maker  800       Pa
 38  53   53  Cunningham     Matilda        30   F                                  Ohio
 39  53   53  Cunningham     Cornelia       6    F                                  Ohio
 40  53   53  Cunningham     Matilda        4    F                                  Ohio
 41  53   53  Cunningham     Frances        2    F                                  Ohio
 42  53   53  Cunningham     Sarah          1    F                                  Ohio

CENSUS YR:  1850  STATE:  Ohio  COUNTY:  Allen  DIVISION:  Lima Town  REEL NO:  M432-657  PAGE NO:  237B
REFERENCE:  Enumerated by John Keller
=========================================================================================================================

 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   53   53  Beatty         Sonja          20   F                                  Ohio
 2   53   53  Clent*ss       Samuel         18   M         Cabinet Maker            Ohio
 3   54   54  Snodgrass      Robert         23   M         Cabinet Maker            Ohio
 4   54   54  Snodgrass      Tabitha        21   F                                  Ohio
 5   54   54  Snodgrass      William        6/12 M                                  Ohio
                   REMARKS:  age:6 months
 6   55   55  Bearinger      George M.      52   M         Wagon Maker    200       Md
 7   55   55  Bearinger      Frances        50   F                                  Pa
 8   55   55  Healm          Simon          26   M         Wagon Maker              Ohio
 9   56   56  Heaper         James          35   M         Shoe Maker     700       Ohio
 10  56   56  Heaper         Sarah          29   F                                  Ohio
 11  56   56  Heaper         Ralph          8    M                                  Ohio                    X
 12  56   56  Heaper         William        6    M                                  Ohio                    X
 13  56   56  Heaper         Allis          4    F                                  Ohio
 14  56   56  Alismor        Henry          18   M         Shoe Maker               Ohio
 15  56   56  Jeanewell      Benjamin       21   M         Shoe Maker               Ohio
 16  57   57  Cherry         Ralph          55   M         Farmer         1,880     Pa
 17  57   57  Cherry         Sarah          59   F                                  Va
 18  57   57  Cherry         Manerva        22   F                                  Ohio
 19  57   57  Cherry         Ruth           19   F                                  Ohio
 20  58   58  Granville      Nicholas       37   M         Cabinet Maker  1,300     Bermania Germany
 21  58   58  Granville      Margaret       28   F                                  Bremania Germany
 22  58   58  Granville      Martha         9    F                                  Saxony Germany
 23  58   58  Waggoner       Daniel         20   M         Cabinet Maker            Ohio
 24  58   58  A*nueubring    John           20   M         Cabinet Maker            Saxony Germany
 25  59   59  Keller         Lewis          34   M         Saddler                  Ohio
 26  59   59  Keller         Jane           24   F                                  Ohio
 27  59   59  Keller         Daniel A.      1/12 M                                  Ohio
                   REMARKS:  age: one month
 28  59   59  Lane           Mary A.        24   F                                  Ohio
 29  60   60  Milligan       Thomas         45   M         Carpenter      1,300     Pa
 30  60   60  Milligan       Sarah          45   F                                  Ohio
 31  60   60  Milligan       Isabella       20   F                                  Ohio
 32  60   60  Milligan       Lydia Ann      17   F                                  Ohio                    X
 33  60   60  Milligan       Joseph         14   M                                  Ohio                    X
 34  60   60  Milligan       William        11   M                                  Ohio                    X
 35  60   60  Milligan       Sarah          8    F                                  Ohio                    X
 36  60   60  Milligan       Thomas B.      6    M                                  Ohio                    X
 37  60   60  Milligan       Ella           2    F                                  OHio
 38  60   60  Sprague        William        19   M         Carpenter                Ohio
 39  61   61  Chaney         Andrew         40   M         Carpenter                Ohio
 40  61   61  Chaney         Frances        39   M                                  New Jersey
 41  61   61  Chaney         Samuel         12   M                                  OHio                    X
 42  61   61  Chaney         Rebbeckah      6    F                                  Ohio                    X

CENSUS YR:  1850  STATE:  Ohio  COUNTY:  Allen  DIVISION:  Lima Town  REEL NO:  M432-657  PAGE NO:  238A
REFERENCE:  Enumerated by John Keller
=========================================================================================================================

 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   62   62  McHenry        William        39   M         Physician      6,000     Pa
 2   62   62  McHenry        Melvina        33   F                                  OHio
 3   62   62  McHenry        Martha         13   F                                  Ohio                    X
 4   62   62  McHenry        Josephine      11   F                                  Ohio                    X
 5   62   62  McHenry        *ummins        8    M                                  Ohio                    X
 6   62   62  McHenry        Celetine       6    F                                  Ohio                    X
 7   62   62  Bennet         Abigail        87   F                                  Delaware
 8   62   62  Irwin          John           24   M         Carpenter                Pa
 9   62   62  Irwin          Franklin       21   M         Carpenter                Pa
 10  63   63  Ray            Franklin       25   M         Carpenter      100       NY
 11  63   63  Ray            Augusta        20   F                                  NY
 12  64   64  Miller         George         30   M         Carpenter      150       Saxony Germany
 13  65   65  Bell           James H.       24   M         Carpenter      50        Ohio
 14  65   65  Bell           Loria          22   F                                  Ohio
 15  65   65  Bell           Hamilton       2    M                                  Ohio
 16  66   66  Bower          Joseph         67   M         Butcher        100       Saxony Germany
 17  67   67  Bower          Francis G.     38   M         Butcher        100       Pa
 18  67   67  Bower          Elizabeth      15   F                                  Ohio
 19  68   68  Polloch        John           49   M         Farmer         700       Ireland
 20  68   68  Polloch        Sarah          45   F                                  Pa
 21  68   68  Polloch        Mary Jane      9    F                                  Ohio                    X
 22  69   69  Howard         Napoleon B.    22   M         Physician                Ohio
 23  69   69  Howard         Isaabel        19   F                                  Ohio
 24  70   70  McClain        John           26   M         Cooper         300       Ohio
 25  70   70  McClain        Emaline        23   F                                  NY
 26  71   71  Weims          William        25   M         Cabinet Maker  40        Ohio
 27  71   71  Weims          Catherine      20   F                                  Ohio
 28  71   71  Weims          Mary Ann       1    F                                  Ohio
 29  72   72  Crawford       Ann H.         42   F                                  Pa
 30  72   72  McDebell       William        8/12 M                                  Ohio
                   REMARKS:  age: 8 months
 31  73   73  Sharp          Henry          41   M         Brick Maker    1,700     Pa
 32  73   73  Sharp          Mary           39   F                                  Ohio
 33  73   73  Sharp          Elizabeth      14   F                                  Ohio                    X
 34  73   73  Whitman        John           19   M         Brick Maker              Ohio
 35  74   74  Newcomer       Francis G.     22   M         Brick Maker    500       Md
 36  74   74  Newcomer       Harriett       26   F                                  Pa
 37  74   74  Newcomer       Henry          4/12 M                                  Ohio
                   REMARKS:  age: 4 months
 38  75   75  Musser         Daniel         45   M         Land Lord      2,500     Pa
 39  75   75  Musser         Mariah         43   F                                  Va
 40  75   75  Musser         Mariah         16   F                                  Va                      X
 41  75   75  Mitchell       Mary           17   F                                  Ohio

CENSUS YR:  1850  STATE:  Ohio  COUNTY:  Allen  DIVISION:  Lima Town  REEL NO:  M432-657  PAGE NO:  238B
REFERENCE:  Enumerated by John Keller
=========================================================================================================================

 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
