Allen County, OH 1850 Federal Census - Part Two Index to Online Transcription A - Z

************************************************************************
This Census was transcribed by Elizabeth Burns and proofread by Not Proofed
for the USGenWeb Archives Census Project http://www.usgwarchives.net/census/.
Index by Derick S. Hartshorn

Copyright (c) 2000 by Elizabeth Burns
************************************************************************
USGENWEB ARCHIVES CENSUS PROJECT NOTICE:  These electronic pages may NOT
be reproduced in any format for profit or presentation by any other
organization or persons.  Persons or organizations desiring to use this
material, must obtain the written consent of the contributor, or the legal
representative of the submitter, and contact the listed USGenWeb
archivist with proof of this consent.  The submitter has given
permission to the USGenWeb Archives to store the file permanently
for free access.

http://www.usgwarchives.net/
************************************************************************
Thanks to S-K Publications for providing the census page photocopies from
      which this transcription was made.  The complete original, handwritten
      census of this county is available in book form (including a typed index)
      from S-K Publications, PO Box 8173, Wichita KS 67208
      (www.skpub.com/genie/census.html).
************************************************************************

Census_Year  1850
Microfilm #  M432-657
State        OH
County       ALLEN
=========================================================================
THE ED-Sheet column contains the filename of the .gif files of the scanned images.
================================================================================
 HN   FN  LASTNAME       FIRSTNAME     AGE SEXE   TRANSCRIBED PAGE
================================================================================

 909  909 Acard          Absolom        36   M       pg0295a.txt
 909  909 Acard          Sarah          49   F       pg0295a.txt
 935  935 Adams          Celina         4    F       pg0295a.txt
 935  935 Adams          Clay           6    M       pg0295a.txt
 935  935 Adams          Cyrus          9    M       pg0295a.txt
 935  935 Adams          George         36   M       pg0295a.txt
 935  935 Adams          George         36445 M      pg0295a.txt
 935  935 Adams          Henrietta      8    F       pg0295a.txt
 935  935 Adams          Jane           29   F       pg0295a.txt
 935  935 Adams          Robinson       7    M       pg0295a.txt
 935  935 Adams          Wesley         10   M       pg0295a.txt
 918  918 Anderson       Charles        10   M       pg0295a.txt
 883  883 Atmore         Eliza          6    F       pg0295a.txt
 883  883 Atmore         Elizabeth      16   F       pg0295a.txt
 883  883 Atmore         Emily          10   F       pg0295a.txt
 883  883 Atmore         Harriett       2    F       pg0295a.txt
 883  883 Atmore         Jesse          18   M       pg0295a.txt
 883  883 Atmore         Levi           49   M       pg0295a.txt
 883  883 Atmore         Louisa         44   F       pg0295a.txt
 883  883 Atmore         Lucy           14   F       pg0295a.txt
 883  883 Atmore         Marshall       21   M       pg0295a.txt
 883  883 Atmore         Martha         4    F       pg0295a.txt
 883  883 Atmore         Mathias        12   M       pg0295a.txt
 883  883 Atmore         William        8    M       pg0295a.txt
 915  915 Bailey         Benjamin       8    M       pg0295a.txt
 915  915 Bailey         David          50   M       pg0295a.txt
 915  915 Bailey         Harriett       12   F       pg0295a.txt
 915  915 Bailey         James          17   M       pg0295a.txt
 915  915 Bailey         John           2    M       pg0295a.txt
 915  915 Bailey         Jonathan       18   M       pg0295a.txt
 915  915 Bailey         Kenady         14   F       pg0295a.txt
 915  915 Bailey         Martha         5    F       pg0295a.txt
 915  915 Bailey         Rhoda          40   F       pg0295a.txt
 915  915 Bailey         William        10   M       pg0295a.txt
 959  959 Barton         Adam           19   M       pg0295a.txt
 959  959 Barton         Anderson       1    M       pg0295a.txt
 958  958 Barton         Charlotte      18   F       pg0295a.txt
 959  959 Barton         Daniel         7    M       pg0295a.txt
 959  959 Barton         David          3    M       pg0295a.txt
 959  959 Barton         Elisabeth      9    F       pg0295a.txt
 959  959 Barton         Eliza          11   F       pg0295a.txt
 959  959 Barton         Francis        5    M       pg0295a.txt
 958  958 Barton         John A.        28   M       pg0295a.txt
 959  959 Barton         Margaret       13   F       pg0295a.txt
 959  959 Barton         Nancy          32   F       pg0295a.txt
 959  959 Barton         Sarah          18   F       pg0295a.txt
 959  959 Barton         William        22   M       pg0295a.txt
 974  974 Bellinger      Hester         18   F       pg0295a.txt
 988  988 Bider          Elisabeth      36384 F      pg0295a.txt
 988  988 Bider          Hester         36   F       pg0295a.txt
 988  988 Bider          John           3    M       pg0295a.txt
 988  988 Bider          Josiah         7    M       pg0295a.txt
 988  988 Bider          Mary           36   F       pg0295a.txt
 988  988 Bider          Samuel         33   M       pg0295a.txt
 902  902 Boats          Albert         13   M       pg0295a.txt
 902  902 Boats          Charles        4    M       pg0295a.txt
 902  902 Boats          David          8    M       pg0295a.txt
 902  902 Boats          John           30   M       pg0295a.txt
 902  902 Boats          Lavina         11   F       pg0295a.txt
 902  902 Boats          Lester         14   M       pg0295a.txt
 902  902 Boats          Martha         6    F       pg0295a.txt
 902  902 Boats          Pricilla       42   F       pg0295a.txt
 902  902 Boats          Rufus          48   M       pg0295a.txt
 902  902 Boats          Rufus          15   M       pg0295a.txt
 902  902 Boats          Sarah          17   F       pg0295a.txt
 956  956 Boone          John           35   M       pg0295a.txt
 956  956 Boone          Mary           8    F       pg0295a.txt
 956  956 Boone          Rachel         25   F       pg0295a.txt
 956  956 Boone          Solomon        5    M       pg0295a.txt
 956  956 Boone          William        36353 M      pg0295a.txt
 1775 175 Bowers         Samuel B.      29   M       pg0357a.txt
 933  933 Bowman         Elisabeth      10   F       pg0295a.txt
 933  933 Bowman         Henry          5    M       pg0295a.txt
 933  933 Bowman         Jacob          45   M       pg0295a.txt
 933  933 Bowman         John           2    M       pg0295a.txt
 933  933 Bowman         Joseph         6    M       pg0295a.txt
 933  933 Bowman         Louisa         36292 F      pg0295a.txt
 933  933 Bowman         Mary           43   F       pg0295a.txt
 933  933 Bowman         Mary           15   F       pg0295a.txt
 933  933 Bowman         Rachel         3    F       pg0295a.txt
 933  933 Bowman         Sarah          8    F       pg0295a.txt
 894  894 Boyd           Armstrong      31   M       pg0295a.txt
 894  894 Boyd           James          75   M       pg0295a.txt
 894  894 Boyd           Mary           8    F       pg0295a.txt
 894  894 Boyd           Regis          68   F       pg0295a.txt
 894  894 Boyd           Sarah          5    F       pg0295a.txt
 877  877 Bradley        Joseph         11   M       pg0295a.txt
 877  877 Bradley        Susannah       50   F       pg0295a.txt
 877  877 Bradley        William        56   M       pg0295a.txt
 964  964 Brenenger      Harriett       10   F       pg0295a.txt
 964  964 Brenenger      Levi           9    M       pg0295a.txt
 962  962 Bresler        Peter          30   M       pg0295a.txt
 962  962 Bresler        Sarah          19   F       pg0295a.txt
 861  861 Brossly        James          27   M       pg0295a.txt
 861  861 Brossly        John           1    M       pg0295a.txt
 861  861 Brossly        Juliann        3    F       pg0295a.txt
 861  861 Brossly        Rachel         29   F       pg0295a.txt
 986  986 Buchanon       Joseph         46   M       pg0295a.txt
 986  986 Buchanon       Margaret       33   F       pg0295a.txt
 986  986 Buchanon       Mary           23   F       pg0295a.txt
 963  963 Burns          Catherine      4    F       pg0295a.txt
 963  963 Burns          Emma           26   F       pg0295a.txt
 963  963 Burns          Hiram          27   M       pg0295a.txt
 963  963 Burns          James          2    F       pg0295a.txt
 963  963 Burns          Margaret       36353 F      pg0295a.txt
 963  963 Burns          Valentine      5    M       pg0295a.txt
 981  981 Busich         William        8    M       pg0295a.txt
 934  934 Busler         Leander        6    M       pg0295a.txt
 975  975 Bustard        Daniel         64   M       pg0295a.txt
 975  975 Bustard        Jonathan       15   M       pg0295a.txt
 975  975 Bustard        Mary Anne      18   F       pg0295a.txt
 975  975 Bustard        Nancy          50   F       pg0295a.txt
 976  976 Capp           Barbera        57   F       pg0295a.txt
 976  976 Capp           Henry          70   M       pg0295a.txt
 976  976 Capp           Martha         17   F       pg0295a.txt
 957  957 Carter         Adam           2    M       pg0295a.txt
 957  957 Carter         James          32   M       pg0295a.txt
 940  940 Chapman        Andrew         17   M       pg0295a.txt
 940  940 Chapman        Catherine      57   F       pg0295a.txt
 940  940 Chapman        John           15   M       pg0295a.txt
 918  918 Chinaworth     David          1    M       pg0295a.txt
 918  918 Chinaworth     James          38   M       pg0295a.txt
 918  918 Chinaworth     John           3    M       pg0295a.txt
 918  918 Chinaworth     Maynard        10   F       pg0295a.txt
 918  918 Chinaworth     Nancy          32   F       pg0295a.txt
 918  918 Chinaworth     Sarah          8    F       pg0295a.txt
 918  918 Chinaworth     William        12   M       pg0295a.txt
 991  991 Clements       America        29   F       pg0295a.txt
 991  991 Clements       Gustavus       8    M       pg0295a.txt
 991  991 Clements       John           16   M       pg0295a.txt
 991  991 Clements       Mary           13   F       pg0295a.txt
 991  991 Clements       Solomon G.     39   M       pg0295a.txt
 981  981 Cochran        Abraham W.     58   M       pg0295a.txt
 981  981 Cochran        Elisabeth      50   F       pg0295a.txt
 984  984 Cochran        Isaac          2    M       pg0295a.txt
 981  981 Cochran        James          16   M       pg0295a.txt
 982  982 Cochran        James          3    M       pg0295a.txt
 982  982 Cochran        Lambert        1    M       pg0295a.txt
 982  982 Cochran        Lewis          30   M       pg0295a.txt
 982  982 Cochran        Lucinda        32   F       pg0295a.txt
 984  984 Cochran        Sarah          20   F       pg0295a.txt
 981  981 Cochran        Susan          19   F       pg0295a.txt
 984  984 Cochran        William        27   M       pg0295a.txt
 973  973 Collins        Martha         4    F       pg0295a.txt
 973  973 Collins        Mary           28   F       pg0295a.txt
 973  973 Collins        Samuel         2    M       pg0295a.txt
 973  973 Collins        Solomon        24   M       pg0295a.txt
 955  955 Crosley        Lorey          11   F       pg0295a.txt
 955  955 Crosley        Nancy          5    F       pg0295a.txt
 955  955 Crosley        Ronald         3    M       pg0295a.txt
 955  955 Crosley        Samuel         43   M       pg0295a.txt
 955  955 Crosley        Sarah          9    F       pg0295a.txt
 955  955 Crosley        Susan          31   F       pg0295a.txt
 971  971 Cunningham     James          56   M       pg0295a.txt
 971  971 Cunningham     James          16   M       pg0295a.txt
 971  971 Cunningham     John           13   M       pg0295a.txt
 971  971 Cunningham     Margaret Ann   5    F       pg0295a.txt
 971  971 Cunningham     Millison       44   F       pg0295a.txt
 971  971 Cunningham     Samuel         10   M       pg0295a.txt
 971  971 Cunningham     Washington     20   M       pg0295a.txt
 943  943 Curtis         Augustus       50   M       pg0295a.txt
 943  943 Curtis         Augustus       8    M       pg0295a.txt
 943  943 Curtis         Cad.           9    M       pg0295a.txt
 943  943 Curtis         Eliza          48   F       pg0295a.txt
 944  944 Curtis         Fanny          28   F       pg0295a.txt
 944  944 Curtis         Jeremiah       24   M       pg0295a.txt
 943  943 Curtis         Rufus          15   M       pg0295a.txt
 942  942 Curtis         Samuel         11   M       pg0295a.txt
 943  943 Curtis         Samuel         13   M       pg0295a.txt
 943  943 Curtis         Zenith         3    M       pg0295a.txt
 907  907 Daniels        Adaline B.     14   F       pg0295a.txt
 907  907 Daniels        Andrew         5    M       pg0295a.txt
 900  900 Daniels        Attillia       7    F       pg0295a.txt
 907  907 Daniels        Benjamin       38   M       pg0295a.txt
 900  900 Daniels        Elizabeth      9    F       pg0295a.txt
 907  907 Daniels        George L.      9    M       pg0295a.txt
 900  900 Daniels        Grace          11   F       pg0295a.txt
 900  900 Daniels        Harriette      33   F       pg0295a.txt
 907  907 Daniels        James          73   M       pg0295a.txt
 900  900 Daniels        James H.       38   M       pg0295a.txt
 900  900 Daniels        John           2    M       pg0295a.txt
 900  900 Daniels        Laura          17   F       pg0295a.txt
 907  907 Daniels        Manerva        7    F       pg0295a.txt
 907  907 Daniels        Martha         38   F       pg0295a.txt
 907  907 Daniels        Martha E.      36203 F      pg0295a.txt
 900  900 Daniels        Melton         36445 M      pg0295a.txt
 900  900 Daniels        Nancy          12   F       pg0295a.txt
 900  900 Daniels        Rachel         5    F       pg0295a.txt
 907  907 Daniels        Rhoda A.       12   F       pg0295a.txt
 904  904 Davis          Fanny          16   F       pg0295a.txt
 904  904 Davis          Francis        63   M       pg0295a.txt
 904  904 Davis          Francis        22   M       pg0295a.txt
 904  904 Davis          George         18   M       pg0295a.txt
 904  904 Davis          Lucius         8    M       pg0295a.txt
 904  904 Davis          Lydia          59   F       pg0295a.txt
 969  969 Davis          Sarah          40   F       pg0295a.txt
 969  969 Davis          Simon          48   M       pg0295a.txt
 951  951 Dehart         Daniel         9    M       pg0295a.txt
 951  951 Dehart         Elisabeth      34   F       pg0295a.txt
 951  951 Dehart         Henry          40   M       pg0295a.txt
 951  951 Dehart         Joseph         14   M       pg0295a.txt
 986  986 Dolph          David          12   M       pg0295a.txt
 986  986 Dolph          Elisabeth      1    F       pg0295a.txt
 986  986 Dolph          Emily          3    F       pg0295a.txt
 986  986 Dolph          George         8    M       pg0295a.txt
 986  986 Dolph          Mary           10   F       pg0295a.txt
 986  986 Dolph          Phebe          13   F       pg0295a.txt
 986  986 Dolph          Sarah          10   F       pg0295a.txt
 989  989 Donohoe        David          11   M       pg0295a.txt
 978  978 Drew           Sarah          22   F       pg0295a.txt
 978  978 Drew           William        26   M       pg0295a.txt
 954  954 Dudgem         Charles        34   M       pg0295a.txt
 954  954 Dudgem         Margaret       35   F       pg0295a.txt
 954  954 Dudgem         William        2    M       pg0295a.txt
 916  916 Dull           Andrew         6    M       pg0295a.txt
 916  916 Dull           Emanuel        21   M       pg0295a.txt
 916  916 Dull           Henry          47   M       pg0295a.txt
 916  916 Dull           Juliann        8    F       pg0295a.txt
 916  916 Dull           Mariah         43   F       pg0295a.txt
 916  916 Dull           Mariah         12   F       pg0295a.txt
 916  916 Dull           Martin         16   M       pg0295a.txt
 916  916 Dull           Matilda        18   F       pg0295a.txt
 916  916 Dull           William        3    M       pg0295a.txt
 901  901 Edgecomb       Ezra           5    M       pg0295a.txt
 901  901 Edgecomb       Lanson         35   M       pg0295a.txt
 901  901 Edgecomb       Malinda        36   F       pg0295a.txt
 901  901 Edgecomb       Mary           13   F       pg0295a.txt
 901  901 Edgecomb       Rufus          3    M       pg0295a.txt
 892  892 Ellis          Hanah          10   F       pg0295a.txt
 989  989 Ellsworth      Anna           13   F       pg0295a.txt
 989  989 Ellsworth      Christina      24   F       pg0295a.txt
 989  989 Ellsworth      Harriett       20   F       pg0295a.txt
 989  989 Ellsworth      Mary           27   F       pg0295a.txt
 989  989 Ellsworth      Oliver         49   M       pg0295a.txt
 989  989 Ellsworth      Susannah       52   F       pg0295a.txt
 865  865 Faulkner       Elizabeth      3    F       pg0295a.txt
 865  865 Faulkner       George         12   M       pg0295a.txt
 865  865 Faulkner       John           11   M       pg0295a.txt
 865  865 Faulkner       Lewis          14   M       pg0295a.txt
 865  865 Faulkner       Mary           36   F       pg0295a.txt
 865  865 Faulkner       Phebe          9    F       pg0295a.txt
 865  865 Faulkner       Saul           40   M       pg0295a.txt
 865  865 Faulkner       Silas          7    M       pg0295a.txt
 925  925 Franklin       Aaron          3    M       pg0295a.txt
 895  895 Franklin       Amos           12   M       pg0295a.txt
 926  926 Franklin       Ann            10   F       pg0295a.txt
 917  917 Franklin       Benjamin       13   M       pg0295a.txt
 895  895 Franklin       Catherine      7    F       pg0295a.txt
 896  896 Franklin       Eleanor        38   F       pg0295a.txt
 896  896 Franklin       Eli            49   M       pg0295a.txt
 928  928 Franklin       Elisha         31   M       pg0295a.txt
 928  928 Franklin       Eliza          4    F       pg0295a.txt
 895  895 Franklin       Elizabeth      5    F       pg0295a.txt
 917  917 Franklin       Elizabeth      8    F       pg0295a.txt
 925  925 Franklin       Francis        8    M       pg0295a.txt
 917  917 Franklin       George         6    M       pg0295a.txt
 896  896 Franklin       Hannah         15   F       pg0295a.txt
 895  895 Franklin       Henry          15   M       pg0295a.txt
 926  926 Franklin       Henry          8    M       pg0295a.txt
 895  895 Franklin       James          3    M       pg0295a.txt
 896  896 Franklin       James          17   M       pg0295a.txt
 917  917 Franklin       James          38   M       pg0295a.txt
 896  896 Franklin       Jane           4    F       pg0295a.txt
 895  895 Franklin       John           40   M       pg0295a.txt
 917  917 Franklin       Joseph         4    M       pg0295a.txt
 896  896 Franklin       Lewis          13   M       pg0295a.txt
 925  925 Franklin       Lydia          28   F       pg0295a.txt
 925  925 Franklin       Maria          11   F       pg0295a.txt
 926  926 Franklin       Mary           8    F       pg0295a.txt
 928  928 Franklin       Mary           26   F       pg0295a.txt
 896  896 Franklin       Nathaniel      8    M       pg0295a.txt
 928  928 Franklin       Phebe          3    F       pg0295a.txt
 926  926 Franklin       Rebecca        26   F       pg0295a.txt
 926  926 Franklin       Robert         7    M       pg0295a.txt
 925  925 Franklin       Samuel         6    M       pg0295a.txt
 895  895 Franklin       Sarah          40   F       pg0295a.txt
 895  895 Franklin       Sarah          10   F       pg0295a.txt
 917  917 Franklin       Sarah          32   F       pg0295a.txt
 917  917 Franklin       Sarah          11   F       pg0295a.txt
 926  926 Franklin       Thomas         35   M       pg0295a.txt
 895  895 Franklin       William        17   M       pg0295a.txt
 896  896 Franklin       William        11   M       pg0295a.txt
 925  925 Franklin       William        33   M       pg0295a.txt
 884  884 French         Lemuel         27   M       pg0295a.txt
 884  884 French         Margaret       21   F       pg0295a.txt
 910  910 Garretson      Cynthia        23   F       pg0295a.txt
 910  910 Garretson      Elizabeth      18   F       pg0295a.txt
 910  910 Garretson      Hammond        26   M       pg0295a.txt
 910  910 Garretson      Robert         23   M       pg0295a.txt
 939  939 Goode          Angeline       8    F       pg0295a.txt
 939  939 Goode          Henry          6    M       pg0295a.txt
 939  939 Goode          Mary           13   F       pg0295a.txt
 939  939 Goode          Richanny       36   F       pg0295a.txt
 939  939 Goode          Samuel         34   M       pg0295a.txt
 939  939 Goode          Sarah          2    F       pg0295a.txt
 912  912 Goss           Elisabeth      19   F       pg0295a.txt
 912  912 Goss           James          8    M       pg0295a.txt
 912  912 Goss           Margaret       40   F       pg0295a.txt
 960  960 Groman         Elisabeth      23   F       pg0295a.txt
 960  960 Groman         Ladriah        7    F       pg0295a.txt
 960  960 Groman         Phebe          5    F       pg0295a.txt
 960  960 Groman         William        30   M       pg0295a.txt
 897  897 Hanthorn       Ann            8    F       pg0295a.txt
 919  919 Hanthorn       Ann            63   F       pg0295a.txt
 920  920 Hanthorn       Elisabeth      23   F       pg0295a.txt
 897  897 Hanthorn       Elizabeth      40   F       pg0295a.txt
 897  897 Hanthorn       Emma           2    F       pg0295a.txt
 897  897 Hanthorn       George         36292 M      pg0295a.txt
 919  919 Hanthorn       George         63   M       pg0295a.txt
 919  919 Hanthorn       James          20   M       pg0295a.txt
 920  920 Hanthorn       Jane           4    F       pg0295a.txt
 920  920 Hanthorn       John           36262 M      pg0295a.txt
 920  920 Hanthorn       Milton         25   M       pg0295a.txt
 897  897 Hanthorn       Thomas         40   M       pg0295a.txt
 897  897 Hanthorn       Thomas         4    M       pg0295a.txt
 897  897 Hanthorn       William        16   M       pg0295a.txt
 892  892 Hardesty       Eliza          1    F       pg0295a.txt
 892  892 Hardesty       George         3    M       pg0295a.txt
 892  892 Hardesty       Isaac          7    M       pg0295a.txt
 892  892 Hardesty       Joshua         6    M       pg0295a.txt
 892  892 Hardesty       Nancy          31   F       pg0295a.txt
 892  892 Hardesty       Stephen        32   M       pg0295a.txt
 898  898 Hardisty       Elizabeth      52   F       pg0295a.txt
 898  898 Hardisty       Isaac          62   M       pg0295a.txt
 898  898 Hardisty       John           16   M       pg0295a.txt
 999  999 Harris         Frances        7    F       pg0295a.txt
 999  999 Harris         Isaac          38   M       pg0295a.txt
 999  999 Harris         James          5    M       pg0295a.txt
 999  999 Harris         Lydia          34   F       pg0295a.txt
 999  999 Harris         Lydia          36445 F      pg0295a.txt
 999  999 Harris         Samuel         3    M       pg0295a.txt
 945  945 Harrod         Cass           36292 M      pg0295a.txt
 945  945 Harrod         Charlotta      22   F       pg0295a.txt
 945  945 Harrod         Lewis          2    M       pg0295a.txt
 945  945 Harrod         Perry          23   M       pg0295a.txt
 993  993 Harvey         Eliza          3    F       pg0295a.txt
 993  993 Harvey         Emily          20   F       pg0295a.txt
 993  993 Harvey         Henry          26   M       pg0295a.txt
 864  864 Hawk           John           20   M       pg0295a.txt
 996  996 Hawkins        Elisabeth      2    F       pg0295a.txt
 996  996 Hawkins        Jacob          4    M       pg0295a.txt
 996  996 Hawkins        John           8    M       pg0295a.txt
 996  996 Hawkins        Mathias        44   M       pg0295a.txt
 996  996 Hawkins        Rachel         40   F       pg0295a.txt
 996  996 Hawkins        Thomas         1    M       pg0295a.txt
 996  996 Hawkins        William        7    M       pg0295a.txt
 975  975 Hawthorne      Mary           6    F       pg0295a.txt
 877  877 Heffner        Rebecca        4    F       pg0295a.txt
 910  910 Henderson      Neel           8    M       pg0295a.txt
 885  885 Hollyable      Eliza          12   F       pg0295a.txt
 885  885 Hollyable      John           21   M       pg0295a.txt
 885  885 Hollyable      Maria          4    F       pg0295a.txt
 885  885 Hollyable      Mary           21   F       pg0295a.txt
 885  885 Hollyable      William        2    M       pg0295a.txt
 882  882 Huffman        Albert         12   M       pg0295a.txt
 882  882 Huffman        David          45   M       pg0295a.txt
 882  882 Huffman        Henry          40   M       pg0295a.txt
 882  882 Huffman        Isaac          10   M       pg0295a.txt
 882  882 Huffman        Jane           7    F       pg0295a.txt
 882  882 Huffman        Mary           16   F       pg0295a.txt
 882  882 Huffman        Sarah          14   F       pg0295a.txt
 882  882 Huffman        William        19   M       pg0295a.txt
 974  974 Hughes         Charles        16   M       pg0295a.txt
 974  974 Hughes         Mary           18   F       pg0295a.txt
 974  974 Hughes         Nancy          57   F       pg0295a.txt
 974  974 Hughes         Richard        65   M       pg0295a.txt
 942  942 Jacobs         Cadwalder      37   M       pg0295a.txt
 942  942 Jacobs         Eli            6    M       pg0295a.txt
 942  942 Jacobs         Elisabeth      4    F       pg0295a.txt
 942  942 Jacobs         John           36445 M      pg0295a.txt
 942  942 Jacobs         Sally          23   F       pg0295a.txt
 929  929 Jay            David          7    M       pg0295a.txt
 929  929 Jay            James          5    M       pg0295a.txt
 929  929 Jay            John           2    M       pg0295a.txt
 929  929 Jay            Martha         37   F       pg0295a.txt
 929  929 Jay            Mary           36231 F      pg0295a.txt
 929  929 Jay            Sarah          12   F       pg0295a.txt
 929  929 Jay            Sarah          3    F       pg0295a.txt
 929  929 Jay            William        36   M       pg0295a.txt
 990  990 Johnston       Elvira         6    F       pg0295a.txt
 990  990 Johnston       Isaac          38   M       pg0295a.txt
 990  990 Johnston       Mary           29   F       pg0295a.txt
 990  990 Johnston       William        9    M       pg0295a.txt
 869  869 Kent           Adelia         6    F       pg0295a.txt
 869  869 Kent           Arnetta        2    F       pg0295a.txt
 869  869 Kent           Ezra           11   M       pg0295a.txt
 869  869 Kent           Hannah         8    F       pg0295a.txt
 869  869 Kent           Rebecca        27   F       pg0295a.txt
 869  869 Kent           Stephen        10   M       pg0295a.txt
 869  869 Kent           William        38   M       pg0295a.txt
 886  886 King           David          7    M       pg0295a.txt
 886  886 King           Eliza          25   F       pg0295a.txt
 886  886 King           Elizabeth      4    F       pg0295a.txt
 886  886 King           Margaret       5    F       pg0295a.txt
 886  886 King           Mary           9    F       pg0295a.txt
 886  886 King           Phillip        32   M       pg0295a.txt
 886  886 King           Rachel         2    F       pg0295a.txt
 1782 178 Kyger          Fanny          3    F       pg0357a.txt
 949  949 Lepley         Daniel         21   M       pg0295a.txt
 949  949 Lepley         Hannah         20   F       pg0295a.txt
 948  948 Lepley         Joseph         63   M       pg0295a.txt
 948  948 Lepley         Nancy          53   F       pg0295a.txt
 948  948 Lepley         Willet         17   M       pg0295a.txt
 931  931 Lever          Cornelius      6    M       pg0295a.txt
 930  930 Lever          Elisabeth      30   F       pg0295a.txt
 931  931 Lever          Jacob          8    M       pg0295a.txt
 931  931 Lever          John           38   M       pg0295a.txt
 930  930 Lever          Kesiah         2    F       pg0295a.txt
 931  931 Lever          Keziah         29   F       pg0295a.txt
 931  931 Lever          Mahalia        5    F       pg0295a.txt
 930  930 Lever          Mary           4    F       pg0295a.txt
 930  930 Lever          Nancy          7    F       pg0295a.txt
 930  930 Lever          Samuel         40   M       pg0295a.txt
 930  930 Lever          Sarah          11   F       pg0295a.txt
 971  971 Lilley         Joseph         5    M       pg0295a.txt
 971  971 Lilley         Mary           48   F       pg0295a.txt
 860  860 Lock           Catherine      25   F       pg0295a.txt
 860  860 Lock           Lewis          2    M       pg0295a.txt
 860  860 Lock           Lorin          7    M       pg0295a.txt
 860  860 Lock           Melvin         5    M       pg0295a.txt
 860  860 Lock           Northrop       50   M       pg0295a.txt
 867  867 Logan          Charlotte      2    F       pg0295a.txt
 946  946 Logan          Christina      25   F       pg0295a.txt
 868  868 Logan          David          30   M       pg0295a.txt
 867  867 Logan          Elizabeth      26   F       pg0295a.txt
 867  867 Logan          Evinas         8    M       pg0295a.txt
 946  946 Logan          Jacob          2    M       pg0295a.txt
 946  946 Logan          James          36   M       pg0295a.txt
 867  867 Logan          John R.        28   M       pg0295a.txt
 868  868 Logan          Manerva        22   F       pg0295a.txt
 868  868 Logan          Margaret       4    F       pg0295a.txt
 946  946 Logan          Mary           6    F       pg0295a.txt
 867  867 Logan          Rhoda          55   F       pg0295a.txt
 868  868 Logan          Rhoda          2    F       pg0295a.txt
 868  868 Logan          Sarah          6    F       pg0295a.txt
 946  946 Logan          Sarah          4    F       pg0295a.txt
 946  946 Logan          Silas          36353 M      pg0295a.txt
 898  898 Louth          Charlotte      29   F       pg0295a.txt
 966  966 Lowery         Alexander      6    M       pg0295a.txt
 966  966 Lowery         Eleanor        33   F       pg0295a.txt
 966  966 Lowery         James          5    M       pg0295a.txt
 966  966 Lowery         James L.       48   M       pg0295a.txt
 966  966 Lowery         John           13   M       pg0295a.txt
 966  966 Lowery         Joseph         8    M       pg0295a.txt
 966  966 Lowery         Mary           11   F       pg0295a.txt
 966  966 Lowery         Nancy          16   F       pg0295a.txt
 966  966 Lowery         Sarah          16   F       pg0295a.txt
 887  887 Luke           David          33   M       pg0295a.txt
 887  887 Luke           Matilda        27   F       pg0295a.txt
 887  887 Luke           Thomas         8    M       pg0295a.txt
 937  937 Mans           Eliza          38   F       pg0295a.txt
 937  937 Mans           James          9    M       pg0295a.txt
 937  937 Mans           Margaret       14   F       pg0295a.txt
 937  937 Mans           Nicholas       47   M       pg0295a.txt
 937  937 Mans           Rebecca        12   F       pg0295a.txt
 937  937 Mans           William        17   M       pg0295a.txt
 899  899 Marshall       Elizabeth      64   F       pg0295a.txt
 899  899 Marshall       Hamilton       33   M       pg0295a.txt
 899  899 Marshall       John           66   M       pg0295a.txt
 941  941 McAlroy        Elisabeth      36415 F      pg0295a.txt
 941  941 McAlroy        John           7    M       pg0295a.txt
 941  941 McAlroy        Mariah         15   F       pg0295a.txt
 941  941 McAlroy        Mary           38   F       pg0295a.txt
 941  941 McAlroy        Miles          35   M       pg0295a.txt
 972  972 McClain        David          21   M       pg0295a.txt
 972  972 McClain        Elisabeth      19   F       pg0295a.txt
 972  972 McClain        Emeline        36203 F      pg0295a.txt
 972  972 McClain        James          47   M       pg0295a.txt
 972  972 McClain        Julianne       44   F       pg0295a.txt
 972  972 McClain        Louisa         5    F       pg0295a.txt
 972  972 McClain        Mary Anne      9    F       pg0295a.txt
 972  972 McClain        Morris         11   M       pg0295a.txt
 972  972 McClain        Nancy          17   F       pg0295a.txt
 972  972 McClain        William        15   M       pg0295a.txt
 948  948 McCoy          Ann            17   F       pg0295a.txt
 994  994 McCray         Andrew         10   M       pg0295a.txt
 994  994 McCray         Lucinda        5    F       pg0295a.txt
 994  994 McCray         Lydia          7    F       pg0295a.txt
 994  994 McCray         Nancy          41   F       pg0295a.txt
 994  994 McCray         Samuel         37   M       pg0295a.txt
 994  994 McCray         Sophia         2    F       pg0295a.txt
 923  923 McDaniel       Allen          14   M       pg0295a.txt
 923  923 McDaniel       Caroline       6    F       pg0295a.txt
 923  923 McDaniel       Eliza          13   F       pg0295a.txt
 923  923 McDaniel       James          47   M       pg0295a.txt
 923  923 McDaniel       Mary           8    F       pg0295a.txt
