Allen County, OH 1850 Federal Census - Part One Index to Online Transcription S - Z

************************************************************************
This Census was transcribed by Elizabeth Burns and proofread by Not Proofed
for the USGenWeb Archives Census Project http://www.usgwarchives.net/census/.
Index by Derick S. Hartshorn

Copyright (c) 2000 by Elizabeth Burns
************************************************************************
USGENWEB ARCHIVES CENSUS PROJECT NOTICE:  These electronic pages may NOT
be reproduced in any format for profit or presentation by any other
organization or persons.  Persons or organizations desiring to use this
material, must obtain the written consent of the contributor, or the legal
representative of the submitter, and contact the listed USGenWeb
archivist with proof of this consent.  The submitter has given
permission to the USGenWeb Archives to store the file permanently
for free access.

http://www.usgwarchives.net/
************************************************************************
Thanks to S-K Publications for providing the census page photocopies from
      which this transcription was made.  The complete original, handwritten
      census of this county is available in book form (including a typed index)
      from S-K Publications, PO Box 8173, Wichita KS 67208
      (www.skpub.com/genie/census.html).
************************************************************************

Census_Year  1850
Microfilm #  M432-657
State        OH
County       ALLEN
=========================================================================
THE ED-Sheet column contains the filename of the .gif files of the scanned images.
================================================================================
 HN   FN  LASTNAME       FIRSTNAME     AGE SEXE   TRANSCRIBED PAGE
================================================================================

 1646 1646 Sanders       Menley         22   M       pg0344b.txt
 1590 1590 Sanderson     Catherine      4    F       pg0344b.txt
 1952 1952 Sanderson     Eleanor        5    F       pg0369b.txt
 1590 1590 Sanderson     Elisabeth      40   F       pg0344b.txt
 1590 1590 Sanderson     Elisabeth      8    F       pg0344b.txt
 1952 1952 Sanderson     Harriett       7    F       pg0369b.txt
 1590 1590 Sanderson     Irma           13   F       pg0344b.txt
 1590 1590 Sanderson     Joseph         11   M       pg0344b.txt
 1590 1590 Sanderson     Juliana        15   F       pg0344b.txt
 1952 1952 Sanderson     Lemora         36   F       pg0369b.txt
 1590 1590 Sanderson     Lucinda        18   F       pg0344b.txt
 1590 1590 Sanderson     Martin         19   M       pg0344b.txt
 1952 1952 Sanderson     Samuel         50   M       pg0369b.txt
 1590 1590 Sanderson     William        55   M       pg0344b.txt
 1235 1235 Sarber        Caroline       25   M       pg0319a.txt
 1236 1236 Sarber        Edward         24   M       pg0319a.txt
 1236 1236 Sarber        Isabella       19   F       pg0319a.txt
 1235 1235 Sarber        James          5    M       pg0319a.txt
 1235 1235 Sarber        John           66   M       pg0319a.txt
 1235 1235 Sarber        Melissa        3    F       pg0319a.txt
 1235 1235 Sarber        Peter          35   M       pg0319a.txt
 1305 1305 Sawduck       Ann            9    F       pg0319a.txt
 1305 1305 Sawduck       Conrad         27   M       pg0319a.txt
 1305 1305 Sawduck       John           2    M       pg0319a.txt
 1305 1305 Sawduck       Mary           22   F       pg0319a.txt
 1338 1338 Sawmiller     Andrew         18   M       pg0319a.txt
 1338 1338 Sawmiller     Catherine      19   F       pg0319a.txt
 1338 1338 Sawmiller     Delila         36203        pg0319a.txt
 1201 1201 Scallion      Anna           23   F       pg0306b.txt
 1201 1201 Scallion      Elias          26   M       pg0306b.txt
 1201 1201 Scallion      Lauren         2    F       pg0306b.txt
 1302 1302 Schroder      Clara          5    F       pg0319a.txt
 1302 1302 Schroder      Elisabeth      32   F       pg0319a.txt
 1302 1302 Schroder      Henry          52   M       pg0319a.txt
 1302 1302 Schroder      Mary           1    F       pg0319a.txt
 1432 1432 Schwartz      Elisabeth      20   F       pg0331b.txt
 1432 1432 Schwartz      J.W.           25   M       pg0331b.txt
 1357 1357 Scott         Elisabeth      50   F       pg0319a.txt
 1357 1357 Scott         Eveline        4    F       pg0319a.txt
 1357 1357 Scott         Harriett       12   F       pg0319a.txt
 1357 1357 Scott         John           18   M       pg0319a.txt
 1357 1357 Scott         William        55   M       pg0319a.txt
 1357 1357 Scott         William        20   M       pg0319a.txt
 1007 1007 Seman         Anna           13   F       pg0295a.txt
 1007 1007 Seman         Christian      10   M       pg0295a.txt
 1007 1007 Seman         Elisabeth      15   F       pg0295a.txt
 1007 1007 Seman         Elizabeth      40   F       pg0295a.txt
 1007 1007 Seman         Jonathan       21   M       pg0295a.txt
 1007 1007 Seman         Sarah          4    F       pg0295a.txt
 1007 1007 Seman         Susan          19   F       pg0295a.txt
 1304 1304 Semsel        Catherine      32   F       pg0319a.txt
 1304 1304 Semsel        David          7    M       pg0319a.txt
 1304 1304 Semsel        Henry          37   M       pg0319a.txt
 1304 1304 Semsel        Mathew         4    M       pg0319a.txt
 1410 1410 Settittwurst  Joseph         25   M       pg0331b.txt
 1410 1410 Settittwurst  Mary           20   F       pg0331b.txt
 1292 1292 Sever         Augustus       9    M       pg0319a.txt
 1292 1292 Sever         Casper         39   M       pg0319a.txt
 1292 1292 Sever         Elisabeth      37   F       pg0319a.txt
 1292 1292 Sever         Francis        7    M       pg0319a.txt
 1292 1292 Sever         Henry          4    M       pg0319a.txt
 1292 1292 Sever         Mary           1    F       pg0319a.txt
 1671 1671 Shack         Carlisle       14   F       pg0344b.txt
 1671 1671 Shack         Catherine      12   F       pg0344b.txt
 1671 1671 Shack         Edith          10   F       pg0344b.txt
 1671 1671 Shack         Elvira         2    F       pg0344b.txt
 1671 1671 Shack         George         10   M       pg0344b.txt
 1671 1671 Shack         Hulda          18   F       pg0344b.txt
 1671 1671 Shack         Levi           22   M       pg0344b.txt
 1671 1671 Shack         Mary           39   F       pg0344b.txt
 1671 1671 Shack         Mary           6    F       pg0344b.txt
 1671 1671 Shack         Peter          45   M       pg0344b.txt
 1671 1671 Shack         Sarah          8    F       pg0344b.txt
 1528 1528 Shafer        Andrew         1    M       pg0331b.txt
 1528 1528 Shafer        Ann            40   F       pg0331b.txt
 1528 1528 Shafer        Charles        8    M       pg0331b.txt
 1528 1528 Shafer        Henry          43   M       pg0331b.txt
 1734 1734 Shafer        James          4    M       pg0344b.txt
 1734 1734 Shafer        John           32   M       pg0344b.txt
 1734 1734 Shafer        Julianne       30   F       pg0344b.txt
 1528 1528 Shafer        Malinda        10   F       pg0331b.txt
 1734 1734 Shafer        Mary Ann       2    F       pg0344b.txt
 1520 1520 Shaffer       Angess         28   F       pg0331b.txt
 1605 1605 Shaffer       Azilla         8    F       pg0344b.txt
 1605 1605 Shaffer       Barbara        53   F       pg0344b.txt
 1606 1606 Shaffer       Barbara        6    F       pg0344b.txt
 1520 1520 Shaffer       Catherine      64   F       pg0331b.txt
 1606 1606 Shaffer       Crawford       2    M       pg0344b.txt
 1520 1520 Shaffer       Daniel         24   M       pg0331b.txt
 1605 1605 Shaffer       David          18   M       pg0344b.txt
 1605 1605 Shaffer       Elisabeth      14   F       pg0344b.txt
 1520 1520 Shaffer       Estalene       7    F       pg0331b.txt
 1605 1605 Shaffer       Harriett       16   F       pg0344b.txt
 1519 1519 Shaffer       Henry          2    M       pg0331b.txt
 1605 1605 Shaffer       Jacob          60   M       pg0344b.txt
 1606 1606 Shaffer       Jasper         8    M       pg0344b.txt
 1606 1606 Shaffer       Jemina         10   F       pg0344b.txt
 1519 1519 Shaffer       Michael        33   M       pg0331b.txt
 1519 1519 Shaffer       Sarah          21   F       pg0331b.txt
 1606 1606 Shaffer       Sarah          30   F       pg0344b.txt
 1519 1519 Shaffer       Simon          36445 M      pg0331b.txt
 1606 1606 Shaffer       Tobias         33   M       pg0344b.txt
 1964 1964 Shandler      Elisa          19   F       pg0369b.txt
 1964 1964 Shandler      Henry          14   M       pg0369b.txt
 1964 1964 Shandler      Jacob          45   M       pg0369b.txt
 1964 1964 Shandler      Jafes          5    M       pg0369b.txt
 1964 1964 Shandler      Lana           17   F       pg0369b.txt
 1964 1964 Shandler      Manuel         6    M       pg0369b.txt
 1964 1964 Shandler      Mary           40   F       pg0369b.txt
 1964 1964 Shandler      Mary           1    F       pg0369b.txt
 1964 1964 Shandler      Sarah          13   F       pg0369b.txt
 1789 1789 Shank         Albert         14   M       pg0357a.txt
 1892 1892 Shank         Anna           11   F       pg0357a.txt
 1789 1789 Shank         Elisabeth      17   F       pg0357a.txt
 1892 1892 Shank         Elisabeth      41   F       pg0357a.txt
 1892 1892 Shank         Elisabeth      6    F       pg0357a.txt
 1789 1789 Shank         Henry          43   M       pg0357a.txt
 1789 1789 Shank         Henry          7    M       pg0357a.txt
 1892 1892 Shank         Henry E.       49   M       pg0357a.txt
 1892 1892 Shank         John           13   M       pg0357a.txt
 1789 1789 Shank         Laivna         1    F       pg0357a.txt
 1708 1708 Shank         Lucius         14   M       pg0344b.txt
 1892 1892 Shank         Lydia          9    F       pg0357a.txt
 1789 1789 Shank         Maria          23   F       pg0357a.txt
 1892 1892 Shank         Mary           8    F       pg0357a.txt
 1789 1789 Shank         Mary Ann       21   F       pg0357a.txt
 1789 1789 Shank         Matilda        10   F       pg0357a.txt
 1892 1892 Shank         Rebecca        2    F       pg0357a.txt
 1789 1789 Shank         Robert         19   M       pg0357a.txt
 1789 1789 Shank         Sarah          12   F       pg0357a.txt
 2030 2030 Shannon       James          27   M       pg0369b.txt
 2031 2031 Shannon       Lydia          22   F       pg0369b.txt
 2031 2031 Shannon       Peter          26   M       pg0369b.txt
 1488 1488 Sharp         Catheirne      46   F       pg0331b.txt
 1489 1489 Sharp         Emma           25   F       pg0331b.txt
 1489 1489 Sharp         Gutilla        4    F       pg0331b.txt
 1488 1488 Sharp         John           53   M       pg0331b.txt
 1488 1488 Sharp         Margaret       7    F       pg0331b.txt
 1488 1488 Sharp         Mary           5    F       pg0331b.txt
 1489 1489 Sharp         Mary           6    F       pg0331b.txt
 1489 1489 Sharp         Samuel         28   M       pg0331b.txt
 1489 1489 Sharp         Samuel         7    M       pg0331b.txt
 1488 1488 Sharp         Sarah          9    F       pg0331b.txt
 1382 1382 Sharp         W.B.           22   M       pg0331b.txt
 1489 1489 Sharp         William        1    M       pg0331b.txt
 1903 1903 Shater        James A.       17   M       pg0357a.txt
 1175 1175 Shauck        Anna           41   F       pg0306b.txt
 1175 1175 Shauck        Anna           8    F       pg0306b.txt
 1175 1175 Shauck        Benjamin       13   M       pg0306b.txt
 1174 1174 Shauck        Betsy          9    F       pg0306b.txt
 1175 1175 Shauck        Christian      47   M       pg0306b.txt
 1175 1175 Shauck        Elisabeth      6    F       pg0306b.txt
 1174 1174 Shauck        Henry          40   M       pg0306b.txt
 1174 1174 Shauck        Henry          36231 M      pg0306b.txt
 1174 1174 Shauck        John           3    M       pg0306b.txt
 1175 1175 Shauck        Lydia          16   F       pg0306b.txt
 1174 1174 Shauck        Margaret       32   F       pg0306b.txt
 1174 1174 Shauck        Mary           6    F       pg0306b.txt
 1175 1175 Shauck        Mary           20   F       pg0306b.txt
 1174 1174 Shauck        Nancy          15   F       pg0306b.txt
 1175 1175 Shauck        Samuel         1    M       pg0306b.txt
 1175 1175 Shauck        Sarah          12   F       pg0306b.txt
 1062 1062 Shawgold      Alfred         16   M       pg0306b.txt
 1062 1062 Shawgold      Delila         36445 F      pg0306b.txt
 1062 1062 Shawgold      Joseph         28   M       pg0306b.txt
 1062 1062 Shawgold      Margaret       3    F       pg0306b.txt
 1062 1062 Shawgold      Mary           25   F       pg0306b.txt
 1062 1062 Shawgold      Sarah          5    F       pg0306b.txt
 2032 2032 Sheets        Catherine      8    F       pg0369b.txt
 2032 2032 Sheets        Daniel         13   M       pg0369b.txt
 2054 2054 Sheets        Daniel         30   M       pg0369b.txt
 2032 2032 Sheets        Jacob          10   M       pg0369b.txt
 2032 2032 Sheets        Joseph         60   M       pg0369b.txt
 2032 2032 Sheets        Joseph         21   M       pg0369b.txt
 2054 2054 Sheets        Lydia          18   F       pg0369b.txt
 2032 2032 Sheets        Nancy          50   F       pg0369b.txt
 2054 2054 Sheets        Rebecca        1    F       pg0369b.txt
 1377 1377 Sherrick      Barbara        37   F       pg0331b.txt
 1377 1377 Sherrick      Henry          16   M       pg0331b.txt
 1377 1377 Sherrick      John           70   M       pg0331b.txt
 1377 1377 Sherrick      Lydia          36231 F      pg0331b.txt
 1377 1377 Sherrick      Margaret       14   F       pg0331b.txt
 1377 1377 Sherrick      Nicholas       10   M       pg0331b.txt
 1377 1377 Sherrick      Rebecca        7    F       pg0331b.txt
 1377 1377 Sherrick      Samuel         36   M       pg0331b.txt
 1377 1377 Sherrick      Samuel         4    M       pg0331b.txt
 1102 1102 Sherry        Albert         16   M       pg0306b.txt
 1102 1102 Sherry        Isabella       5    F       pg0306b.txt
 1102 1102 Sherry        James          45   M       pg0306b.txt
 1102 1102 Sherry        James          9    M       pg0306b.txt
 1102 1102 Sherry        Rachel         45   F       pg0306b.txt
 1102 1102 Sherry        Rebecca        14   F       pg0306b.txt
 1102 1102 Sherry        Tobacy         12   F       pg0306b.txt
 1102 1102 Sherry        William        7    M       pg0306b.txt
 1304 1304 Shetemis      Catherine      84   F       pg0319a.txt
 1787 1787 Shiferly      Anna           34   F       pg0357a.txt
 1788 1788 Shiferly      Barbara        68   F       pg0357a.txt
 1786 1786 Shiferly      Christina      21   F       pg0357a.txt
 1786 1786 Shiferly      Jacob          1    M       pg0357a.txt
 1787 1787 Shiferly      Jacob          36   M       pg0357a.txt
 1788 1788 Shiferly      Jacob          68   M       pg0357a.txt
 1786 1786 Shiferly      John           31   M       pg0357a.txt
 1787 1787 Shiferly      Mary           6    F       pg0357a.txt
 1787 1787 Shiferly      Samuel         1    M       pg0357a.txt
 1145 1145 Shindler      Alexander      6    M       pg0306b.txt
 1145 1145 Shindler      Anna           4    F       pg0306b.txt
 1145 1145 Shindler      Catherine      32   F       pg0306b.txt
 1145 1145 Shindler      Harriett       2    F       pg0306b.txt
 1145 1145 Shindler      Mary           12   F       pg0306b.txt
 1145 1145 Shindler      Paul           33   M       pg0306b.txt
 1145 1145 Shindler      Susannah       10   F       pg0306b.txt
 1145 1145 Shindler      William        8    M       pg0306b.txt
 1745 1745 Shippeck      Adelia         30   F       pg0344b.txt
 1745 1745 Shippeck      Berdan         16   M       pg0344b.txt
 1745 1745 Shippeck      Catherine      55   F       pg0344b.txt
 1745 1745 Shippeck      Marsales       20   M       pg0344b.txt
 1745 1745 Shippeck      Paul           19   M       pg0344b.txt
 1745 1745 Shippeck      Phillip        32   M       pg0344b.txt
 1073 1073 Shoab         Amelia         2    F       pg0306b.txt
 1073 1073 Shoab         Arthur         8    M       pg0306b.txt
 1073 1073 Shoab         Cynthia        38   F       pg0306b.txt
 1073 1073 Shoab         Emanuel        10   M       pg0306b.txt
 1073 1073 Shoab         Henry          19   M       pg0306b.txt
 1073 1073 Shoab         Isaac          20   M       pg0306b.txt
 1073 1073 Shoab         Jacob          43   M       pg0306b.txt
 1073 1073 Shoab         Jacob          5    M       pg0306b.txt
 1051 1051 Shoat         William        25   M       pg0306b.txt
 1679 1679 Shobe         Aaron          47   M       pg0344b.txt
 1679 1679 Shobe         David          3    M       pg0344b.txt
 1679 1679 Shobe         Ellen          38   F       pg0344b.txt
 1679 1679 Shobe         Henry          4    M       pg0344b.txt
 1679 1679 Shobe         Isaac          11   M       pg0344b.txt
 1679 1679 Shobe         Jacob          17   M       pg0344b.txt
 1679 1679 Shobe         Magdalena      12   F       pg0344b.txt
 1679 1679 Shobe         Mary           16   F       pg0344b.txt
 1679 1679 Shobe         Samuel         7    M       pg0344b.txt
 1679 1679 Shobe         Smith          13   M       pg0344b.txt
 1063 1063 Shockey       Sarah          18   F       pg0306b.txt
 1899 1899 Shoemaker     Anna           11   F       pg0357a.txt
 1888 1888 Shoemaker     Barbara        9    F       pg0357a.txt
 1889 1889 Shoemaker     Barbara        70   F       pg0357a.txt
 1899 1899 Shoemaker     Barbara        31   F       pg0357a.txt
 1899 1899 Shoemaker     Barbara        8    F       pg0357a.txt
 1899 1899 Shoemaker     Catherine      7    F       pg0357a.txt
 1068 1068 Shoemaker     Charles        26   M       pg0306b.txt
 1888 1888 Shoemaker     Christian      2    M       pg0357a.txt
 1889 1889 Shoemaker     Christian      70   M       pg0357a.txt
 1899 1899 Shoemaker     Christian      9    M       pg0357a.txt
 1888 1888 Shoemaker     Elisabeth      30   F       pg0357a.txt
 1888 1888 Shoemaker     Elisabeth      4    F       pg0357a.txt
 1899 1899 Shoemaker     Elisabeth      3    F       pg0357a.txt
 1888 1888 Shoemaker     Fanny          7    F       pg0357a.txt
 1888 1888 Shoemaker     John           1    M       pg0357a.txt
 1899 1899 Shoemaker     John           35   M       pg0357a.txt
 1888 1888 Shoemaker     Magdalena      8    F       pg0357a.txt
 1899 1899 Shoemaker     Maria          2    F       pg0357a.txt
 1888 1888 Shoemaker     Mary           5    F       pg0357a.txt
 1888 1888 Shoemaker     Peter          32   M       pg0357a.txt
 1068 1068 Shoemaker     Rachel         2    F       pg0306b.txt
 1068 1068 Shoemaker     Rebecca        21   F       pg0306b.txt
 1899 1899 Shoemaker     Rosanne        5    F       pg0357a.txt
 1106 1106 Shope         Edward         8    M       pg0306b.txt
 1138 1138 Shope         Ellen          28   F       pg0306b.txt
 1106 1106 Shope         Magdelina      12   F       pg0306b.txt
 1544 1544 Shotwell      Jonathan       49   M       pg0331b.txt
 1544 1544 Shotwell      Nancy          25   F       pg0331b.txt
 1750 1750 Shull         Amanda         2    F       pg0357a.txt
 1749 1749 Shull         Frederick      60   M       pg0357a.txt
 1749 1749 Shull         Frederick      13   M       pg0357a.txt
 1750 1750 Shull         Jacob          36   M       pg0357a.txt
 1749 1749 Shull         Joseph         18   M       pg0357a.txt
 1750 1750 Shull         Margaret       32   F       pg0357a.txt
 1749 1749 Shull         Mary           11   F       pg0357a.txt
 1749 1749 Shull         Sarah          16   F       pg0357a.txt
 1661 1661 Simpkins      Anna           14   F       pg0344b.txt
 1661 1661 Simpkins      Charles        35   M       pg0344b.txt
 1661 1661 Simpkins      Israel         5    M       pg0344b.txt
 1661 1661 Simpkins      Jane           16   F       pg0344b.txt
 1661 1661 Simpkins      Susannah       45   F       pg0344b.txt
 1295 1295 Simpson       Edward         17   M       pg0319a.txt
 1295 1295 Simpson       Elisabeth      25   F       pg0319a.txt
 1295 1295 Simpson       Elisabeth      2    F       pg0319a.txt
 1295 1295 Simpson       Horilla        15   F       pg0319a.txt
 1295 1295 Simpson       James          4    M       pg0319a.txt
 1295 1295 Simpson       Lewis          53   M       pg0319a.txt
 1295 1295 Simpson       Oasean         13   F       pg0319a.txt
 1295 1295 Simpson       Setterus       11   M       pg0319a.txt
 1295 1295 Simpson       William        25   M       pg0319a.txt
 1211 1211 Sims          Hannah         33   F       pg0319a.txt
 1211 1211 Sims          Hannah         6    F       pg0319a.txt
 1211 1211 Sims          James          36   M       pg0319a.txt
 1211 1211 Sims          Lydia Ann      2    F       pg0319a.txt
 1211 1211 Sims          Mary           10   F       pg0319a.txt
 1915 1915 Sinder        Anthony        11   M       pg0357a.txt
 1915 1915 Sinder        Cornelius      36   M       pg0357a.txt
 1915 1915 Sinder        Cornelius      4    M       pg0357a.txt
 1915 1915 Sinder        Henry          7    M       pg0357a.txt
 1915 1915 Sinder        Joseph         2    M       pg0357a.txt
 1915 1915 Sinder        Lucy           9    F       pg0357a.txt
 1915 1915 Sinder        Mary           6    F       pg0357a.txt
 1915 1915 Sinder        Mary Ann       31   F       pg0357a.txt
 1920 1920 Sindler       Alfred         3    M       pg0369b.txt
 1920 1920 Sindler       Andrew         45   M       pg0369b.txt
 1920 1920 Sindler       Andrew         7    M       pg0369b.txt
 1920 1920 Sindler       Hiram          5    M       pg0369b.txt
 1920 1920 Sindler       Susannah       33   F       pg0369b.txt
 1946 1946 Skinner       Joseph         30   M       pg0369b.txt
 1388 1388 Slater        Almira         36323 F      pg0331b.txt
 1388 1388 Slater        Elisabeth      13   F       pg0331b.txt
 1388 1388 Slater        Harrison       15   M       pg0331b.txt
 1388 1388 Slater        John           7    M       pg0331b.txt
 1388 1388 Slater        Pricilla       3    M       pg0331b.txt
 1388 1388 Slater        Rachel         38   F       pg0331b.txt
 1388 1388 Slater        Samuel         41   M       pg0331b.txt
 1542 1542 Smedley       Anasa          44   M       pg0331b.txt
 1578 1578 Smedley       Caroline       25   F       pg0344b.txt
 1578 1578 Smedley       James          16   M       pg0344b.txt
 1541 1541 Smedley       John           70   M       pg0331b.txt
 1542 1542 Smedley       John           5    M       pg0331b.txt
 1578 1578 Smedley       Lafayette      2    M       pg0344b.txt
 1541 1541 Smedley       Mary           67   F       pg0331b.txt
 1542 1542 Smedley       Rebecca        25   F       pg0331b.txt
 1578 1578 Smedley       Ritch          5    M       pg0344b.txt
 1578 1578 Smedley       Samuel         35   M       pg0344b.txt
 1578 1578 Smedley       Silas          4    M       pg0344b.txt
 1854 1854 Smith         Agness         37   F       pg0357a.txt
 1854 1854 Smith         Agness         13   F       pg0357a.txt
 1909 1909 Smith         Anna           2    F       pg0357a.txt
 1908 1908 Smith         Barbara        26   F       pg0357a.txt
 1691 1691 Smith         Caroline       27   F       pg0344b.txt
 1691 1691 Smith         Casper         31   M       pg0344b.txt
 1976 1976 Smith         Catheirne      3    F       pg0369b.txt
 1064 1064 Smith         Catherine      7    F       pg0306b.txt
 1063 1063 Smith         Christian      5    M       pg0306b.txt
 1695 1695 Smith         Cordelia       4    F       pg0344b.txt
 1063 1063 Smith         Daniel         14   M       pg0306b.txt
 1064 1064 Smith         Daniel         2    M       pg0306b.txt
 1683 1683 Smith         David          31   M       pg0344b.txt
 1675 1675 Smith         Elisabeth      34   F       pg0344b.txt
 1822 1822 Smith         Elisabeth      6    F       pg0357a.txt
 1976 1976 Smith         Elisabeth      29   F       pg0369b.txt
 1976 1976 Smith         Elisabeth      28   F       pg0369b.txt
 1675 1675 Smith         Emily          11   F       pg0344b.txt
 1063 1063 Smith         Enos           6    M       pg0306b.txt
 1822 1822 Smith         Francis        38   M       pg0357a.txt
 1854 1854 Smith         George         4    M       pg0357a.txt
 1908 1908 Smith         Harrison       2    M       pg0357a.txt
 1063 1063 Smith         Ira            11   M       pg0306b.txt
 1063 1063 Smith         Isaac          13   M       pg0306b.txt
 1908 1908 Smith         Isabella       5    F       pg0357a.txt
 1822 1822 Smith         Israel         5    M       pg0357a.txt
 1064 1064 Smith         Jacob          4    M       pg0306b.txt
 1822 1822 Smith         Jacob          3    M       pg0357a.txt
 1675 1675 Smith         James          8    M       pg0344b.txt
 1683 1683 Smith         James          1    M       pg0344b.txt
 1854 1854 Smith         James          50   M       pg0357a.txt
 1854 1854 Smith         James          9    M       pg0357a.txt
 1691 1691 Smith         Jane           2    F       pg0344b.txt
 1854 1854 Smith         Jane           17   F       pg0357a.txt
 1976 1976 Smith         Jeremiah       8    M       pg0369b.txt
 1064 1064 Smith         John           30   M       pg0306b.txt
 1356 1356 Smith         John           12   M       pg0319a.txt
 1822 1822 Smith         John           11   M       pg0357a.txt
 1854 1854 Smith         John           7    M       pg0357a.txt
 1976 1976 Smith         John           34   M       pg0369b.txt
 1356 1356 Smith         Joseph         1    M       pg0319a.txt
 1854 1854 Smith         Joseph         9    M       pg0357a.txt
 1683 1683 Smith         Lambert        7    M       pg0344b.txt
 1909 1909 Smith         Lavina         26   F       pg0357a.txt
 1675 1675 Smith         Lewis          1    M       pg0344b.txt
 1064 1064 Smith         Manerva        28   F       pg0306b.txt
 1854 1854 Smith         Margaret       11   F       pg0357a.txt
 1822 1822 Smith         Maria          38   F       pg0357a.txt
 1675 1675 Smith         Marion         3    M       pg0344b.txt
 1976 1976 Smith         Martha         5    F       pg0369b.txt
 1063 1063 Smith         Mary           4    F       pg0306b.txt
 1356 1356 Smith         Mary           13   F       pg0319a.txt
 1691 1691 Smith         Mary           4    F       pg0344b.txt
 1063 1063 Smith         Matilda        7    F       pg0306b.txt
 1691 1691 Smith         Matthias       6    M       pg0344b.txt
 1675 1675 Smith         Melvina        14   F       pg0344b.txt
 1976 1976 Smith         Nancy          2    F       pg0369b.txt
 1356 1356 Smith         Peter          38   M       pg0319a.txt
 1356 1356 Smith         Peter          2    M       pg0319a.txt
 1683 1683 Smith         Phebe          20   F       pg0344b.txt
 1356 1356 Smith         Rebecca        40   F       pg0319a.txt
 1064 1064 Smith         Romey          6    M       pg0306b.txt
 1675 1675 Smith         Sarah          13   F       pg0344b.txt
 1822 1822 Smith         Sarah Ann      10   F       pg0357a.txt
 1356 1356 Smith         Susan          8    F       pg0319a.txt
 1063 1063 Smith         Susanna        34   F       pg0306b.txt
 1063 1063 Smith         Thomas         38   M       pg0306b.txt
 1822 1822 Smith         Ursula         8    F       pg0357a.txt
 1381 1381 Smith         William        30           pg0331b.txt
 1675 1675 Smith         William        35   M       pg0344b.txt
 1854 1854 Smith         William        15   M       pg0357a.txt
 1908 1908 Smith         William        31   M       pg0357a.txt
 1909 1909 Smith         William        28   M       pg0357a.txt
 1976 1976 Smith         William        6    M       pg0369b.txt
 1019 1019 Snyder        George         1    M       pg0295a.txt
 1019 1019 Snyder        Gertrude       30   F       pg0295a.txt
 1019 1019 Snyder        John           30   M       pg0295a.txt
 1797 1797 Sodele        Charles        10   M       pg0357a.txt
 1938 1938 Solomon       Adam           20   M       pg0369b.txt
 2062 2062 Solomon       Catherine      17   F       pg0369b.txt
 2062 2062 Solomon       Henry          48   M       pg0369b.txt
 1938 1938 Solomon       John           42   M       pg0369b.txt
 2062 2062 Solomon       Lucy Jane      2    F       pg0369b.txt
 1938 1938 Solomon       Lydia          12   F       pg0369b.txt
 1938 1938 Solomon       Margaret       50   F       pg0369b.txt
 1938 1938 Solomon       William        14   M       pg0369b.txt
 1502 1502 Sophia        Alice          9    F       pg0331b.txt
 1502 1502 Sophia        Clark          36231 M      pg0331b.txt
 1502 1502 Sophia        Hamlin         4    M       pg0331b.txt
 1502 1502 Sophia        Hannah         7    F       pg0331b.txt
 1502 1502 Sophia        Sarah          32   F       pg0331b.txt
 1502 1502 Sophia        Susan          3    F       pg0331b.txt
 1502 1502 Sophia        William        33   M       pg0331b.txt
 1307 1307 Sorsi         Bales          30   M       pg0319a.txt
 1307 1307 Sorsi         Mary           18   F       pg0319a.txt
 1382 1382 Southomp      Francis        21   M       pg0331b.txt
 1658 1658 Southworth    Anna           55   F       pg0344b.txt
 1662 1662 Southworth    Benjamin       22   M       pg0344b.txt
 1658 1658 Southworth    Charles        12   M       pg0344b.txt
 1662 1662 Southworth    Elisabeth      22   F       pg0344b.txt
 1083 1083 Sowers        Daniel         9    M       pg0306b.txt
 1083 1083 Sowers        David          12   M       pg0306b.txt
 1083 1083 Sowers        Elisabeth      40   F       pg0306b.txt
 1083 1083 Sowers        Elisabeth      4    F       pg0306b.txt
 1083 1083 Sowers        George         17   M       pg0306b.txt
 1083 1083 Sowers        John           50   M       pg0306b.txt
 1083 1083 Sowers        John           6    M       pg0306b.txt
 1083 1083 Sowers        Lucinda        2    F       pg0306b.txt
 1083 1083 Sowers        Sarah          36384 F      pg0306b.txt
 1074 1074 Spangler      Elisabeth      53   F       pg0306b.txt
 1074 1074 Spangler      Jesse          53   M       pg0306b.txt
 1110 1110 Spangler      Lemach         18   M       pg0306b.txt
 1110 1110 Spangler      Levi           8    M       pg0306b.txt
 1110 1110 Spangler      Malinda        13   F       pg0306b.txt
 1110 1110 Spangler      Maria          11   F       pg0306b.txt
 1074 1074 Spangler      Mary           15   F       pg0306b.txt
 1110 1110 Spangler      Rachel         38   F       pg0306b.txt
 1074 1074 Spangler      Rebecca        5    F       pg0306b.txt
 1110 1110 Spangler      Samuel         42   M       pg0306b.txt
 1074 1074 Spangler      Sophia         19   F       pg0306b.txt
 1110 1110 Spangler      Sophia         4    F       pg0306b.txt
 1110 1110 Spangler      Susannah       15   F       pg0306b.txt
 1517 1517 Sprague       Elisabeth      56   F       pg0331b.txt
 1097 1097 Sprague       George         7    M       pg0306b.txt
 1517 1517 Sprague       Gerarel        10   M       pg0331b.txt
 1097 1097 Sprague       Joshua         35   M       pg0306b.txt
